1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
4316 | Cranston | Wilbur Avenue north of Wilbur Avenue west of Natick Road, on Timber Lane, where you have proposed filling for the purpose of house construction, Cranston, RI | Owner / Organization: Downing Associates | |
12-029 | Cranston | Approximately 500 feet southwest of the intersection of Sailor Way and Plainfield Pike (Rt.14) and immediately west of Sailor Way, near utility pole #369-51, Tax Assessor's Plat 36/2, Lot 117, in the City of Cranston, RI. (2050 Plainfield Pike) | Owner / Organization: DSD Enterprises, LLC. | |
16-0202 | Cranston | Lippett Avenue Approximately 1,500 feet east of Lippett Avenue and approximately 2,800 feet southeast of its intersection with Hope Road, Assessor's Plat 23, Lot Nos. 6,7,8,15,20 &36 and Assessor's Plat 30/3, Lot 240, near Utility Pole No. 11, Cranston, RI. |
Owner / Organization:
DSM Realty Corporation
Project: SSRE RI Gold Meadow Farm Solar Array
|
|
18-0162 | Cranston | Lippitt Avenue Lippitt Avenue, AP 30/3, Lot 240, UP P-11, N. Pleasant Street 2000 feet south, Cranston, RI |
Owner / Organization:
DSM Realty Corporation
Project: SSRE Gold Meadow Farm Interconnection
|
|
05-0352 | Cranston | Plainfield Pike Approximately 50 feet south of Plainfield Pike, Utility Pole #335, Approximately 100 feet west of its intersection with Blue Jay Drive, Plat 37 Lot 533, Cranston, RI | Owner / Organization: Dynamic Builders, LLC | |
05-0537 | Cranston | Echo Lane Approximately 300 feet south of Echo Lane and approximately 600 feet southwest of the intersection of Echo Lane and Council Rock Road, Assessor's Plat 27-3, Lots 102, 177, 180, Cranston, RI | Owner / Organization: Echo Lane Properties,LLC | |
06-0421 | Cranston | Echo Lane Approximately 200 feet south of Echo Lane, Utility Pole No. 3, approximately 600 feet southwest of its intersection with Council Rock Road (north), Assessor's Plat 27/3, Lots 102, 177& 180, Cranston, RI |
Owner / Organization:
Echo Lane Properties,LLC
Project: Helen Estates
|
|
2066 | Cranston | west of the north end of Burdick Drive, of Rdfern Road, Lot 1, Wildwood Subdivision ,Cranston, RI | Owner / Organization: Edgewood Home Blds | |
1749 | Cranston | north of Amanda St. and Burdick Drive, Cranston, RI | Owner / Organization: Edgewood Home Blds | |
3662 | Cranston | north of phenix Avenue betwen Glenham road, and Hope Road, Cranston,R i | Owner / Organization: Edgewood Home Blds | |
3944 | Cranston | No Of Meadowlark NORTHWEST OF THE SOUTHERLY END OF MEADOWLARK DRIVE AND THE END OF CITY VIEW PARKWAY, ASSESSOR'S PLAT #24 lot 12, CRANSTON, RI | Owner / Organization: Edgewood Home Blds | |
12-0207 | Cranston | Ashbrook Drive Approximately 400 feet east of the intersection of Ashbrook Drive and Orchard Valley Road, Assessor's Plat 25-2, Lot 6, Cranston, RI | Owner / Organization: Edgewood Home Builders Inc. | |
0043 | Cranston | Wildwood Park adjacent to Meshahicut Brook, Cranston RI | Owner / Organization: Edgewood Home Builders, Inc. | |
94-0286D | Cranston | Cardinal Road, Assessor's Plat 24, Parcel 9 of Lot 12, Utility Pole No. 10, Lot 24, Cranston, R.I. | Owner / Organization: Edgewood Home Builders, Inc. | |
05-0347 | Cranston | Cardinal Road Approximately 60 feet northeast of Cardinal Road, and approximately 1,250 feet west of intersection with Mystery Farms Drive, Assessor's Plat 24, Lot 197, Sublot 9, Cranston, RI | Owner / Organization: Edgewood Home Builders, Inc. | |
09-0281 | Cranston | Phenix Ave Phenix Ave, Utility Pole No. 175, Assessor's Plat 24, Lot 12, Cranston, RI | Owner / Organization: Edgewood Home Builders, Inc. | |
00-0037 | Cranston | Dove Court Approximately 50 feet north of Dove Court, approximately 175 feet northeast of its intersection with Alpine Estates Drive, Assessors Plat 35, Lot 217, Sublot 14, Cranston, R.I. | Owner / Organization: EGKG, LLC | |
00-0050 | Cranston | Dove Court approximately 50 feet east of the terminus of Dove Court and approximately 550 feet northeast of the intersection of Dove Court and Alpine Estates Drive, Assessor's Plat 35, Lot 215, Subdivision Lot 12, Cranston, RI | Owner / Organization: EGWP. LLC | |
09-0276 | Cranston | Warwick Ave Approximately 250 feet west of Warwick Avenue (US Route 1, State Route 117), by utility pole nos. 60 to 68-50; approximately 690 feet southeast of the intersection of Waite and Warwick Avenues; Assessor's Plat 4, Lots 2559, 2659, & 2703, Cranston, RI. |
Owner / Organization:
Estate of Francis C. Pagliarini et. al.
Project: Stop & Shop Supermarker
|
|
16-0048 | Cranston | 1275 Seven Mile Road Approximately 600 feet east of Seven Mile Road (at 1275 Seven Mile Road), near Utility Pole No. 28, and approximately 1075 feet northeast of its intersection with Scituate Avenue (RI Route 12), Assessor's Plat 32, Lot 12, Cranston, RI | Owner / Organization: Estate of Frank Russo |
Last updated 06-16-2025 05:43 PM