366 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 0502 | East Providence | Runnins River Runnins River, East Providence | Owner / Organization: Westminster Properties | |
| 0779 | East Providence | Willett Avenue Willett Avenue, East Providence, RI | Owner / Organization: Willett Land Company | |
| 3813 | East Providence | WETLANDS: EAST OF COMMERCIAL WAY, EAST PROVIDENCE, RI | Owner / Organization: William Bloom & Son, Inc | |
| 05-0237 | East Providence | Almeida Drive Approximately 150 feet southeast of Almeida Drive and 240 feet east-northeast of its intersection with Council Way, Assessor's Plat Map 606, Block 2, Lot 2, East Providence, RI. | Owner / Organization: Woods Heating Service | |
| 0858 | East Providence | Wampanoag Trail east of Wampanoag Trail, Pole 125, East Providence | Owner / Organization: WPRO-Capitol Broadcasting | |
| 2403 | East Providence | Tripps Lane west of Tripps Lane, south of Madeline Drive and Brookfield Road, East Providence | Owner / Organization: , Carolyn Harrington Universal Optical | |
| 1726 | East Providence | Temple Drive south of Temple Drive, opposite Lorcum Lane, East Providence | Owner / Organization: , Raymond J. Renaud | |
| 0531 | East Providence | Pearl Avenue Pearl Avenue, Rumford, RI | Owner / Organization: Albers, Henry | |
| 96-0152 | East Providence | approximately 200 feet north of Scott Drive, approximately 1900 feet northwest of the intersection of Scott Drive and Willett Avenue, Assessor's Map 512, Block 22, Lot 59, East Providence, RI | Owner / Organization: Alessi, Joseph | |
| 4068 | East Providence | WETLANDS: REQUEST FOR APPLICABILITY DETERMINATION FOR PROPERTY LOCATED NORTHEAST OF THE INTERSECTION OF HUMPHREY AND LUTHER STREETS, EAST PROVIDENCE, RI | Owner / Organization: Almangro, Angelo | |
| 5072 | East Providence | Wampanog Trail | Owner / Organization: Andrade, Anthony Anthony A Nunes Inc | |
| 0163 | East Providence | west side of Byron Avneu, East Providence, RI | Owner / Organization: Andreoni, Orlando A, Chimney Hills Associates | |
| 5736 | East Providence | Owner / Organization: Antonio, Anibel | ||
| 0959 | East Providence | Marsh Street Marsh Street, East Providence | Owner / Organization: Antonio, Joao | |
| 3545 | East Providence | WETLANDS: NORTH OF EASTERN AVENUE, ASSESSOR'S PLAT 17, LOTS 81, 92, 93, 95, EAST PROVIDENCE, RI | Owner / Organization: Arcaro, Gerald A Golden Gate Corp | |
| 6594 | East Providence | Owner / Organization: Arzamarski, William | ||
| 02-0331 | East Providence | Nye Street Approximately 50 feet south of Nye Street opposite Utility Pole No. 1090; approximately 100 feet southwest of the intersection of Nye Street and Fay Street, Assessor's Plat 505, Block 6, Lots 1 and 8, East Providence, RI. | Owner / Organization: Bahry, Michael | |
| 2904 | East Providence | Owner / Organization: Baird, John F | ||
| 85-0238D | East Providence | Owner / Organization: Barone, William J | ||
| 6233 | East Providence | Owner / Organization: Bender, Bruce D C. E. Maguire, Inc. |
Last updated 04-04-2026 05:43 PM
