841 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
5351 | North Kingstown | Navy Drive of proposed construction south of the intersection of Navy Drive and Devils Foot Road, southeast of Navy Drive, North Kingstown, RI | Owner / Organization: Rhode Island Economic Development Corp | |
5549 | North Kingstown | Roger Williams Way Proposed Kiefer Industrial Park southerly of Roger Williams Way/Quonset Access Road, North Kingstown, RI | Owner / Organization: Rhode Island Economic Development Corp | |
96-0053 | North Kingstown | along Devil's Foot Road, Roger Williams Way, and Access Trail, Assessor's Plat 180, Lot 1, Assessor's Plat 181, Lot 6, 7, Assessor's Plat 182 Lot 4, Assessor's Plat 183, Lot 15, North Kingstown, R.I. | Owner / Organization: Rhode Island Economic Development Corp . | |
5028 | North Kingstown | Elgin Avenue south of Elgin Avenue, east of Wright Lane opposite poles #3 & 4, lots 209, 210 and 211, North Kingstown,RI | Owner / Organization: Rhode Island Hospital Trust | |
0428 | North Kingstown | Spring Road Section #1, Lot #5, Spring Road, North Kingstown, RI | Owner / Organization: Rhode Island Land Company | |
0365 | North Kingstown | Spring Road Spring Road, North Kingstown, RI | Owner / Organization: Rhode Island Land Company | |
0382 | North Kingstown | Winward Walk Winward Walk, North Kingstown, RI | Owner / Organization: Rhode Island Land Company | |
F564 | North Kingstown | Winward Walk Winward Walk, North Kingstown, RI | Owner / Organization: Rhode Island Land Company | |
21-0096 | North Kingstown | Post Road Approximately 1,400 feet east of the Post Road/Route 403 on Ramp and approximately 980 feet south of Route 403, Assessor's Plat 182, Lot 1 and Assessor's Plat 138, Lot 124, North Kingstown, RI. | Owner / Organization: RI Commerce Corp/Quonset Develop. Corp. | |
21-0153 | North Kingstown | Roger Williams Way Approximately 300 feet north from Roger Williams Way at Utility Pole #59, and approximately 620 feet northwest from the intersection of Roger Williams Way and Mainsail Drive, Assessor's Plat 184, Lot 9, North Kingstown, RI. | Owner / Organization: RI Commerce Corp/Quonset Develop. Corp. | |
98-0277 | North Kingstown | Approximately 200 feet west of Potowomut Road, utility pole No. 39, approximately 400 feet northwest of the intersection of Potowomut Road and Kingwood Road, A.P. 175, lot 25, North Kingstown, R.I. | Owner / Organization: RI Department of Transportation | |
03-0194 | North Kingstown | Within the Amtrak's Northeast Corridor Right-of-Way from milepost 167+5288 to milepost 169+4633, approximately 1000 feet south of Pine Street to the Hunt River, North Kingstown, RI; (RIFAP No. TTP-FEIS (001)) |
Owner / Organization:
RI Department of Transportation
Project: FRIP Section 5A
|
|
12-0197 | North Kingstown | Davisville Rd. On Davisville Rd., west of its intersection with Gate Rd., North Kingstown, RI | Owner / Organization: RI Department of Transportation | |
12-0180 | North Kingstown | Davisville Road Davis Bridge (Bridge ID No. 0436 01) on Davisville Road, approximately 1,000 feet northwest of its intersection with Olde Mill Lane (North Kingstown); State Right-of-Way, East Greenwich and North Kingstown, RI. |
Owner / Organization:
RI Department of Transportation
Project: Davis Bridge #436 Scour Repair
|
|
5255 | North Kingstown | Davisville Road south of the intersecton of Davisville Road and Roger Williams Way, North Kingstown, RI | Owner / Organization: RI Department of Transportation | |
02-0130 | North Kingstown | Devil's Foot Road Approximately 180 feet southwest of Devils Foot Road, utility pole no. 30, approximately 350 feet west of the intersection of Devils Foot Road and Compass Circle, Assessor's Plat 180, Lot 1, North Kingstown, RI |
Owner / Organization:
RI Department of Transportation
Project: N.K. Transfer Station Relocation
|
|
00-0445 | North Kingstown | Devils Foot Road The West Davisville Road interchange segment of the proposed relocation of Route 403 starting at School Street, road station 175+00, and extending eastward to road station 220+00; including Compass Circle, All American Way, a new Davisville Road between Devils Foot Road, utility pole no. 34, and Compass Circle, approximately 500 feet south of Devils Foot Road, North Kingstown, RI |
Owner / Organization:
RI Department of Transportation
Project: Rte 403/West Davisville Road Interchange
|
|
05-0280 | North Kingstown | Huling Road Huling Road, Utility Pole #162/170, North Kingstown |
Owner / Organization:
RI Department of Transportation
Project: Rte 1, Stony Lane, Huling Rd
|
|
00-0271 | North Kingstown | Kingston Street Within the Quonset-Davisville Industrial Park (former navy Base) along Kingston Street approximately 600 feet northwest of its intersection with Davisville Road, North Kingstown R.I. |
Owner / Organization:
RI Department of Transportation
Project: Road Reconstruction
|
|
11-0237 | North Kingstown | Potowomut Road Approximately 200 feet west of Potowomut Road at the Potowomut Pond Dam, approximately 400 feet northwest of the intersection of Potowomut Road and Kingswood Road, Assessor's Plat 175, Lot 25, North Kingstown, and Assessor's Plat 212, Lot 9, Warwick, RI |
Owner / Organization:
RI Department of Transportation
Project: Potowomut Pond Dam Fish Ladder
|
Last updated 04-26-2025 05:43 PM