437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5019 | Richmond | Gardner Road Of proposed driveway construction west of Gardner Road south of James Trail opposite utility pole #3621, Richmond, RI | Owner / Organization: Bussiere, Gerard P. | |
| 99-0420 | Richmond | Cul-De-Sac Drive Approximately 120 feet southeast of Cul-De-Sac Drive, by Utility Pole No. 3, approximately 600 feet south of the intersection of Cul-De-Sac Drive and Pine Shadow Drive, Assessor's Plat 3B, Lot 4-111, Richmond, RI | Owner / Organization: Buzzerio, Alfonso | |
| 2865 | Richmond | Marvel Trail Of proposed filling West of RI Route 2, north of Marvel Trail on the east bank of the Beaver River, Richmond, RI | Owner / Organization: Caldwell, Edward & Marsha | |
| 6589-1 | Richmond | K.G. Ranch Road northeast of utility pole 26, Rte 3 & west of K.G. Ranch Road, east of the Wood River, Richmond, RI | Owner / Organization: Calise, Peter | |
| 1052 | Richmond | Maple Lake Farm Maple Lake Farm, Richmond | Owner / Organization: Carroll, Jr, Joseph | |
| 10-0173 | Richmond | Carolina Nooseneck Road Approximately 75 feet west of Carolina Nooseneck Road, approximately 600 feet south of the intersection of Carolina Nooseneck Road and Buttonwoods Road, Assessor's Plat 4-C, Lot 17, Richmond, RI. | Owner / Organization: Casey, Lawrence | |
| 22-0042 | Richmond | Main Approximately 100 feet north of Main Street (Route 3), approximately 500 feet southwest of the intersection of Main Street and Bridge Street, Utility Pole Nos. 145 & 146, Assessor's Plat 4A, Lot 1-1, Richmond, RI. | Owner / Organization: Cindrich, Frederick | |
| 05-0367 | Richmond | Cul-De-Sac Drive Approximately 80 feet west of Cul-De-Sac Drive, and approximately 450 feet south of Pine Shadows Drive, Utility Pole No. 3, Assessor's Plat 3B, Lot 4-119, Richmond, RI | Owner / Organization: Cohen, Allan C. | |
| 22-0090 | Richmond | Buttonwoods At 71 Buttonwoods Road, approximately 250 feet southwest from Buttonwoods Road at Utility Pole #11, and approximately 1,800 feet southwest from the intersection of Buttonwoods Road and Carolina Nooseneck Road, Assessor's Plat 4C, Lot 25-1, Richmond, RI. | Owner / Organization: Colasante, Michael & Kathryn | |
| 86-0435D | Richmond | Old Mountain Trail Westerly of utility pole #10, Old Mountain Trail east of the Beaver River, Richmond, RI | Owner / Organization: Conti, Anthony | |
| 06-0029 | Richmond | Wood River Dr. & Tall Timbers Drive Approximately 50 feet southwest of Tall Timers Drive, approximately 80 feet south of its intersection with Wood River Drive, Utility Pole No. 25 on Tall Timbers Drive, Assessor's Plat No. 3B, Lot 4-37, Richmond, RI | Owner / Organization: Corcoran, Louise M. | |
| 85-0252D | Richmond | Rt. 138 Meadow Brook, north of Rt. 138, northwest of the Richmond Elementry School | Owner / Organization: Costantino, Heather | |
| 07-0453 | Richmond | South County Trail South County Trail, Utility Pole No. 4, Assessor's Plat 8F, Lot 9, Richmond, RI | Owner / Organization: Cotoia, Deborah | |
| 5315-1 | Richmond | of proposed house construction south of Dawley Park Road, northerly of New London Turnpike at utility pole #571, Richmond, RI | Owner / Organization: Cruise, Jr., Michael J. | |
| 5315 | Richmond | South of Dawley Park Road Northerly of New London Turnpike, Pole 571, Richmond, RI | Owner / Organization: Cruise, Jr., Michael J. | |
| 2565 | Richmond | Gardner Road construction west of utility pole #1321, Gardner Road, Richmond, RI | Owner / Organization: Cummiskey, Joseph | |
| 94-0572 | Richmond | north of Old Mountain Road northeast of Utility Pole No. 90 and approximately 1400 feet east of the intersection of Old Mountain Road and Carolina Nooseneck Road, Assessor's Plat 30, Lot 14, Richmond, R.I. | Owner / Organization: Curry, Jr., T. Morton | |
| 13-009 | Richmond | Stilson Road Approximately 4,250 feet southeast of the intersection of Stilson Road and Buttonwoods Road and approximately 3,500 feet east, Richmond, Tax Assessor's Plat 4B, Lot 61, in the Town of Richmond, RI. |
Owner / Organization:
D'Ambra, Michael
Project: Richmond Sand & Gravel
|
|
| 12-027 | Richmond | Stilson Road Approximately 1500 feet south of the intersection of Stilson Road and Buttonwoods Road, Richmond Tax Assessor's Plat 4B, Lots 61-1 & 61 and Plat 5B Lot 57-4. |
Owner / Organization:
D'Ambra, Michael
Project: Verification
|
|
| 23-0008 | Richmond | Beaver River Approximately 30 feet east of Beaver River Road, at utility pole is No. 9-2, and approximately 440 feet southeast of the intersection of Beaver River Road and Anthony Drive, Assessor's Plat 7E, lot 20-9, Richmond, RI. |
Owner / Organization:
Dale, Richard
Project: Winery Construction
|
Last updated 04-08-2026 05:43 PM
