1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
02-0572 | Cranston | Koutsogiane Drive Approximately 70 feet east of Koutsogiane Drive, approximately 500 feet south of its intersection with Elena Street, Assessor's Plat 12, Portion of Lot 2146, Subdivision Lots 11 and 12, Cranston, R.I. | Owner / Organization: Estate of Marie L. Koutsogiane | |
03-0411 | Cranston | Koutsogiane Drive Approximately 100 feet east of Koutsogiane Drive, approximately 650 feet south of its intersection with Elena Street, Assessor's Plat 12, Lot 2146, (subdivision lots 11 & 12, Cranston, R.I. | Owner / Organization: Estate of Marie L. Koutsogiane | |
17-0247 | Cranston | Koutsogiane Drive Koutsogiane Drive, AP 12, Lot 3359, approximately 100 feet east of Koutsogiane Drive, 650 feet south of its intersection with Elena Street, Cranston, RI. | Owner / Organization: Estate of Marie Louise Koutsogaine | |
23-0143 | Cranston | Plainfield 2110 Plainfield Pike, approximately 250 feet south of Plainfield Pike and approximately 600 feet west of Plainfield Pike and its intersection with Starline Way, closest utility pole No. 412, Assessor's Plat 35, Lot 9, Cranston, RI. |
Owner / Organization:
Estates of Louise Rambone & Emma Rambone
Project: Milton CAT Facility
|
|
22-0290 | Cranston | Iroquois Approximately 80 feet east of Iroquois Trail, approximately 150 feet southeast of the intersection of Seminole Trail, Utility Pole NECO#3, Assessor's Plat 25, Lot 84, Cranston, RI. | Owner / Organization: Everett Petrosinelli | |
18-0266 | Cranston | South Comstock Parkway Approximately 100 feet west South Comstock Parkway, Utility Pole No. 16, and approximately 300 feet south of its intersection with Peveril Road, Assessor's Plat 25-2, Lot 291, Cranston, RI | Owner / Organization: Expo Realty, LLC | |
95-0183 | Cranston | approximately 200 feet south of Scituate Avenue, approximately 2400 feet west, southwest of the intersection of Phenix Avenue, and Scituate Avenue, Assessor's Plat 20/4, Lot 2114, Cranston, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
94-0228D | Cranston | approximately 1200 feet west of Phenix Avenue by Utility Pole No. 249, approximately 1300 feet northwest of the intersection of Phenix Avenue and Country Lane, Assessor's Plat 23, portion of Lot 3 Cranston, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
2399 | Cranston | North end of Bernice Drive, Cranston, RI | Owner / Organization: F. Paolino Inc. | |
94-0033D | Cranston | approximately 1200 feet west of Phenix Avenue, by Utility Pole No. 249, approximately 1300 feet northwest of the intersection of Phenix Avenue and Country Lane, Assessor's Plat 23, Lot P103, Cranston, Rhode Island | Owner / Organization: F. Paolino Inc. | |
94-0114D | Cranston | approximately 1200 feet west of Phenix Avenue, by Utility Pole No. 249, approximately 1300 feet northwest of the intersection of Phenix Avenue and County Lane, Assessor's Plat 23, portion of Lot 3, Cranston, R.I. | Owner / Organization: F. Paolino Inc. | |
2571 | Cranston | Lot east of 11 Lodge St., Cranston, RI | Owner / Organization: F. Paolino Inc. | |
0078-1 | Cranston | Spectacle Pond, Cranston, Rhode Island | Owner / Organization: F.N. Zaino & Associates, Inc. | |
02-0221 | Cranston | Scituate Avenue Approximately 200 feet north of Scituate Avenue, approximately 500 feet west of the intersection of Phoenix Avenue and Scituate Avenue, utility pole 5, Assessor's Plat 12-6, Lot 3299, Cranston, RI | Owner / Organization: Faith Lutheran Brethren Church | |
94-0617 | Cranston | approximately 120 feet southeast of Colvin Street, approximately 275 feet south of the intersection of Colvin Street and Jackson Flat Road, Assessor's Plat 2, Lot 39, Scituate, RI | Owner / Organization: Falvey Linen Supply, Inc. | |
1952 | Cranston | subdivision and construction south of Wilbur Ave. between Natick Ave., and I-295, Cranston, RI | Owner / Organization: Ferland Corporation | |
6722 | Cranston | Locust Glen Drive SOUTHEAST OF LOCUST GLEN DRIVE, BY POLE #23, OPPOSITE SYCAMORE DRIVE, AP 18, LOT 1875, CRANSTON, RI | Owner / Organization: Ferland Corporation | |
85-0004F | Cranston | Locust Glen Drive EAST OF LOCUST GLEN DRIVE, ON FRINGETREE DRIVE, AP 18-2, LOT 384, CRANSTON, RI | Owner / Organization: Ferland Corporation | |
6605 | Cranston | Locust Glen Drive Natick Village, Section 4, east of Locust Glen Drive and Natick Road, south of Hornbeam Drive and Wilbur Avenue, west of I-295, Cranston, RI | Owner / Organization: Ferland Corporation | |
6502 | Cranston | Natick Road Natick Village, Section 3B, east of Natick Road, along the south side of Sycamore Drive, south of Comfort Drive, Cranston, RI | Owner / Organization: Ferland Corporation |
Last updated 06-16-2025 05:43 PM