828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 07-0299 | Cumberland | Bound Road Approximately 200 feet north of Elder Ballou Meeting House Road, approximately 200 feet east of the intersection of Elder Ballou Meeting House Road and Bound Road, Utility Pole No. 47, Assessor's Plat 50 Lot 221, Cumberland, RI | Owner / Organization: Premier Properties | |
| 14-0189 | Cumberland | Bouond Road Approximately 200 feet east of Bound Road, northeast of the intersection of Bound Road and Elder Ballou Meeting House Road, Assessors Plat 50, Lots 18 & 221, Utility Pole No. 1, Cumberland, RI. | Owner / Organization: Premier Properties | |
| 04-0263 | Cumberland | Elder Ballou Meeting House approximately 60 feet east of Bound Road, near Utility Pole No. 1, and approximately 110 feet northeast of its intersection with Elder Ballou Meeting House Road, Assessor's Plat 50, Lot 18, Cumberland, RI | Owner / Organization: Premier Properties | |
| 05-0132 | Cumberland | Elder Ballou Meeting House Road Approximately 60 feet east of Bound Road, near Utility Pole No. 1, and approximately 110 feet northeast of its intersection with Elder Ballou Meeting House Road, Assessor's Plat 50, Lot 18, Cumberland, RI | Owner / Organization: Premier Properties | |
| 0495 | Cumberland | Blackstone River, Cumberland, RI | Owner / Organization: Project ZAP | |
| 6450 | Cumberland | LOCATION: NATE WHIPPLE HIGHWAY (FROM MENDON ROAD TO DIAMOND HILL ROAD), CUMBERLAND, RI | Owner / Organization: R.i.d.o.t. | |
| 04-0510 | Cumberland | Wrentham Road, America Street Approximately 400 feet northeast of the terminus of America Street and approximately 800 feet east of the intersection of Alton Avenue and Louise Avenue, Assessor's Plat 52, Lots 10, 307, 308, 309, 310, 311, 314, 315, and 316, Cumberland, RI | Owner / Organization: Regional Financing Co., LLC | |
| 08-0077 | Cumberland | Rustic Lane Approximately 350 feet north of Rustic Lane, by utility pole no. 3; approximately 500 feet north of the intersection of Old Pine Swamp Road (Grants Mill road) and Rustic Lane; Assessor's Plat 49, Lot 8 (part of), Cumberland, RI. | Owner / Organization: REPM, Inc. | |
| 6749 | Cumberland | Owner / Organization: RI Department of Transportation | ||
| 94-0360D | Cumberland | at the Berkeley Pond Martin Street Bridges, along the length of Martin Street between IGA Way and extending 150 feet west of the Blackstone Canal, in the Towns of Lincoln and Cumberland, R.I. | Owner / Organization: RI Department of Transportation | |
| 97-0001 | Cumberland | along and at the intersections of Diamond Hill, Angell's and Bear Hill Roads, State Highway Plats 121 and 300, Cumberland R.I. | Owner / Organization: RI Department of Transportation | |
| 12-0059 | Cumberland | Broad Street Broad Street, under the Broad Street Bridge over the Blackstone River (RI Bridge # 030501), approximately 350 feet southeast of its intersection with Mill Street, on the Cumberland/Central Falls line. |
Owner / Organization:
RI Department of Transportation
Project: Broad Street Bridge Scour Remediation
|
|
| 00-0265 | Cumberland | Diamond Hill Road Along the Interstate Route 295 and Diamond Hill Road (State Route 114) interchange, State Freeway Plat Nos. 1319 and 1266, Cumberland, RI |
Owner / Organization:
RI Department of Transportation
Project: Road Reconstruction
|
|
| 12-0178 | Cumberland | Mendon Road At the Whipple Bridge (Bridge #117) on RI Route 122 (Mendon Road/Lonsdale Avenue), approximately 180 feet south of the intersection of RI Route 122 and Ann & Hope Way, Cumberland & Lincoln, RI. |
Owner / Organization:
RI Department of Transportation
Project: Whipple Bridge #117 Scour Repair
|
|
| 05-0027 | Cumberland | Sherman Avenue Approximately 100 feet west of Poisson Street and approximately 250 feet southwest of the intersection of Sherman Avenue and Poisson Street, Utility Pole No. 1, Assessor's Plat 53, Lot 1654, Cumberland, RI | Owner / Organization: Richard Harrington, Inc. | |
| 01-0476 | Cumberland | From approximately 430 feet east-northeast of the intersection of Broad and Meeting Streets in Cumberland northwestward to approximately 750 feet east of the intersection of John Street and Lonsdale Avenue in Lincoln, Cumberland Assessor's Plat 2, Lots 1,3,94,226, and 231, Cumberland Assessor's Plat 3, Lots 1, 2,4, and 92, Lincoln Assessor's Plat 4, Lots 34 and 54, Cumberland/Lincoln, RI | Owner / Organization: RIDEM Division of Planning & Development | |
| 04-0015 | Cumberland | Jones Street/John Street From approximately 430 feet east-northeast of the intersection of Broad and Meeting Streets in Cumberland northwestward to approximately 750 feet east of the intersection of John Street and Lonsdale Avenue in Lincoln, Cumberland Assessor's Plat 2, Lots 1, 3, 94, and 226, Cumberland Assessor's Plat 3, Lots 1, 3, 92, and 305, Lincoln Plat 4, Lot 34, and Lincoln Plat 5, Lots 52 and 54, Cumberland/Lincoln, RI. | Owner / Organization: RIDEM Division of Planning & Development | |
| 00-0458 | Cumberland | From approximately 430 feet east-northeast of the intersection of Broad and Meeting Streets in Cumberland northwestward to approximately 750 feet east of the intersection of John Street and Lonsdale Avenue in Lincoln, Cumberland Assessor's Plat 2, Lots 1,3,94,226, and 231, Cumberland Assessor's Plat 3, Lots 1, 2,4, and 92, Lincoln Assessor's Plat 4, Lots 34 and 54, Cumberland/Lincoln, RI |
Owner / Organization:
RIDEM, Div. of Planning & Development
Project: Blackstone Bike Path, Segment 4A
|
|
| 98-0290 | Cumberland | From the intersection of Webber and Front Streets in Cumberland, northwestward along the Blackstone River to approximately 1000 feet southeast of the Main Street and New River Road intersection in Lincoln, Cumberland and Lincoln, R.I. | Owner / Organization: RIDEM, Div. of Planning & Development | |
| 25-0022 | Cumberland | Diamond Hill Diamond Hill Road over I-295. Nearest intersection is Broadview Avenue 560' South of Broadview Avenue. Closest utility pole is 182-1. Assessor's plat is a right of way. Cumberland, RI |
Owner / Organization:
RIDOT
Project: Group 17A - Bride No. 075401 Replacemnt
|
Last updated 04-08-2026 05:43 PM
