582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 06-0136 | East Greenwich | Frenchtown Road Frenchtown Road, Assessor's Plat 11E, Lots 11 & 84, East Greenwich, RI | Owner / Organization: Town of East Greenwich | |
| 02-0118 | East Greenwich | Kenyon Avenue Approximately 250 feet east of Kenyon Avenue, approximately 900 feet southwest of the intersection of Kenyon Avenue and First Avenue, Assessor's Plat 9-B, Lots 294 and 358, East Greenwich, RI | Owner / Organization: Town of East Greenwich | |
| 24-0226 | East Greenwich | South 830 South Road, approximately 1000 feet south of South Road, approximately 1100 feet southwest of the intersection Boesch Farm Road and South Road, Utility Pole No. 46, Assessor's Plat 10-19, Lot 46, East Greenwich, RI. |
Owner / Organization:
Town of East Greenwich
Project: Briggs Boesch Farm Crossing
|
|
| 05-0374 | East Greenwich | Hemlock Drive Approximately 135 feet south of Hemlock Drive and approximately 250 feet southwest of its intersection with Blueberry Drive, Assessor's Plat 9-D, Lot 68, East Greenwich, RI |
Owner / Organization:
Town of East Greenwich DPW
Project: Cedar Heights Pump Station
|
|
| 02-0466 | East Greenwich | Red Oak Drive Approximately 160 feet west of Grandview Drive, utility pole no. 16, approximately 300 feet southwest of the intersection of Grandview Drive and Red Oak Drive, Assessor's Plat 11, Lots 346, 347, and 348, East Greenwich, RI | Owner / Organization: Town of East Greenwich DPW | |
| 3475 | East Greenwich | South of Middle road at utility pole #50, Carrs Pond Road, East Greenwich, RI | Owner / Organization: Town of East Greenwich, D.P.W. | |
| 3476 | East Greenwich | At utility pole #207, Middle Road, East Greenwich, RI | Owner / Organization: Town of East Greenwich, D.P.W. | |
| 5938 | East Greenwich | Of proposed sand removal located west of MiddleRoad by utility pole #38, south of Cedar Avenue, East Greenwich, RI | Owner / Organization: Town of East Greenwich, D.P.W. | |
| 3473 | East Greenwich | Of proposed bridge improvements south of Arrowhead Trail east of Tillinghastt Road at utility pole #59, East Greenwich, RI | Owner / Organization: Town of East Greenwich, D.P.W. | |
| 3470 | East Greenwich | At utility pole #48, Carrs Pond Road, East Greenwich, RI | Owner / Organization: Town of East Greenwich, D.P.W. | |
| 3474 | East Greenwich | Of proposed drainage improvements beginning on Middle Road at utility pole #154 thence on tillinghast Road for a distance of 845 feet, East Greenwich, RI | Owner / Organization: Town of East Greenwich, D.P.W. | |
| 3471 | East Greenwich | East of Carrs Pond Road at utility pole #198, Middle Road, East Greenwich, RI | Owner / Organization: Town of East Greenwich, D.P.W. | |
| 22-0031 | East Greenwich | Post At 5897 Post Road, approximately 280 feet west of Post Road, approximately 200 feet south of the intersection of Post Road and Franklin Road, Assessor's Plat 11D, Lot 35, East Greenwich, RI. | Owner / Organization: Town of North Kingstown | |
| 21-0057 | East Greenwich | Post Road At 5897 Post Road, approximately 280 feet west of Post Road, approximately 200 feet south of the intersection of Post Road and Franklin Road, Assessor's Plat 11D, Lot 35, East Greenwich, RI. | Owner / Organization: Town of North Kingstown | |
| 3477 | East Greenwich | Storm drain construction in the Town of East Greenwich, west of Tillinghast Road, north of Frenchtown Road, utility pole #84, East Greenwich, RI | Owner / Organization: Town of Woonsocket | |
| 0383 | East Greenwich | Between Knollwood Ave. and Kenyon Ave., East Greenwich, RI | Owner / Organization: Town of Woonsocket | |
| 5940 | East Greenwich | Of proposed drainage swale repairs located east and west on sylvan Drive, between Brookside Drive and Kenson Drive, East Greenwich, RI | Owner / Organization: Town of Woonsocket | |
| 0444 | East Greenwich | North side Middle Road, west of Granite Drive - extension of Stone Ridge Drive at end of Limerrock Drive, East Greenwich, RI | Owner / Organization: Tri County Builders, Inc. | |
| 5972 | East Greenwich | of proposed wetlands crossings for water line installation located north of Middle Road, east of Shippeetown Road, west of Stone ridge Drive, East Greenwich, RI | Owner / Organization: Tri County Builders, Inc. | |
| 5369 | East Greenwich | Proposed construction on lots 71,72,84, and 85 north of Middle Road, west of Granite Drive, north and south of Stone Ridge Drive, East Greenwich, RI | Owner / Organization: Tri County Builders, Inc. |
Last updated 04-08-2026 05:43 PM
