366 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 10-0184 | East Providence | 70 Pearl Avenue 70 Pearl Avenue, AP 404, Lot 8, Block 15, Pricilla Avenue approximately 1200 feet north, East Providence, RI | Owner / Organization: Bowden, Donald | |
| 10-0156 | East Providence | 70 Pearl Avenue 70 Pearl Avenue, Map 404, Block 15, Parcel 8, near Priscilla Avenue, Rumford, RI | Owner / Organization: Bowden, Donald | |
| 2919 | East Providence | Owner / Organization: Bradley, Earl H Town Of Seekonk | ||
| 2208 | East Providence | Highland Avenue south of Highland Avenue, east of Catamore Blvd. Assessor's Plat 50, lot 195, East Providence | Owner / Organization: Brendel, Claus and Helge | |
| 0160 | East Providence | Ten Mile River, East Providence, RI | Owner / Organization: Buffi, Eugene A. | |
| 6504 | East Providence | Wampanoag Trail Location: Proposed stream culverting east of Wampanoag Trail, between poles 115 and 116 1/2, east of the eastern end of William Drive, Plat 811, Block, Lot 22 (partial), East Providence, RI | Owner / Organization: Buonaiuto, Gustin West Bay Manor | |
| 96-0434 | East Providence | approximately 250 feet south of the existing end of Bridgham Farm Road, Utility Pole No. 6, approximately 900 feet southeast of the intersection of Bridgeham Farm Road and Pleasant Street, A.M. 603, Block No. 4, Lot No. 9, East Providence, R.I. | Owner / Organization: Butler, Karina Kim Butler Laurie,Michael Levine,Trustee | |
| 03-0073 | East Providence | Sumach Avenue Approximately 50 feet east of the undeveloped portion of Sumach Avenue, approximately 80 feet south of the intersection of Ivan Avenue and Sumach Avenue, Assessor's Plat 309, Block 9, Lot 5, East Providence, RI. | Owner / Organization: Cabral, Manual | |
| 1941 | East Providence | Abbott Street southeast corner of Abbott Street and Humphrey Streets, East Providence | Owner / Organization: Cabral, Manuel | |
| 04-0075 | East Providence | Sumach Avenue Approximately 130 feet south of Ivan Avenue and approximately 150 feet southeast of its intersection with Sumach Avenue, Assessor's Map 309, Block 9, Parcel 5, East Providence, RI | Owner / Organization: Cabral, Steven | |
| 1378 | East Providence | Seabrook Drive west of Seabrook Drive at Valleybrook Drive and east of Apollo Road, East Providence | Owner / Organization: Cambio, Nicholas E. Universal Properties Group, Inc. | |
| 4799 | East Providence | WETLANDS: NORTH OF WAMPANOAG TRAIL, EAST OF AMARAL STREETBEHIND POLES 9 THROUGH 12 EXTENDING TO THE RUNNINS RIVER ASSESSORS PLAT 51, LOTS 4 AND A PORTION OF 5, "WESTMINSTER PARK V, EAST PROVIDENCE, RI | Owner / Organization: Capalbo, Paul Westerminister Park V | |
| 85-0435D | East Providence | Owner / Organization: Capaldi, James RIDOT | ||
| 18-0159 | East Providence | Wampanoag Trail Approximately 500 feet north of the intersection of Estrell Drive and Reardon Avenue and approixmately 1,000 feet northwest of the intersection of Reardon Avenue with the Wampanoag Trail, AP 811, Lot 3, Block 1, UP 114-50, East Providence, RI |
Owner / Organization:
Carpionato, Alfred US Development II, LLC
Project: Hundred Acre Cove Estates
|
|
| 1352 | East Providence | Catamore Blvd. east side of Catamore Bllvd., East Providence | Owner / Organization: Cary, Jr., Harry | |
| 3869 | East Providence | WETLANDS: OF PROPOSED CONSTRUCTION EAST OF PAWTUCKET AVENUE, NORTH OF BROOKFIELD STREET, OPPOSITE POLE 9, EAST PROVIDENCE, RI NAME: WILLIAM AND GRACE CARY, EUGENE FERLAND | Owner / Organization: Cary, William | |
| 96-0245 | East Providence | Approximately 200 feet west of Veterans Memorial Parkway, approximately 450 feet northwest of the intersection of Veterans Memorial Parkway and Hamilton Street, Assessor's Map 17, Block 1, Parcel 2, East Providence, RI | Owner / Organization: Chisholm, Richard S. Algonquin Gas Transmission Company | |
| 25-0093 | East Providence | Luther Luther Avenue. Nearest intersection is Luther & Rockaway. Assessor's map 507, Block 3, lot(s) 1, 14 and 15. East Providence, RI |
Owner / Organization:
Clarke, Berdine Ryan
Project: Driveway Stone Oversize Shed
|
|
| 01-0233 | East Providence | West of Dexter Road approximately 1000 feet northwest of the Dexter Road, Massasoit Avenue intersection, East Providence, RI | Owner / Organization: Cohen, Joel & David | |
| 2554 | East Providence | Hoppin Avenue of proposed construction of an addition to #125 Hoppin Avenue, East Providence | Owner / Organization: Conaty, Joseph T. |
Last updated 04-08-2026 05:43 PM
