401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 0777 | Exeter | Gardner Road Gardner Road, Exeter, Rhode Island | Owner / Organization: Fitton, Russell | |
| 1884 | Exeter | Opposite utility pole #883 West Shore Drive, Exeter, RI | Owner / Organization: Flinkfelt, Donald | |
| 96-0222 | Exeter | approximately 1000 feet south of Ten Road Road (Rt. 165), by Utility Pole No. 536, approximately 2200 feet southwest of the intersection of Ten Road Road (Rt. 165) and Route 95, Assessor's Plat 32, Block 1, Lot 15, Exeter, RI | Owner / Organization: Fredette, Donna | |
| 23-0244 | Exeter | South County Approximately 200 feet northwest of South County Trail (Route 2), opposite utility pole No. 77, and approximately 450 feet northeast of its intersection with Deer Brook Lane, Assessor's Plat 67, Block 1, Lot 7, Exeter, RI. |
Owner / Organization:
Gillette, Timothy
Project: Gillette Estates
|
|
| 15-0047 | Exeter | Nooseneck Hill Road Approximately 250 feet east of Nooseneck Hill Road, approximately 3,600 feet north of its intersection with Dawley Park Road, Assessor's Plat 46, Block 2, Lot 2, Exeter, RI. | Owner / Organization: Gilligan, Kevin J. | |
| 1910 | Exeter | Proposed wall construction East Shore Drive, Boone Lake, Exeter, RI | Owner / Organization: Gingerella, Michael J. | |
| 2283 | Exeter | North of Utility Pole #38 Yawgoo Valley Road, Exeter, RI | Owner / Organization: Giuliano, David Klondike Corp. | |
| 22-0126 | Exeter | Yawgoo Valley Approximately 70 feet south of Yawgoo Valley Road, approximately 700 feet southeast of the intersection of Yawgoo Valley Road and South County Trail (Route 2), Utility Pole No. 207, Assessor's Plat 77-1, Lot 1, Exeter, RI. | Owner / Organization: Gobern, Tyler | |
| 22-0202 | Exeter | South County Approximately 200 feet northwest of South County Trail (Route 2), approximately 800 feet northeast of the intersection of South County Trail (Route 2) and Mail Road, Utility Pole No. 70, Assessor's Plat 72 Block 7, Lot 5, Exeter, RI. | Owner / Organization: Grasso, Robert | |
| 20-0208 | Exeter | South County Trail Approximately 200 feet northwest from South County Trail at Utility Pole #65, and approximately 900 feet northeast from the intersection of South County Trail and Mail Road, Assessor's Plat 72, Block 7, Lot 4, Exeter, RI. | Owner / Organization: Grasso, Robert | |
| 4788 | Exeter | Proposed construction west of Hallville Road, north of Sheffield Hill Road, at the west end of Dolly Pond Drive, Exeter, RI See File C-1085 x-ref 2385 | Owner / Organization: Hansen, Alfred E | |
| 96-0563 | Exeter | approximately 700 feet northwest of Nooseneck Hill Road, (Route 3), by Utility Pole No. 339, approximately 750 feet north of the intersection of Nooseneck Hill Road (Rt. 3) and Tefft Hill Trail, Assessor's Plat 46, Block 1, Lot 2, Exeter, R.I. | Owner / Organization: Harbour, Brian | |
| 22-0250 | Exeter | West Shore Approximately 75 feet east of West Shore Drive, approximately 400 feet south of the intersection of Birch Drive and West Shore Drive, Utility Pole No. 10, Assessor's Plat 84, Block 9, Lot 19, Exeter, RI. | Owner / Organization: Hawker, Harry, III | |
| 08-0342 | Exeter | West Shore Drive Immediately east of West Shore Road by Utility Pole No. 10, approximately 680 feet northwest of the intersection of West Shore Road and East Shore Road, Assessor's Plat 84, Block 9, Lot 19, Exeter, RI. | Owner / Organization: Hawker, Harry, III | |
| 4151 | Exeter | WETLANDS: PROPERTY LOCATED NORTH OF RI ROUTE 102, EXETER, RI | Owner / Organization: Hendrick, Peter C | |
| 96-0031 | Exeter | approximately 250 feet northwest of Dolly Pond Road, Utility Pole No. 8, approximately 800 feet southwest of the intersection of Lodge Road and Dolly Pond Road, Assessor's Plat 49, Lot 7, Exeter, RI | Owner / Organization: Henebury, Richard | |
| 03-0484 | Exeter | Dolly Pond Road Approximately 220 feet northwest of Dolly Pond Road, by utility pole no. 8, approximately 700 feet southwest of the intersection of Dolly Pond and Lodge Roads, Assessor's Plat 49, Lot 50, Exeter, RI. | Owner / Organization: Henebury, Richard | |
| 2125 | Exeter | Proposed construction southerly of Mail Road at utility pole #842, Exeter, RI | Owner / Organization: Hillman, Steven B. | |
| 03-0108 | Exeter | Slocum Road Approximately 250 feet west of Slocum Road, approximately 2,500 feet north of the intersection of Slocum Road and Shermantown Road, Assessor's Plat 81, Block 3, Lot 18, Exeter RI | Owner / Organization: Hind, David W. | |
| 16-0248 | Exeter | 357 Slocum Road 357 Slocum Road, approximately 730 feet west of Slocum Road, near utility pole 27-84, 25 and approximately 1290 feet southwest of its intersection with Bridge Ridge Road, Assessor's Plat 78, Lot 15, Exeter, RI | Owner / Organization: Hodgson, Benjamin |
Last updated 04-02-2026 05:43 PM
