255 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 1630 | Little Compton | Cold Brook Road north side of Cold Brook Road at pole #42, Little Compton, RI | Owner / Organization: Viera, Joseph | |
| 11-0163 | Little Compton | Cole Brook Road Approximately 160 feet south of Colebrook Road, Utility Pole 42, approximately 1,500 feet west of the intersection of Colebrook Road and Old Stone Church Road, Assessor's Plat 40, Lot 77, Little Compton, RI. | Owner / Organization: Waite, Grayton | |
| 16-0226 | Little Compton | Mullin Hill Rd Approximately 1180 feet south-southeast of Mullin Hill Road and approximately 2110 feet southwest of its intersection with Old Harbor Road, Assessor's Plat 46, Lots 26 & 27, Little Compton, RI | Owner / Organization: Wattles, Gurdon | |
| 04-0471 | Little Compton | Rockbridge Drive 43 Rockbridge Road, approximately 1000 feet northeast of Rockbridge Road and approximately 1950 feet southwest of the intersection of Mullin Hill Road and Old Harbor Road, Little Compton, RI |
Owner / Organization:
Wattles, Gurdon
Project: Dancing Oaks Farm
|
|
| 11-0221 | Little Compton | Rockbridge Drive 43 Rockbridge Road, approximately 1200 feet east of Rockbridge Road and approximately 1950 feet southwest of the intersection of Mullin Hill Road and Old Harbor Road, Little Compton, RI |
Owner / Organization:
Wattles, Gurdon
Project: Dancing Oaks Farm Trail Improvements
|
|
| 4202 | Little Compton | Anthony Road Of proposed sewage disposal system, south of Anthony Road, west of Francis Lane, Tiverton (Little Compton), RI | Owner / Organization: Weglowski, Walter | |
| 04-0351 | Little Compton | Approximately 15 feet east of Crandall Road (Route 81) opposite Utility Pole No. 208 and approximately 800 feet south/southeast of its intersection with Bramblewood Cross, Assessor's Plat 42, Lot 110, Little Compton, RI | Owner / Organization: Wells, David | |
| 03-0042 | Little Compton | Crandall Street Approximately 480 feet east of Crandall Road (Route 81), by Utility Pole No. 207S, approximately 800 feet southeast of the intersection of Crandall Road and Bramble Wood Cross, Assessor's Plat 42 Lot 112, Little Compton, RI. | Owner / Organization: Wells, David A. | |
| 5849 | Little Compton | Grange Avenue OF PROPOSED HOUSE AND ISDS INSTALLATION LOCATED EAST OF GRANGE AVENUE BY POLE 1030, SOUTH OF SHAW ROAD | Owner / Organization: Westwater, William A | |
| 3060 | Little Compton | AT POLE #20 Amesbury Lane, Little Compton, RI | Owner / Organization: Wetthessen, Gregory & Yvonne | |
| 22-0329 | Little Compton | Colebrook Approximately 950 feet northwest from Colebrook Road at Utility Pole No. 58, and approximately 1300 feet northwest from the intersection of Colebrook Road and John Dyer Road, Assessor's Plat 42, Lot 19-3-A99, Little Compton, RI. | Owner / Organization: Wetzel, Warren & Linda | |
| 4712 | Little Compton | OF PROPOSED AGRICULTURAL WASTE MANAGEMENT STRUCTURE, EAST OF LONG PASTURE ROAD, SOUTH OF SHAW ROAD | Owner / Organization: Wildes, Emerson P | |
| 03-0436 | Little Compton | William Sisson Road Approximately 100 feet south of William Sisson Road, approximately 800 feet east of the intersection of William Sisson Road and Maple Avenue, Utility Pole No. 1840, Assessor's Plat 30, Lot 54, Little Compton, RI. | Owner / Organization: Wordell, Brad | |
| 03-0082 | Little Compton | William Sisson Road Approximately 500 feet south of William Sisson Road, approximately 850 feet east of the intersection of William Sisson Road and Maple Avenue, Utility Pole No. 1840, Assessor's Plat 30, Lot 48 & 54, Little Compton, RI. | Owner / Organization: Wordell, Brad | |
| 96-0475 | Little Compton | approximately 100 feet northeast of the terminus of Winterberry Lane, approximately 500 feet north of the intersection of Winterberry Lane and Old Bull Lane, Utility Pole No. 6, Assessor's Plat 6, Lot 64-3, Little Compton, R.I. | Owner / Organization: Wright, Jr., John R. |
Last updated 03-19-2026 05:43 PM
