437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2366 | Richmond | Riverview Drive on lots 22, 24 and 26 on Riverview Drive, Deerwood Estates, Richmond | Owner / Organization: Davison, Edwin | |
| 1173 | Richmond | South County Trail south of South County Trail, Richmond | Owner / Organization: DeLisle, Robert L. | |
| 96-0416 | Richmond | north of Pine Hill Road, opposite U.P. 1544 and approximately 3/4 mile west of the intersection of Pine Hill Road and Rt. 112, Ricmond, RI | Owner / Organization: Doherty, Helen | |
| 3633 | Richmond | New London Turnpike Proposed road and retention basin construction of Wood Road within "Beaver River Estates", East of New London Turnpike, south of Tug Hollow Road and west of Hillsdale Road, south of the intersection of Dawley Park Road, Assessor's Plat #1D, lot 16, Richmond, RI | Owner / Organization: Doherty, Jr., Peter | |
| 4644 | Richmond | Route 138 Of proposed excavation south of R.I. Route 138, east of R.I. Route 112, Richmond, RI | Owner / Organization: Doherty, Peter J. | |
| 96-0223 | Richmond | approximately 2000 feet west of Narragansett Trail, approximately 1250 feet south of the intersection of Narragansett Trail and Woodville Road, Richmond, R.I. | Owner / Organization: Donahue, Stephen | |
| 95-0095 | Richmond | approximately 1500 feet East of Hillsdale Road, directly opposite and east of its intersection with Old Mountain Road, Assessor's Plat 2E, Lot 19, Richmond, RI | Owner / Organization: Doyon, Joyce | |
| 05-0292 | Richmond | Clearview Drive Approximately 1000 feet north of the existing terminus of Clearview Drive and approximately 3000 feet northeast of the intersection of Small Pox Trail with Kingstown Road (Route 138), Assessor's Plat 6E, Lots 13-25 to 13-28 and 14 and Assessor's Plat 5E, Lots3-4 and 3-30 to 3-32, Richmond, RI |
Owner / Organization:
Drake, David & Pamela
Project: Oak Hill Subdivision
|
|
| 17-0069 | Richmond | 421 Kingstown Road Approximately 600 feet south of Kingstown Road (Route 138), approximately 1000 feet southwest of the intersection of Kingstown Road (Route 138) and Heaton Orchard Road, Utility Pole No. 27, Assessors Plat 6E, Lot 35, Richmond, RI. |
Owner / Organization:
Duncan, John
Project: WED Kingston Solar II
|
|
| 17-0070 | Richmond | 421 Kingstown Road Approximately 800 feet south of Kingstown Road (Route 138), approximately 1200 feet southeast of the intersection of Kingstown Road (Route 138) and Beaver River Road, Utility Pole No. 41, Assessors Plat 6E, Lot 35, Richmond, RI. |
Owner / Organization:
Duncan, John
Project: WED Kingston Solar I
|
|
| 5750 | Richmond | Pit "B" west of Heaton Orchard Road south of RI Rte. 138, Utility Pole #919, Richmond, RI | Owner / Organization: Duncan, John D. | |
| 5751 | Richmond | Heaton Orchard Road Pit "A" west of Heaton Orchard Road south of RI Rte, 138, Utility Pole #919 Richmond, RI | Owner / Organization: Duncan, John D. | |
| 13-0152 | Richmond | Old Mountain Trail Approximately 200 feet northwest of Old Mountain Trail, approximately 200 feet northeast of the intersection of Old Mountain Trail and Carolina Nooseneck Road, Utility Pole No. 102, Assessor's Plat 3C, Lot 7-4, Richmond, RI. | Owner / Organization: Duval, Pierre M. | |
| 00-0286 | Richmond | Hillsdale Road Approximately 900 feet east of Hillsdale Road, by Utility Pole No. 48, approximately 1200 feet southeast of the intersection of Hillsdale Road and Old Mountain Trail, Assessor's Plat 3E, Lot 6, Richmond, RI. |
Owner / Organization:
Dyne, James
Project: Acadia Glen Estates
|
|
| 18-0176 | Richmond | New London Turnpike Southeast of New London Turnpike (at 219 New London Turnpike), approximately 1300 feet southerly of its intersection with Tug Hollow Rd, Assessor's Plat 10, Lot 15, Richmond, RI | Owner / Organization: Edenbach, Sarah | |
| 19-0245 | Richmond | New London Turnpike Approximately 700 feet southwest of New London Turnpike (at 219 New London Turnpike), approximately 1,250 feet south of its intersection with Dawley Park Road, Assessor's Plat 01D, Lot 15-1, Richmond, RI. | Owner / Organization: Edenbach, Sarah G. | |
| 4135 | Richmond | Wood River Drive Property located south of Wood River Drive, Richmond, RI | Owner / Organization: Fahey, Stephen | |
| 4185 | Richmond | Wood River Drive Property located south of Wood River Drive, Richmond RI | Owner / Organization: Fahey, Stephen | |
| 03-0572 | Richmond | Carolina Nooseneck Road approximately 170 feet west of Carolina Nooseneck Road and approximately 1200 feet north of its intersection with Baker Pines Road, Utility Pole No. 18, Assessor's Plat 3C, Part of Lot 2-43, Richmond, RI | Owner / Organization: Fennessey, Michael P. | |
| 1859 | Richmond | Carolina Nooseneck Road north of Carolina Nooseneck Road from corner of Baker Pines Road, Richmond, RI | Owner / Organization: Freese, Frederick |
Last updated 04-08-2026 05:43 PM
