471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0139D | Tiverton | Brookside Drive North of Brookside Drive, east of Main Road, Tiverton, RI | Owner / Organization: Champagne, Marcel C. | |
| 4611 | Tiverton | Main Road Of proposed regrading and construction, west of Main Road, south of Indian Point Road, Lot 174, "Winnisimet Farms," Tiverton, RI | Owner / Organization: Chase, Francis & Kathleen | |
| 98-0064 | Tiverton | Daniel T. Church Drive, Church Pond Drive, Map-1-11, Block 92, Cards 23 and 25A, Tiverton, R.I. | Owner / Organization: Church, Estates, Daniel T. | |
| 1774 | Tiverton | Main Road west of Main Road at pole 443, Tiverton, RI | Owner / Organization: Clark, Leo | |
| 02-0566 | Tiverton | Michaels Michaels Lane, Assessor's Plat 5-3, Block 131, Lot 30E, Tiverton, RI | Owner / Organization: Coelho, Antonio & Frances | |
| 03-0143 | Tiverton | Michaels Lane Approximately 640 feet east of the existing terminus of Michael's Lane, approximately 1200 feet east of the intersection of Michael's Lane and Crandall Road, Assessor's Map 5-3, Block 131, Card 30E, Tiverton, RI | Owner / Organization: Coelho, Antonio & Frances | |
| 03-0085 | Tiverton | Elk Drive Approximately 150 feet northwest of a gravel drive extension of Elk Drive, approximately 1000 feet east-southeast of the intersection of Elk Drive and Whitetail Lane, by Utility Pole No. 5, Assessor's Plat 4-10, Block 99, Lot 97, Tiverton, RI. | Owner / Organization: Cohen, Tracy | |
| 3240 | Tiverton | Fish Road east of Fish Road, Tax Assessor's card 72B of Block 113, Tiverton, RI | Owner / Organization: Coite, Alan R. | |
| 23-0138 | Tiverton | Crandall Approximately 1,100 feet east of Crandall Road, approximately 1,240 feet southeast of the intersection of Crandall Road and Narrow Ave, Assessor's Plat 604, Lot 110, 898 Crandall Road, Tiverton, RI. | Owner / Organization: Cookinham III, Harry | |
| 22-0495 | Tiverton | Kearns Approximately 130 feet northeast of the intersection of Kearns Ave and Terry Lane, approximately 230 feet south of Randolph Ave, nearest utility poles is no. 10, Assessor's Plat 116, lot 330, Tiverton RI. |
Owner / Organization:
Cookson, Sarah
Project: Cookson Single Family Home
|
|
| 03-0222 | Tiverton | Approximately 1050 feet west of Eagleville Road, by Utility Pole No. 35, approximately 1550 feet north-northeast of the intersection of Eagleville Road and Route 24, Assessor's Map 3-12, Block 108, Card 41A, Tiverton, RI. | Owner / Organization: Corr, Peter W. & Karen J. | |
| 03-0371 | Tiverton | Stafford Road Approximately 280 feet west of Stafford Road at Utility Pole No. 953 and approximately 250 feet west/southwest of its intersection with Old Stafford Road, Assessor's Plat4-10, Block 176, Lot 1, Tiverton, RI | Owner / Organization: Cory, Jay | |
| 06-0467 | Tiverton | William S. Canning Blvd. Approximately 220 feet west of William S. Canning Blvd., and approximately 500 feet south of the intersection with Aquidneck Drive, Assessor's Plat 3-13, Block 107, Lot 12, Tiverton, RI | Owner / Organization: Cory, Lester | |
| 15-0174 | Tiverton | William S. Canning Blvd. Approximately 800 feet west of William S. Canning Boulevard, approximately 800 feet south of its intersection with Aquidneck Drive, Utility Pole Nos. 5, 6, 7, 443, 444, 448, &449, Assessors Plat 203, Lots 107 & 111; Assessors Plat 204, Lots 101,102,103,106 and 108, Tiverton, RI. | Owner / Organization: Cory, Lester | |
| 20-0308 | Tiverton | Hemlock Approximately 75 feet southwest of Hemlock Street, Utility Pole 1, at its intersection with Roy Street, Assessor's Plat 514, Lot 349, Tiverton, RI. | Owner / Organization: Costa, Mason T. | |
| 5454 | Tiverton | Crandall Road East of Crandall Road, south of the end of Pools Lane, Plat 615, Lot 216, Tiverton, RI | Owner / Organization: Cousineau, Dennis R. | |
| 5103 | Tiverton | Furley Road Proposed construction, south of Furley Road & west of Brayton Road at Utility Pole #31, Tiverton, RI | Owner / Organization: Culberson, Dennis & Sharon | |
| 95-0566 | Tiverton | 300 feet northwest of the terminus of Morning Dove Drive, approximately 500 feet west of it intersection with 8 Rod Way, AP 2-3/4-4, Lot 2, Tiverton, RI | Owner / Organization: Cutler, Thomas P. | |
| 07-0367 | Tiverton | Forand Lane Approximately 70 feet northwest of Forand Lane, approximtely 1000 feet west of the intersection of Forland Lane and Stafford Road (Rte. 81), Assessor's Plat 4-11, Lot 21-S, Tiverton, RI | Owner / Organization: Daly, Ann | |
| 24-0259 | Tiverton | Stafford Approximately 200 feet east of Stafford Road, opposite Utility Pole No. 474, and directly opposite of its intersection with Washington Avenue, Assessor's Plat 207, Lot 111, Tiverton, RI |
Owner / Organization:
DaSilva, Christopher
Project: 2 lot subdivisions
|
Last updated 04-08-2026 05:43 PM
