1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
99-0156 | Warwick | Approximately 250 feet east/northeast of Pioneer Avenue, approximately 800 feet northeast of its intersection with Bellows Street, at Utility Pole No. 2, Assessor's Plat 291, Lot 71, 115 Pioneer Avenue, Warwick, RI. | Owner / Organization: EG & G Engineered Products | |
95-0597 | Warwick | approximately 250 feet northeast of Pioneer Avenue, by Utility Pole No. P-2; approximately 800 feet north northeast of its intersection with Bellows Street, Assessor's Plat 291, Lot 71, Warwick, R.I. | Owner / Organization: EG & G Sealol | |
94-0597 | Warwick | approximately 250 feet northeast of Pioneer Avenue by Utility Pole P-2, approximately 800 feet north northeast of its intersection with Bellows Street, Assessor's Plat 291, Lot 71, Warwick, R.I. | Owner / Organization: EG & G Sealol | |
01-0244 | Warwick | Post Road approximately 200 feet west of Post Road, Utility Pole No. 432, and approximately 300 feet southwest of the intersection of Highpoint Drive and Post Road, Assessor's Plat 222, Lots 127 & 138, Warwick, RI | Owner / Organization: Elaine Enterprises | |
00-0272 | Warwick | Knight Street Approximately 500 feet west of the intersection of Knight Street and Pontiac Avenue, utility pole no. 253, Assessor's Plat 275, Lots 109, 110 (part of), and 42, Warwick, R.I. |
Owner / Organization:
EM Greco & Sons
Project: Offices/Commercial
|
|
01-0398 | Warwick | Perry Avenue Approximately 120 feet east of Elmwood Avenue,by Utility Pole Nos. 91 & 92, at the intersection of Elmwood Avenue and Post Road, south of Perry Avenue (paper street) , Assessor's Plat 295, Lot 1, Warwick, RI. | Owner / Organization: Equiva Services, LLC | |
00-0394 | Warwick | West Natick Road approximately 200 feet northeast of West Natick Road and approximately 700 feet northwest of the intersection of Bald Hill Road (Rte 2) and West Natick Road, Utility Pole No. 109, Assessor's Plat 273, Lot 1, Warwick, RI |
Owner / Organization:
ESB Realty, LLC
Project: "Extended Stay America"
|
|
3337 | Warwick | West Natick Road Proposed construction south of West Natick Road, west of Route 2, Warwick, RI | Owner / Organization: Esel Realty Co., Inc. | |
4643 | Warwick | Warwick Neck Avenue of proposed construction southeast of the intersection of Warwick Neck Avenue and Agawam Avenue, Assessor's Plat 385, lots 31, 40 & 41 | Owner / Organization: Estate of George Champlin | |
07-0379 | Warwick | Belfort Avenue Approximately 50 feet south of Belfort Avenue, approximately 260 feet east of the intersection of Warwick Avenue and Belfort Avenue, Utility Pole No. 2, Assessor's Plat 329, Lots 420 & 421, Warwick, RI | Owner / Organization: Estate of Jacqueline Gregerman | |
86-0156D | Warwick | Bellow Street north of Bellow Street, east of Pioneer Avenue | Owner / Organization: Etco, Incoporated | |
0660 | Warwick | West Shore Road West Shore Road at Sarah Teft Drive, Warwick, RI | Owner / Organization: Evolution, Inc. | |
2875 | Warwick | Bald Hill Road Construction east of Bald Hill Road, south of Tollgate Road, Warwick, RI | Owner / Organization: Exxon Company, U.S.A. | |
97-0099 | Warwick | approximately 300 feet north of Cowesett Road, opposite Utility Pole No. 110, approximately 1500 feet northeast of the intersection of Cowesett Road and Quaker Lane, Assessor's Plat 240, Lot Nos. 4 and 10, Warwick, RI | Owner / Organization: F. Paolino Homes, Inc. | |
97-0019 | Warwick | approximately 150 feet west of Bald Hill Road (Route 2), Utility Pole No. 130, approximately 700 feet north of the intersection of Quaker Way and Route 2, Assessor's Plat 241, Lot 20, Warwick, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
95-0205 | Warwick | approximately 70 feet southeast of Eastgate Drive, Utility Pole No. 2, approximately 250 feet northwest of the intersection of Eastgate Drive and Eastman Street, Assessor's Plat 275, Lot 105, Warwick, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
00-0001 | Warwick | 50 feet north of Cowesett Road, approximately 1600 feet east of its intersection with Quaker Lane (RI Route 2), across from Utility Pole No. 105, Assessor's Plat 240, Lot 10, Warwick, RI. | Owner / Organization: F. Paolino Homes, Inc. | |
97-0171 | Warwick | 600 feet north of Major Potter Road, at Utility Pole No. 80, and approximately 500 feet east of the intersection of Major Potter Road and Quaker Lane (Route 2), Assessor's Plat 227, Lot 10, 11 and portion of 2, Warwick, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
01-0057 | Warwick | Cowesett Road Approximately 300 feet north of Cowesett Road, approximately 1500 feet northeast of the intersection of Cowesett Road and Quaker Lane (Route 2 ), opposite Utility Pole No. 110, Assessor's Plat 240, Lot 4, Warwick, RI |
Owner / Organization:
F. Paolino Homes, Inc.
Project: Cobblestone Village Condos Phase II
|
|
00-0383 | Warwick | Cowesett Road Approximately 300 feet north of Cowesett Road, approximately 1500 feet northeast of the intersection of Cowesett Road and Quaker Lane (Route 2), Assessor's Plat 240, Lot 4, Warwick, RI |
Owner / Organization:
F. Paolino Homes, Inc.
Project: Cobblestone Village Condominiums Phase 2
|
Last updated 05-05-2025 05:43 PM