439 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 02-0057 | West Warwick | Dale Avenue Approximately 480 feet northwest of the intersection of Dale Avenue, and Harbour Avenue, Utility Pole No. 5, Assessor's Map 7, Lot 115, West Warwick, RI | Owner / Organization: WCTK | |
| 4937 | West Warwick | Greenwich Avenue Southwest of the intersection of Greenwich Avenue and Quaker Lane, Assessor's Plat 39, Lot 42, West Warwick, RI | Owner / Organization: Webber Chevrolet Company | |
| 95-0001 | West Warwick | approximately 350 feet south of James P. Murphy Highway, by Utility Pole Nos. 1 through 3 and 9, approximately 450 feet southwest of the intersection of Quaker Lane (Route 2) and James P. Murphy Highway, Assessor's Plat 30, Lot 52, West Warwick, R.I. | Owner / Organization: West Warwick Real Estate Trust | |
| 2289 | West Warwick | Greenbush Road South of Greenbush Road at poles #137-140, West Warwick, RI | Owner / Organization: West Warwick School Committee | |
| 96-0195 | West Warwick | approximately 300 feet northwest of Brown Street, approximately 600 feet west northwest of the intersection of Brown Street and Main Street, Assessor's Plat 8, Lots 165 and 37, West Warwick, R.I. | Owner / Organization: West Warwick School Department | |
| 01-0400 | West Warwick | Main Street Approximately 200 feet east of Main Street, and approximately 300 feet northeast of its intersection with East Main Street, near Utility Pole No. 150, Assessor's Plat 18, Lot 68, West Warwick, RI | Owner / Organization: West Warwick Welding, Inc. | |
| 04-0228 | West Warwick | Main Street Approximately 80 feet east of Main Street at Utility Pole No. 147 and approximately 360 feet northeast of its intersection with East Main Street, Assessor's Plat 18, Lot 68, West Warwick, RI. | Owner / Organization: West Warwick Welding, Inc. | |
| 17-0129 | West Warwick | 987 Main Street 987 Main Street, AP 3, Lots 4,5,41, P157-50, Maple Avenue 0 feet, West Warwick, RI |
Owner / Organization:
Xavier Investments
Project: Family Dollar
|
|
| 1145 | West Warwick | Sycamore Drive Quaker Estates east of Sycamore Drive, West Warwick, RI | Owner / Organization: Zetts Construction Co. | |
| 06-0104 | West Warwick | Approximately 50 feet south of Main Street, approximately 150 feet east-southeast of its intersection with Fairview Avenue, Assessor's Plat 2 Lot 25, West Warwick, RI | Owner / Organization: , Rocky Baldelli dba Mill Conversion, LLC | |
| 6405 | West Warwick | Cochran Street east of Cochran Street, north of Cowessett Road, Tax Assessor's Plat 28, Lot 190, West Warwick, RI | Owner / Organization: Addy, R.L.S., Benjamin T. | |
| 4738 | West Warwick | East Greenwich Avenue 75 feet west of East Greenwich Avenue, north of Royal Drive, Assessor's Plat #11, Lot #503, West Warwick, RI | Owner / Organization: Aldrich, Thomas E. | |
| 1893 | West Warwick | Faxon Street Between Faxon and Lasell Streets, West Warwick, RI | Owner / Organization: Anctil, Albert O. | |
| 03-0577 | West Warwick | Phenix Avenue approximately 50 feet west of Phenix Avenue, utility pole no. 16, and approximately 150 feet north northwest of the intersection of Phenix Avenue and Elbow Street, Assessor's Plat 2, Lot 395, West Warwick, RI. | Owner / Organization: Andrade, Henry | |
| 85-0583F | West Warwick | north of East Greenwich Avenue and west of Juniper Drive, Campbell Farms, West Warwick, RI | Owner / Organization: Andrews, Kirk D. Aerial Topo Survey | |
| 2662 | West Warwick | 1876 New London Turnpike 1876 New London Turnpike, (pole 368), West Warwick, RI | Owner / Organization: Andruchow, Stephen | |
| 4597 | West Warwick | East Greenwich Avenue West of East Greenwich Avenue, south of Royal Drive and east of Hatheway Drive, West Warwick, RI | Owner / Organization: Andruchow, Stephen | |
| 2326 | West Warwick | Kimberly Lane north of Kimberly Lane west of East Greenwich Avenue, West Warwick, RI | Owner / Organization: Andruchow, Stephen | |
| 0108 | West Warwick | New London Turnpike East of New London Turnpike, south of Turner Drive opposite Utility Pole Number 4, Assessor's Plat 11, Lots 110 & 118, West Warwick, RI | Owner / Organization: Andruchow, Stephen | |
| 0106 | West Warwick | Pawtuxet River, West Warwick, RI | Owner / Organization: Archambult, Jr., Raoul |
Last updated 04-08-2026 05:43 PM
