582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4262 | East Greenwich | Of proposed construction at the east end of Limerock Drive, East Greenwich, RI | Owner / Organization: Tri County Builders, Inc. | |
| 5368 | East Greenwich | Proposed construction on lots 83, 75 and 76 north of Middle Road, west of Granite Drive south and north of Stone Ridge Drive, East Greenwich, RI | Owner / Organization: Tri County Builders, Inc. | |
| 5367 | East Greenwich | Of proposed construction and grading north of Middle Road, west of Grinite Drive, south of Stone Ridge Drive, lot 82, East Greenwich, RI | Owner / Organization: Tri County Builders, Inc. | |
| 4941 | East Greenwich | Of proposed subdivision development entitled "Stone Ridge Acres Phase III" east of Shippeetown Road, north of Middle Road between the existing ends of Ann Drive and Stone Ridge Drive, East Greenwich, RI | Owner / Organization: Tri County Builders, Inc. | |
| 4215 | East Greenwich | Located on the western side of Granite Drive; lots 68 and 69, East Greenwich, RI | Owner / Organization: Tri-County Builders, Inc. | |
| 07-0237 | East Greenwich | South County Trail (Route 2) Approximately 350 feet east of South county Trail (Route 2) utility pole no. 28.5, approximately 2,700 feet north of the intersection of South County Trail and Middle Road, Assessor's Plat 10 Lot 30, East Greenwich, RI |
Owner / Organization:
Tucson Property Management LLC
Project: 1600 South County
|
|
| 17-0095 | East Greenwich | South County Trail Approximately 200 feet east of South County Trail, and approximately 1,500 feet southeast of its intersection with Division Street, AP 10-D, Lot 26, UP 12, New England Tech Boulevard (750 feet), East Greenwich, RI |
Owner / Organization:
Vistas Developmnt Corp of East Greenwich
Project: Vistas on the Trail, Phase 2
|
|
| 03-0486 | East Greenwich | South County Trail Approximately 200 feet east of South County Trail (RI Route 2) at Utility Pole No. 12 and approximately 1500 feet southwest of its intersection with Division Street (Route 401), Assessor's Plat 10-D, Lot 26, East Greenwich, RI |
Owner / Organization:
Vistas on the Trail, Ltd.
Project: Vistas on the Trail
|
|
| 1009 | East Greenwich | Frenchtown Brook, East Greenwich, RI | Owner / Organization: Walter H. Monroe & Sons, Inc. | |
| 4992 | East Greenwich | Lot #45, High Hawk Section #4, west of the intersection of Arrowhead Trail and High Hawk Road, East Greenwich, RI | Owner / Organization: Washington Row Company | |
| 5007 | East Greenwich | Of proposed 129 acre, 90 lot subdivision north of Frenchtown Road, east of Woodbridge Drive and west of High Hawk Road and deerfield drives, East Greenwich, RI | Owner / Organization: Washington Row Company | |
| 96-0057 | East Greenwich | Shady Hill Drive, Assessor's Plat 19, Lot 29, East Greenwich, R.I. | Owner / Organization: West Bay Christian Academy | |
| 21-0001 | East Greenwich | South Pierce Road At 65 South Pierce Road, approximately 380 feet southwest from South Pierce Road at Utility Pole #9129, and approximately 400 feet west from the intersection of South Pierce Road and Cora Street, Assessor's Plat 11, Lot 66, East Greenwich, RI. |
Owner / Organization:
West Greenwich Tech Park III LLC
Project: Coggeshall Preserve
|
|
| 08-0387 | East Greenwich | 1503 South County Trail Approximately 500 feet west of South County Trail (RI Route 2) and approximately 1000 feet southwest of its intersection with Division Street near Utility Pole No. 21 and 24, Assessor's Plat 12A, Lot 97, East Greenwich, RI |
Owner / Organization:
Westbay Partnership, LLC
Project: Fry Brook Office Park
|
|
| 20-0250 | East Greenwich | South County Trail At 1652 South Country Trail, approximately 340 feet northwest from the intersection of South County Trail and Pine Glen Drive, Assessor's Plat 61, Lot 12-274, East Greenwich, RI. | Owner / Organization: WH Realty, LLC | |
| 0198 | East Greenwich | East Greenwich, RI paula.diraimo | Owner / Organization: Williamscraft, Inc. | |
| 04-0103 | East Greenwich | Frenchtown Road Approximately 60 feet north of Frenchtown Road, by Utility Pole No. 99, approximately 400 feet west of the intersection of Frenchtown Road and Woodbridge Drive, Assessor's Plat 15 I, Lot 20, East Greenwich, RI | Owner / Organization: Zarella Development Corp. | |
| 04-0643 | East Greenwich | Frenchtown Road Approximately 60 feet north of Frenchtown Road, by Utility Pole No. 99, approximately 400 feet west of the intersection of Frenchtown Road and Woodbridge Drive, Assessor's Plat 15I, Lot 20, East Greenwich, RI | Owner / Organization: Zarella Development Corp. | |
| 02-0278 | East Greenwich | Middle Road approximately 100 feet south of Middle Road, Utility Pole No. 47, and approximately 200 feet southwest of the intersection of Middle Road and Ridgefield Drive, Assessor's Plat 8, Lot 68, East Greenwich, RI | Owner / Organization: Zarella Development Corp. | |
| 02-0441 | East Greenwich | South Road approximately 200 feet north of South Road, approximately 400 feet east of the intersection of South Road and Tilinghast Road, utility Pole 4, Assessor's Plat 18E, East Greenwich, RI | Owner / Organization: Zarella Development Corp. |
Last updated 04-08-2026 05:43 PM
