401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 13-0137 | Exeter | Slocum Road Approximately 450 feet west of Slocum Road, by utility pole number 27-84&25 approximately feet 650 feet southwest of the intersection of Slocum Road and Bridge Road, Assessor's Plat 78, Lot 15, North Kingstown, RI. | Owner / Organization: Hodgson, Benjamin | |
| 478C | Exeter | Owner / Organization: Houston, Armand | ||
| 4780 | Exeter | West of South County Trail north of School Land Wood Road behind utility poles #165-166, Exeter, RI | Owner / Organization: Houston, Armand | |
| 4005 | Exeter | Owner / Organization: Houston, Armond A | ||
| 2762 | Exeter | Off Austin farm road, just west of Trout Pond, Exeter, RI | Owner / Organization: Howland, Chester | |
| 1373 | Exeter | Austin Farm Road Austin Farm Road, Exeter, RI | Owner / Organization: Howland, Chester | |
| 06-0373 | Exeter | East Shore Drive Approximately 30 feet west of East Shore Drive (House #37), Utility Pole No. 33, approximately 3,000 feet north-northeast of the intersection of East Shore Drive and West Shore Drive, Assessor's Plat Map 83, Block 10, Lot 19, Exeter, RI | Owner / Organization: Huber, Peter | |
| 0035 | Exeter | Purgatory Road Fisherville, Purgatory Road, Exeter RI | Owner / Organization: Izzo, Pasco L. Izzo Realty | |
| 01-0249 | Exeter | South County Trail South County Trail, Utility Pole No. 820/37, Assessor's Plat 72, Block 2, Lot 4, Exeter, RI | Owner / Organization: Jarvis, Gerald | |
| 0527 | Exeter | Gardner Road Gardner Road Exeter, RI | Owner / Organization: Jette, Theordore | |
| 03-0186 | Exeter | East Shore Approximately 180 feet west of East Shore Drive, approximately 460 feet north of the intersection of East Shore Drive and Ten Rod Road, Assessor's Plat 9, Lot 32, Exeter, RI | Owner / Organization: Jeutter, Wolfgang | |
| 04-0085 | Exeter | Austin Farm Road approximately 180 feet northeast of Austin Farm Road near Utility Pole No. 15.5, and approximately 240 feet northeast of its intersection with Interstate Route 95, a portion of Assessor's Plat 7, Block 1, Lot 1, Exeter, RI | Owner / Organization: Johnston, Kenneth | |
| 06-0022 | Exeter | Old Widow Sweet Road Approximately 90 feet southwest of Old Widow Sweets Road, near Utility Pole 1VZ and approximately 600 feet southeast of the intersection of Widow Sweets Road and Chapel Place Lane, Assessor's Plat 22, Block 4, Lot 6, Exeter, RI | Owner / Organization: Keach, David | |
| 05-0106 | Exeter | Old Widow Sweets Road Approximately 460 feet west of Old Widow Sweets Road and approximately 700 feet south of the intersection of Widow Sweets Road and Chapel Place Lane, Utility Pole No. 37, Assessor's Plat 22, Block 4, Lot 6, Exeter, RI | Owner / Organization: Keach, David | |
| 03-0574 | Exeter | Raymond Potter Lane Raymond Potter Lane, Utility Pole #7, Assessor's Plat Map 76, Block 6, Lot 5, Exeter, RI | Owner / Organization: Kimura, Sam & Barbara | |
| 03-0178 | Exeter | Raymond Potter Lane Approximately 60 feet south of Raymond Potter Lane, utility pole no. 7, and approximately 920 feet west of the intersection of Raymond Potter Lane and South County Trail (Route 2), Assessor's Plat 76, Block 6, Lot 5, Exeter, RI. | Owner / Organization: Kimura, Sam & Barbara | |
| 22-0222 | Exeter | Liberty Church Approximately 600 feet east of Liberty Church Road, approximately 2900 feet south of the intersection of Liberty Church Road and Sheffield Hill Road, Utility Pole No. 30, Assessor's Plat 66-3, Lot 5, Exeter, RI. | Owner / Organization: Kirk, Byron | |
| 00-0365 | Exeter | Forest Hill Drive Approximately 100 feet northwest of Forest Hills Drive and approximately 300 feet northwest of the intersection of Rock Ridge Drive and Forest Hills Drive, Assessor's Plat 22-2, Lot 30, Exeter, RI. | Owner / Organization: Kukul, Donald & Nicholas | |
| 1938 | Exeter | North of Mail road, west of South County trail opposite utility poles #896 1/2 and 897, Exeter, RI | Owner / Organization: Lacroix, Marcel A. | |
| 3034 | Exeter | WETLANDS: NORTH OF WOLF ROCKS RD., WEST OF TOP HILL DR., OPPOSITE UTILITY POLE 2058, EXETER, RI NAME: THOMAS H. RICHMOND CROSS REFERENCE N. P-1558 | Owner / Organization: Latowski, Germaine |
Last updated 04-02-2026 05:43 PM
