437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 16-0260 | Richmond | 1129 Main Street 1129 Main Street, AP 5A, Lot 1, UP 145, Main Street and Corey Trail @ East side of site, Richmond, RI | Owner / Organization: Galloway, Joan C. | |
| 07-0020 | Richmond | Meadowbrook Road Approximately 80 feet southeast of Meadowbrook Road, Utility Pole No. 13S, and approximately 500 feet south of the intersection of Meadowbrook Road and Whispering Pines Road, Assessor's Plat 6C, Lot 1-59, Richmond, RI | Owner / Organization: Gardiner, Arline A. | |
| 22-0513 | Richmond | Whispering Pines Approximately 80 feet south of Whispering Pines Road, at utility pole No. 2, and approximately 30 feet southwest of its intersection with Meadowbrook Road, Assessor's Plat 6C, Lots 1-55 & 1-56, Richmond RI. | Owner / Organization: Gardiner, Denis | |
| 18-0140 | Richmond | Whispering Pines Approximately 100 feet northeast of Whispering Pines Road, Opposite utility pole No.3, and approximately 275 feet west of its intersection with Meadowbrook Road, Assessor's Plat 6C, Lot 1-41, Richmond, RI | Owner / Organization: Gardiner, Denis | |
| 3483-1 | Richmond | Owner / Organization: Gardiner, Gerald & Lori | ||
| 08-0143 | Richmond | Whispering Pines Road Approximately 45 feet south of Whispering Pines Road and approximately 100 feet east of the intersection of Spring Brook Road and Whispering Pines Road, Utility Pole No. 8, Assessor's Plat 6B, Lot 5-49, Richmond, RI | Owner / Organization: Gardiner, Joseph R. | |
| 07-0407 | Richmond | Whispering Pines Road Approximately 45 feet south of Whispering Pines Road, and approximately 100 feet east of the intersection of Spring Brook Road and Whispering Pines Road, Utility Pole No. 8, Assessor's Plat 6B, Lot 5-49, Richmond, RI | Owner / Organization: Gardiner, Joseph R. | |
| 3483 | Richmond | Biscuit City Road proposed filling east of Biscuit City Road at utility pole #1479, Kenyon, Richmond, RI | Owner / Organization: Gardiner, Robert | |
| 94-0190D | Richmond | Along Gardner Road from James Trail to Hog House Hill Road, Towns of Exeter, Richmond, and South Kingstown, RI | Owner / Organization: Garofalo, Steven B. Garofalo & Associates, Inc. | |
| 02-0473 | Richmond | Wood Road Approximately 80 feet northwest of Wood Road, Approximately 1400 feet east of the intersection of Wood Road and New London Turnpike, Utility Pole No. 9, Assessor's Plat 1D, Lot 16-29, Richmond, RI | Owner / Organization: Gee, James D. & Mary M. | |
| 22-0121 | Richmond | Switch Approximately 200 feet north of Switch Road and approximately 180 feet northeast of its intersection with Highland Trail, near Utility Pole No. 33-84 N, Assessor's Plat 6A, Lot 10, Richmond, RI. | Owner / Organization: Gifford, Ernest F. | |
| 18-0303 | Richmond | Bucknam Road Approximately 640 feet east of Bucknam Road, east of utility pole numbers 2 thru 7; approximately 700 feet southeast of the intersection of Riverview Drive and Bucknam Road; Assessor's Plat 11A, Lot 24, Richmond, RI. |
Owner / Organization:
Gilligan, Kevin
Project: Bucknam Rd Solar
|
|
| 17-0241 | Richmond | Bucknam Road Bucknam Road, AP 11A, Lot 24, UP 4, and Church Street approximately 500 feet southwest, Richmond, RI. |
Owner / Organization:
Gilligan, Kevin
Project: Bucknam Road Solar Development
|
|
| 20-0270 | Richmond | Church Street Approximately 75 feet north from Church Street at Utility Pole #58 and approximately 820 feet northeast from the intersection of Bucknam Road and Church Street, Assessor's Plat 11A, Lot 24, Richmond, RI. | Owner / Organization: Gilligan, Kevin J. | |
| 85-0556D | Richmond | Riverview Drive west of Riverview Drive, behind utility pole 3178, east of Alton Pond, Plat 10A Lot 11-23 | Owner / Organization: Gingerella, Robert | |
| 99-0315 | Richmond | 3843South County Trail (Rte 2) Approximately 400 feet west of South County Trail (Rt. 2), opposite Utility Pole No. 59, approximately 2000 feet south of the intersection of South County Trail and Shannock Hill Road, Assessor's Plat 9-E, Lot 42-2, Richmond, RI | Owner / Organization: Godden, David | |
| 99-0314 | Richmond | 3847 South County Trail (Rte 2) Approximately 400 feet west of South County Trail, approximately 1,500 feet south of the intersection of South County Trail and Shannock Hill Road, Assessor's Plat 9-E, Lot 42-1, Richmond, RI. | Owner / Organization: Godden, David | |
| 01-0539 | Richmond | Link Lane Approximately 60 feet west of Link Lane, approximately 1,360 feet north of the intersection of Link Lane and Shannock Hill Road, Assessor's Plat 8-E, Lot 13-39, Richmond, RI | Owner / Organization: Godden, David | |
| 01-0538 | Richmond | Link Lane Approximately 60 feet west of Link Lane, approximately 1,220 feet north of the intersection of Link Lane and Shannock Hill Road, Assessor's Plat 8-E, Lot 13-40, Richmond, RI | Owner / Organization: Godden, David | |
| 00-0017 | Richmond | Link Lane approximately 60 feet west of Link Lane, between utility pole no.7, approximately 1,220 feet north of the intersection of Link Lane and Shannock Hill Road, Assessor's Plat 8-E, Lot 13-40, Richmond, RI. | Owner / Organization: Godden, David |
Last updated 04-08-2026 05:43 PM
