471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 04-0223 | Tiverton | Deer Run Road and Brayton Road Approximately 80 feet south of Deer Run Road and approximately 400 feet east of its intersection with Brayton Road, Utility Pole No. 18, Assessor's Map 3-8, Block 228, Card 8, Tiverton, RI | Owner / Organization: DaSilva, Heidi | |
| 04-0179 | Tiverton | Brayton Road Approximately 130 feet east of Brayton Road, opposite utility pole number 59, approximately 500 feet north of the intersection of Brayton Road and Maple Drive, Assessor's Plat 3-7, Block 132, Lot 14E, Tiverton, RI. | Owner / Organization: Davis, Ron | |
| 3319 | Tiverton | Nonquit Lane to pipe an area subject to storm flowage at Nonquit Lane, Tiverton, RI | Owner / Organization: Decosta, Ken | |
| 0203 | Tiverton | Brayton Road west of Brayton Road, Tiverton, RI | Owner / Organization: DeFrancois, Ronald | |
| 01-0455 | Tiverton | Stoney Hollow Road Approximately 50 feet south of Stoney Hollow Road by Utility Pole Numbers 14 and 15; approximately 1100 feet west southwest of the southern intersection of Stoney Hollow Road and Crandall Road (Route 81), Assessor's Plat 5-1, Block 220, Lot 6, Tiverton, RI. | Owner / Organization: DeFreitas, Robert & Cynthia | |
| 99-0278 | Tiverton | Morrison Street, Morrison Street, Utility Pole No. 14-1/2, Assessor's Plat, Map 4-13, Block 99, Lot 37, Tiverton, RI | Owner / Organization: DeMello, Kevin | |
| 11-0052 | Tiverton | Bullfrog Lane Approximately 320 feet southwest of the terminus of Bullfrog Lane, approximately 500 feet southwest of the intersection of Bullforg Lane and Blossom Lane, Utility Pole No. 3751, Assessors Plat 4-15, Block 99, Card 34A, Tiverton, RI. |
Owner / Organization:
DeMello, Mark
Project: Watuppa Plantation
|
|
| 09-0131 | Tiverton | Old Stafford Road Approximately 250 feet west of Old Stafford Road, approximately 650 feet northwest of the intersection of Old Stafford Road and Stafford Road (Route 81), Utility Pole No. 2, Assessor's Plat 4-10, Lot 113, Card 12B, Tiverton, RI | Owner / Organization: DeMello, Mark | |
| 09-0303 | Tiverton | Old Stafford Road Approximately 250 feet west of Old Stafford Road, approximately 650 feet northwest of the intersection of Old Stafford Road and Stafford Road (Route 81), Utility Pole No. 2, Assessor's Plat 4-10, Lot 113, Card 12B, Tiverton, RI | Owner / Organization: DeMello, Mark | |
| 99-0404 | Tiverton | Brayton Road, Approximately 100-feet west of Brayton Road; approximately 400-feet southwest of the intersection of Brayton Road and Knotty Pine Road; Assessor's Map 3-9, Block 116, Lot 22J; Tiverton, R.I. | Owner / Organization: DeMello, Robert | |
| 06-0418 | Tiverton | Saxony Avenue Approximately 1200 feet east of the terminus of Saxony Avenue, Utility Pole No. 5-11, approxiamtely 2000 feet east of the intersection of Saxony Avenue and Crandell Road, Assessor's Map Plat 5-4, Block 192, Card 42 & 42A, Tiverton, RI | Owner / Organization: DeMello, Robert | |
| 6567 | Tiverton | East Road North of East Road, west of Crandall Road, Tax Assessor's Block 130, Card (Lot) #65, (DeMello Estates, Section A), Tiverton, RI | Owner / Organization: DeMello, Robert RDM Realty | |
| 4459 | Tiverton | Pools Lane Of proposed road construction, northwest end of Pools Lane, east of Crandall Road, at Utility Pole #1844, Block 216, Lot 7, Tiverton, RI | Owner / Organization: DeMello, Robert RDM Realty | |
| 4511 | Tiverton | Main Road Of cleaning and proposed culvert reconstruction, east of Main Road behind Utility Poles #427 & #428, on Peaceful Way, Block 125, Card 19, Tiverton, RI | Owner / Organization: DeMeritt, John Peter c/o Dillaran | |
| 99-0174 | Tiverton | Owner / Organization: Demty, Charles | ||
| 99-0050 | Tiverton | Approximately 250 feet north of Bulgarmarsh Road; approximately 500 feet northwest of the intersection of Bulgarmarsh Road and Quintail Drive; Assessor's Map 3-10, Block 191, Lot 1A; Tiverton, RI | Owner / Organization: Demty, Charles | |
| 01-0497 | Tiverton | April Lane Approximately 500 feet northeast of the existing Terminus of April Lane, approximately 1500 feet northeast of the intersection of April Lane and Highland Road, Assessor's Plat 1-10, Block 92, Lot 59B, Tiverton, RI | Owner / Organization: Denninger, Douglas | |
| 20-0082 | Tiverton | Main Road Approximately 350 feet northwest from Main Road at Utility Pole # 455, and approximately 1600 feet southwest from the intersection of Main Road and Bettencourt Lane, Assessor's Plat 808, Lot 107, Tiverton, RI. | Owner / Organization: Doyle, Patricia | |
| 13-0066 | Tiverton | East Road Approximately 90 feet North of East Road, opposite Utility Pole No. 90, and approximately 520 feet east of its intersection with Eight Rod Way, Assessor's Plat 713, Lot 106, Tiverton, RI | Owner / Organization: Dube, Rachel E. | |
| 4276 | Tiverton | Bulgarmarsh Road south of Bulgarmarsh Road Tax Assesor's Plat #116, Lot 29, Tiverton, RI | Owner / Organization: Durfee, William |
Last updated 04-08-2026 05:43 PM
