401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 11-0134 | Exeter | West Shore Drive Approximately 60 feet northwest of West Shore Drive, approximately 3700 feet northwest of the intersection of West Shore Drive and East Shore Drive, Utility Pole Nos. 927 and 928, Assessors Plat 83, Block 5, Lots 20,29,30,31, Exeter, RI. | Owner / Organization: Less, James | |
| 06-0440 | Exeter | Hopkins Hill Road Approximately 850 feet east of Hopkins Hill Road, by utility pole no. 17, approximately 2,200 feet north of the intersection of Pardon Joslin and Hopkins Hill Roads, Assessor's Map 11, Block 2, Lot 2, Exeter, RI. | Owner / Organization: Lewis, Russell A. | |
| 96-0296 | Exeter | approximately 400 feet north of Hallville Road, by Utility Pole No. 33, approximately 450 feet north of the intersection of Hallville Road and Sodom Trail, Assessor's Map 36, Block 3, Lot 14, Exeter, R.I. | Owner / Organization: Lowe, Jr., Bruce | |
| 22-0164 | Exeter | East Shore Approximately 2300 feet east of Stafford Road (Route 81), approximately 2400 feet northeast of the intersection of Glendale Street and Stafford Road (Route 81), Utility Pole Nos. 3, 4 and 4S, Assessor's Plat 214, Lot 112, Tiverton, RI. | Owner / Organization: Manchester, Jr., William A. | |
| 21-0248 | Exeter | East Shore Approximately 50 feet east of E Shore Drive, opposite Utility Pole 10, approximately 1,300 northeast of its intersection with Ten Road Road, Assessor's Plat 19-13, Lot 2, Exeter, RI. | Owner / Organization: Manchester, William | |
| 1308 | Exeter | South of the junction of Sheffield Road and Hallville Road, Exeter, RI | Owner / Organization: Mann, Ronald | |
| 0076 | Exeter | Stone Fort Acres Stone Fort Acres, Exeter Rhode Island | Owner / Organization: Manni, Steven | |
| 00-0388 | Exeter | Kenny Hill Road Approximately 90 feet east of Kenny Hill Road and approximately 600 feet north northeast of the intersection of Spring Street (RI Rte 138) and Kenny Hill Road, Utility Pole No. 179 (on Spring Street), Assessor's Plat 53, Block 1, Lots 9 & 10, Exeter, RI | Owner / Organization: Marcaurele, Jr., Ronald W. & Amy | |
| 2692 | Exeter | West of utility pole #1607 Woody Hill Road, Exeter, RI | Owner / Organization: Marcon, Harold J. | |
| 05-0342 | Exeter | Oakhill Drive Approximately 75 feet south of Oakhill Drive, Approximately 170 feet east of its intersection with South Road, AP 51, Block 2, Lot 15, Exeter | Owner / Organization: Marfeo, Michael | |
| 1881 | Exeter | Birch Drive Birch Drive, Boone Lake, Exeter, RI | Owner / Organization: Marino, Thomas | |
| 21-0299 | Exeter | Ten Rod At 590 Ten Rod Road, and approximately 1300 feet southeast of the intersection of Ten Rod Road and Hallville Road, Assessor's Plat 37/1, Lot 5, Exeter, RI. | Owner / Organization: Marshall, James | |
| 24-0254 | Exeter | Highland 400 feet northwest of Highland Court, 650 feet southeast of the nearest intersection with Ten Rod Road, Assessor's Plat 36, Lot 2-11, Exeter, RI |
Owner / Organization:
Masse, Paul R. and Donna M.
Project: 4 Bedroom Dwelling
|
|
| 1847 | Exeter | East Shore Drive East Shore Drive, boone Lake, Exeter, RI | Owner / Organization: Masse, Raymond | |
| 19-0047 | Exeter | New Road Approximately 150 feet east of New Road (at 132 New Road), Utility Pole 17, approximately 950 feet north of its intersection with Brookridge Drive, Assessor's Plat 25, Block 3, Lot 8, Exeter, RI. | Owner / Organization: Matano, Mary Ann | |
| 2416 | Exeter | West of Slocum rd., between utility poles 2723 and 2724, Exeter, RI | Owner / Organization: Matuzza, jr., John J. | |
| 04-0038 | Exeter | West Shore Drive At 88 West Shore Drive, approximately 5,000 feet north of the intersection of RI Route 165, Utility Pole 34, Assessor's Plat 83, Block 6, Lot 16, Exeter, RI | Owner / Organization: McCann, Raymond & Amelia | |
| 95-0274 | Exeter | approximately 15 feet south of West Shore Drive, opposite Utility Pole No. 30 and approximately 3000 feet north of the intersection of East Shore Drive and West Shore Drive, Assessor's Plat 83, Block 6, Lots 8 and 9, Exeter, R.I. | Owner / Organization: McGannon, John T. | |
| 1870 | Exeter | Wall repair at utility pole #891, West Shore Drive, Boone Lake, Exeter, RI | Owner / Organization: McGannon, John T. | |
| 11-0117 | Exeter | 740-A South County Trail 740-A South County Trail, Approximately 1,100 feet east of South County Trail, opp. UP NO. 13, approximately 1,600 feet north of the intersection of South County Trail and Wolf Rock Road, Assessor's Plat 76, Block 4, Lots 4 & 7; and Assessor's Plat 79, Block 2, Lot 14, Exeter, RI. |
Owner / Organization:
Mega, A. Joseph
Project: Wolf Rock Farms
|
Last updated 04-02-2026 05:43 PM
