532 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3639 | Narragansett | Saltain Avenue Of proposed construction north of Sand Hill Road, Adjacent to pole #4447 on Saltain Avenue, Assessor's Plat #R, Lots 277, 278, 279 and 280, Narragansett, RI | Owner / Organization: Fish, John and Eliza | |
| 08-0098 | Narragansett | Congdon Street Approximately 100 feet north of Congdon Street, by Utility Pole No. 1, approximately 200 feet northwest of the intersection of Congdon Street and Ocean Road, Assessor's Plat D, Lots 205-1, 205-2, 205-5, & 205-6, Narragansett, RI | Owner / Organization: Fonseca, Rafael & Mary-Lou | |
| 14-0116 | Narragansett | Ocean Road & Congden Street Approximately 150 feet west of Ocean Road, approximately 150 feet northwest of the intersection of Ocean Road and Congden Street, Utility Pole No. 1, Assessors Plat D, Lots 205-1, 205-2, 205-5, 205-6, Narragansett, RI. | Owner / Organization: Fonseca, Rafael & Mary-Lou | |
| 1531 | Narragansett | Old Point Judith Road East of Old Point Judith Road, Narragansett, RI | Owner / Organization: Formicola, Joseph Executive Investments & Realty Co. | |
| 96-0274 | Narragansett | Approximately 300 feet south of Kinney Avenue, opposite utility pole nos. 5 and 6, approximately 700 feet southwest of the intersection of Kinney Avenue and Lawrence Drive, Assessor's Plat X, Lots 9-9, 9-10, 9-11, 9-12, and 9-13, Narragansett, RI | Owner / Organization: Formicola, Joseph & William | |
| 97-0495 | Narragansett | Approximately 250 feet south of Windmere Road, opposite Utility Pole No. 5, approximately 850 feet west of the intersection of Windmere Road and Ocean Road, Assessor's Plat Z-1, Lot 2-3, Narragansett, R.I. | Owner / Organization: Frank, Marilyn Mainelli | |
| 04-0076 | Narragansett | Ocean Road 7 Windemere Street Approximately 250 feet south of Windemere Road, opposite utility pole No, 5, approximately 850 feet west othe intersection of Windemere Road and Ocean Road, Assessor's Plat Z-1, Lot 2-3,2-2,2-1 (combined), Narragansett, RI | Owner / Organization: Frank, William | |
| 04-0530 | Narragansett | Ocean Road and Windemere Street Approximately 250 feet south of Windemere Road, opposite Utility Pole No. 5, approximately 850 feet west of the intersection of Windemere Road and Ocean Road, Assessor's Plat Z-1, Lot 2-1, 2-2, 2-3 (all combined), Narragansett, RI | Owner / Organization: Frank, William & Marilyn | |
| 10-0121 | Narragansett | Watson Avenue Watson Avenue, UP 5, AP H, Lot 60, approximately 150 feet west of Watson Avenue, approximately 250 feet south of the intersection of Watson Avenue and Central St., Narragansett, RI. | Owner / Organization: Freed, Chris | |
| 08-0192 | Narragansett | Watson Avenue 45 Watson Avenue, Utility Pole No. 5, approximately 200 feet west of Watson Avenue, approximately 450 feet north of the intersection of Watson Avenue and Rodman Street, Assessor's Map H, Lot 60, Narragansett, RI. | Owner / Organization: Freed, Chris | |
| 4835 | Narragansett | Branch Road Filling southeast of the intersection of Branch Road and Burbank Avenue, Narragansett, RI | Owner / Organization: Friel, Walter & Mary | |
| 2313 | Narragansett | Fort Varnum South of Fort Varnum, Narragansett, RI | Owner / Organization: Frisella, Joseph W. Caldwell Const. Co. | |
| 5082 | Narragansett | Ocean Road east of Ocean Road, south of Bass Rock Road, Narragansett, RI | Owner / Organization: Frisella, Joseph W. Caldwell Const. Co. | |
| 0568 | Narragansett | Penguin Drive Penguin Drive, Narragansett, RI | Owner / Organization: Frisella, Joseph W. Caldwell Const. Co. | |
| 0279 | Narragansett | Wakerobin Trail Wakerobin Trail, Narragansett, RI | Owner / Organization: Frisella, Joseph W. Caldwell Const. Co. | |
| 3371 | Narragansett | Wampum Drive Located north of Wampum Drive, west of Circuit Drive, opposite pole #1972, Narragansett, RI | Owner / Organization: Frisella, Joseph W. Caldwell Const. Co. | |
| 94-0289D | Narragansett | east of Dania Drive, approximately 200 feet southeast of the intersection of Lake Worth Avenue and Dania Drive, Assessor's Plat Y-3, Lot 153, and 154, Narragansett, R.I. | Owner / Organization: Frost, William A. | |
| 4213 | Narragansett | Point Judith Road Of proposed culvert installation west of Point Judith Road, south of Wandsworth Street opposite pole #2639, Narragansett, RI | Owner / Organization: Gamache, Rose Ann | |
| 95-0003 | Narragansett | immediately west of Point Judith Road and approximately 1400 feet south of the intersection of Point Judith Road and Woodruff Avenue, Assessor's Plat W, Lot 90A, Narragansett, R.I. | Owner / Organization: Garnett, Stephen and David | |
| 4627 | Narragansett | Wesquage Pond In the Wesquage Pond, Bonnet Shores area, Narragansett, RI | Owner / Organization: Garofalo, Steven B. Garofalo & Associates, Inc. |
Last updated 04-08-2026 05:43 PM
