552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 1420 | North Smithfield | north side of Pound Hill Road< North Smithfield, RI | Owner / Organization: Brien, Albert | |
| 04-0217 | North Smithfield | Brentwood Drive approximately 40 feet northeast of Brentwood Drive and approximately 1,900 feet north of its intersection with Woonsocket Hill Road, Assessor's Plat 8, Lot 127, North Smithfield, RI | Owner / Organization: Brien, Josh & Jessica | |
| 05-0360 | North Smithfield | Carlton Avenue Approximately 30 feet north of Carlton Avenue, Utility Pole No. 92, Approximately 50 feet southwest of its intersection with Rainville Avenue, Assessor's Plat 4, Lot 188 and 228, North Smithfield, RI. | Owner / Organization: Brouillard, Louis M. | |
| 4830 | North Smithfield | Providence Pike Of proposed garage located west of Providence Pike at %569, North Smithfield, RI | Owner / Organization: Cadoret, Roger D. | |
| 18-0070 | North Smithfield | Greenville Road Approximately 120 feet east of Blunders Way and approximately 1,300 feet northwest of its intersection with Greenville Road (Routes 104 and 5), Assessor's Plat 15, Lot 271, Subdivision Lot 15 in North Smithfield, RI. | Owner / Organization: Cardello, Anthony | |
| 2083 | North Smithfield | Sayles Hill Road proposed pond construction south of Sayles Hill Road at pole #61 | Owner / Organization: Cardillo, Joseph | |
| 95-0527 | North Smithfield | approximately 240 feet south of Pound Hill Road, by Utility Pole No. 91, approximately 500 feet southwest of the intersection of Providence Pike (Route 5) and Pound Hill Road, Assessor's Plat 8, Lot 138, North Smithfield, R.I. | Owner / Organization: Cardin, Wilfred F. | |
| 96-0485 | North Smithfield | approximately 315 feet south of Pound Hill Road, by Utility Pole No. 91, approximately 450 feet southwest of the intersection of Providence Pike and Pound Hill Road, Assessor's Plat 8, Lot 138 (part of), Sub-Lot B, North Smithfield, R.I. | Owner / Organization: Cardin, Wilfred F. | |
| 15-0069 | North Smithfield | Follett Street Approximately 220 feet South of the Hollow Road Cul-de-Sac and approximately 260 feet west of its intersection with Follett Street, Assessor's Plat 11, Lot 106, North Smithfield, RI | Owner / Organization: Carter, Ronald | |
| 05-0090 | North Smithfield | Hollow Road Approximately 200 feet South of Hollow Road, and approximately 450 feet west of the intersection of Hollow Road and Follett Street, Assessor's Plat 11, Lot 106, North Smithfield, RI | Owner / Organization: Carter, Ronald | |
| 94-0131D | North Smithfield | located immediately east of Greenville Road, opposite Pole Number 3D and approximately 250 feet south of the intersection of Cross Street and Greenville Road, A.P. 12, Lot 89, North Smithfield R.I. | Owner / Organization: Carter, Ronald D. | |
| 19-0216 | North Smithfield | Woonsocket Hill Road Approximately 350 feet east of Woonsocket Hill Road, Utility Poles 70 & 71, approximately 900 feet south of its intersection with Brentwood Drive, Assessor's Plat 8, Lot 42, North Smithfield, RI. | Owner / Organization: Cawthorn, Harry | |
| 2454 | North Smithfield | Wedgewood Drive pipe installation at the rear of Wedgewood Drive | Owner / Organization: Caya, Gerald | |
| 04-0560 | North Smithfield | Forest Hill Drive Approximately 100 feet southeast of Forest Hill Drive, and approximately 500 feet southwest of its intersection with Old Oxford Road, Assessor's Plat 10, Lot 215, North Smithfield, RI | Owner / Organization: Celeste, Leonard, Jr. | |
| 07-0418 | North Smithfield | Pond House Road Approximately 100 feet southwest of Pond House Road, approximately 950 feet northwest of the intersection of Black Plain Road and Pond House Road, Utility Pole No. 24, Assessor's Plat 11, Lot 203, North Smithfield, RI | Owner / Organization: Cesario, Elizabeth | |
| 0476 | North Smithfield | Farnum Pike, North Smithfield, RI | Owner / Organization: Cesario, Jr., Jospeh P. | |
| 10-0247 | North Smithfield | Quaker Highway Approximately 950 feet east of Quaker Highway (Rte. 146A), near Utility Pole No. 621, and approximately 1085 feet north of its intersection with Central Street, Assessor's Plat 1, Lot 459, North Smithfield, RI |
Owner / Organization:
Chacharone, James
Project: Cornforth Industrial Park
|
|
| 19-0052 | North Smithfield | Taber Hill Road Approximately 100 feet north of Taber Hill Road (at 12 Taber Hill Road), approximately 1,000 feet northwest of its intersection with Pound Hill Road, Assessor's Plat 5, Lot 462, North Smithfield, RI. | Owner / Organization: Champagne, David | |
| 00-0363 | North Smithfield | Buxton Street Immediately south of Buxton Street, between Utility Pole Nos. 15 through 21, approximately 200 feet west of its intersection with Old Field Drive, and extending south/southwest to approximately 150 feet north of the Belcher Avenue terminus, Assessor's Plat 1, Lots 37 and 56, North Smithfield, RI | Owner / Organization: Chan, John | |
| 5299 | North Smithfield | Buxton Street Application for Fresh Water Wetlands Applicability Determinaiton for property south of Buxton Street, North Smithfield, RI | Owner / Organization: Chan, John |
Last updated 04-08-2026 05:43 PM
