320 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2293 | Providence | Park Lane Rear of 150 Park Lane, Providence, RI | Owner / Organization: Ferranti, Daniel | |
| 6270 | Providence | Manton Avenue Complaint #1224, located at the rear of 982 Manton Avenue, Plat #34, Lots #202 & #48, Providence, RI | Owner / Organization: Francescone, Jr., Leonardo | |
| 6114 | Providence | Oriental Street East of Oriental Street, west of Rte. 146, south of Admiral Street, Plat #1957, Parcels A & B, Providence, RI | Owner / Organization: Frank, H. Alan | |
| 4472-1 | Providence | Branch Avenue North of Branch Avenue, east of Veazie Street, Providence, RI | Owner / Organization: Geisser, George J. George J. Geisser, Jr. Co. | |
| 20-0264 | Providence | Lakeview Drive Approximately 175 feet northeast of Lakeview Drive at 34 Lakeview Drive, approximately 200 feet northeast of the intersection of Lakeview Drive and Swanton Avenue, Assessor's Plat 126, Lot 246, Providence, RI. | Owner / Organization: Genuario, Paul | |
| 0714 | Providence | Ponagansett Avenue West side of Ponagansett Avenue (Woonasquatucket River) Providence, RI | Owner / Organization: Gittleman, Benjamin | |
| 5754 | Providence | Kinsley Avenue Of proposed building addition located at 498 Kinsley Avenue, Providence, RI | Owner / Organization: Granoff, Marvin | |
| 0605 | Providence | Charles Street Corner of Charles Street and Randall Street, Providence, RI | Owner / Organization: Griffiths, Mary Ellen American Mathematical Society | |
| 3450 | Providence | Delaine Street At the intersection of Delaine Street and Harris Avenue, Providence, RI | Owner / Organization: Hall, Alanson St. John | |
| 3891 | Providence | Manton Avenue Application for Applicability Determination of Freshwater Wetland Act to propose wire crossing and padmount installation located north of Manton Avenue, the east bank of the Woonasquatucket River, Providence, RI | Owner / Organization: Hayes, Edward J. | |
| 5363-1 | Providence | Ernest Street Of proposed wastewater treatment plant upgrading located at the end of Ernest Street, Providence, RI | Owner / Organization: Jankel, Eric R. Narragansett Bay Commission | |
| 5363 | Providence | Ernest Street Of proposed wastewater treatment plant upgrading located at the end of Ernest Street, Providence, RI | Owner / Organization: Jankel, Ex. Dr., Eric R Narragansett Bay Comm. | |
| 3859 | Providence | Manton Avenue Of proposed construction northwest of the intersection, Riveredge Village, north of Manton Avenue, west of Herschel Street, Providence, RI | Owner / Organization: Lewinstein, Stephen Riverside Associates | |
| 3167-2 | Providence | Douglas Avenue #1111 Douglas Avenue, Providence, RI | Owner / Organization: Loqa, Ramzi J. | |
| 6426 | Providence | Houghton Street 30 Houghton Street, Plat #78, Lot #515, Providence, RI | Owner / Organization: Mainelli, Robert | |
| 00-0465 | Providence | Manton Avenue Approximately 50 feet west of Manton Avenue by Utility Pole Nos. 157-158.5, approximately 500 feet southwest of the intersection of Manton Avenue and Manton Court, Assessor's Plat 34, Lot 190, Narragansett, RI | Owner / Organization: Marsocci, David | |
| 04-0136 | Providence | Crescent Street approximately 30 feet west of Crescent Street, and approximately 75 feet northwest of its intersection with Alvin Street, Assessor's Plat 51, Lot 293, Providence, RI | Owner / Organization: Moll, Robert E. | |
| 3179-1 | Providence | Branch Avenue North of Branch Avenue and east of Veazie Street, Providence, RI | Owner / Organization: Nickerson, Robert E. | |
| 02-0333 | Providence | Douglas Avenue Douglas Avenue, Assessor's Plat #78, Lots #193 & #413, Providence, RI | Owner / Organization: Oreliana, Jorge & Lidy | |
| 2351 | Providence | Irving Avenue South of Irving Avenue and west of River Drive, Providence, RI | Owner / Organization: Paolino, Mayor Joseph R. City of Providence |
Last updated 04-05-2026 05:43 PM
