1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
19-0003 | Warwick | Brentwood Avenue Approximately 50 feet east of Brentwood Avenue, Utility Pole 9, approximately 650 feet northeast of its intersection with Parkway Drive, Assessor's Plat 348, Lot 87, Warwick, RI. | Owner / Organization: Harrington Realty, LLC | |
5776 | Warwick | Bald Hill Road West of Bald Hill Road, east of Quaker Lane, and south of Hardig Brook, Warwick, RI | Owner / Organization: Harwol Construction Company | |
5775 | Warwick | Quaker Lane East of Quaker Lane and south of Cowesett Road, Warwick, RI | Owner / Organization: Harwol Construction Company | |
01-0545 | Warwick | Herrf Jones Way Approximately 300 feet west of the terminus of Herrf Jones Way, utility pole no. 9, approximately 1000 feet west of the intersection of Herrf Jones Way and Warwick Avenue, Assessor's plat 289, Lots 372, 422, 474 & 525; A.P. 290, Lots 97, 99, 101, 103, 223, 229, 241, 245, 269-272, 275-277, 279-281, 283, 284, 300, 303, 304, 306, 360-362, 368 & 370, Warwick, RI |
Owner / Organization:
Herff Jones, Inc.
Project: Herff Jones Manufacturing Facility
|
|
0195 | Warwick | Cranberry Bog Cranberry Bog, Warwick, RI | Owner / Organization: Hickman-Hoppe & Company | |
85-0624D | Warwick | Deerfield Drive southwest of Deerfield Drive, and east of the intersection of Woodbridge and Deerfield Drive; Subdivision Lot 107, Assessor's Plat 15 Lot 42, Warwick, RI | Owner / Organization: High Hawk Assoc., Ltd | |
94-0046F | Warwick | northeast of Warwick Industrial Drive, Utility Pole No. 13, approximately 2300 feet northeast of the intersection of Warwick Industrial Drive and Strawberry Field Road, Assessor's Plat 325, Lot 24 and Assessor's Plat 321, Lot 4, Warwick, R.I. | Owner / Organization: Hillsgrove Corporate Air Park, Inc. | |
07-0207 | Warwick | Altieri Way Approximately 250 feet west of the terminus of Altieri Way, approximately 725 feet northwest of its intersection with Metro Center Boulevard, Assessor's Plat 276, Lots 17 & 18, Warwick, RI |
Owner / Organization:
Home Loan Bank
Project: Home Loan Bank Headquarters
|
|
2319 | Warwick | Post Road Post Road (At intersection of ) and Highland Ave. Warwick, RI | Owner / Organization: Home Suite Developers | |
1890 | Warwick | Access Road Access Road, (200 - 500 feet west of) Hillsgrove - 95 Industrial Park, Warwick, RI | Owner / Organization: Industrial Park Corp. | |
19-0035 | Warwick | Centerville Road Approximately 390 feet north of Centerville Road at 501 Centerville Road; approximately 580 feet northeast of the intersection of Commonwealth Avenue and Centerville Road; Assessor's Plat 247, Lots 11 & 138, Warwick, RI. | Owner / Organization: Industrial Ventures, LLC | |
0385 | Warwick | Venturi Avenue Northerly end of Venturi Avenue, Warwick, RI | Owner / Organization: ITT Hamel Dahl Conoflow | |
3748 | Warwick | Division Street Of proposed filling for the purpose of construction north of Division Street east of Gilbert Stuart Road opposite Utility Pole Number 27, Lot 31, Warwick, RI | Owner / Organization: J & J Associates | |
3747 | Warwick | Division Street Of proposed filling for the purpose of house and driveway construction north of Division Street, east of Gilbert Stuart Road opposite Utility Pole Number 26 Lot #30, Warwick RI | Owner / Organization: J & J Associates | |
3749 | Warwick | Gilbert Stuart Road Of proposed filling for purpose of house and driveway construction, east of Gilbert Stuart Road opposite Utility Pole Number 28, Lot Number 32, Warwick, RI | Owner / Organization: J & J Associates | |
97-0463 | Warwick | Approxiamtely 100 feet southwest of of Zachariah Place, Utility Pole No. 5, Approximately 400 feet southeast of the intersection of Zachariah Place and Sarah Lane, Aessessor's 328, Lot 473, Warwick, R.I. | Owner / Organization: J.G.P. Builders, Inc. | |
97-0465 | Warwick | Approximately 100 feet south of Zachariah Place, Utility Pole No. 5, approximately 450 feet southeast of the intersection of Zachariah Place and Sarah Lane, Assessor's Plat 328, Lot 472, Warwick, RI | Owner / Organization: J.G.P. Builders, Inc. | |
97-0466 | Warwick | Approximately 100 feet southwest Zachariah Place, Utility Pole No. 5, approximately 300 feet southeast of the intersection of Zachariah Place and Sarah Lane, Assessor's Plat 328, Lot 474, (subdivision lot 49), Warwick, R.I. | Owner / Organization: J.G.P. Builders, Inc. | |
1027 | Warwick | Geo. Arden Ave. Geo. Arden Ave., between Barry Ct. and Bingham Street, Warwick, RI | Owner / Organization: J.T. Realty Co., Inc. | |
5442 | Warwick | Bald Hill Road Of proposed building additions located west of Bald Hill Road and north of West Natick Road, Warwick, RI | Owner / Organization: Jay Bee Associates |
Last updated 08-26-2025 05:43 PM