1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
0789 | Coventry | Old Flat River Road Old Flat River Road | Owner / Organization: Robinson Green Bereta Corp. | |
22-0133 | Coventry | Lionel Pierson Approximately 60 feet north of Lionel Pierson Road and approximately 100 feet northwest of its intersection with Isaac Fiske Road, near Utility Pole No. I-50, Assessor's Plat 320, Lot 44, Coventry, RI. | Owner / Organization: RPA Services, LLC | |
06-0543 | Coventry | Tiogue Avenue Approximately 500 feet north of Tiogue Avenue (RI Route 3) and approximately 600 feet northwest of its intersection with South Main Street at Utility Pole No. 48.5, Assessor's Plat 28, Lots 11.1 & 1.2, Coventry, RI | Owner / Organization: Saints John & Paul Church | |
19-0323 | Coventry | Pine Haven Road Pine Haven Road, AP 57, Lot 7, UP 23-75, 2,640 feet southeast, Coventry, RI | Owner / Organization: Samuel Suorsa Revocable Trust | |
95-0276 | Coventry | approximately 100 feet northwest of Franklin Road, approximately 1545 feet northeast of the intersection of Flat River Road (Rte 117) and Franklin Road, Assessor's Plat 322, Lot 53, Coventry, R.I. | Owner / Organization: Sawyer Development, Inc. | |
08-0249 | Coventry | Hammet Road Approximately 100 feet west of Hammet Road at Utility Pole No. 47 and approximately 1350 feet north of its intersection with Flat River Road (Route 117), Assessor's Plat 323, Lot 59.5, Coventry, RI | Owner / Organization: Shawomet Realty Company | |
95-0019 | Coventry | approximately 50 feet south of Washington Street, Utility Pole No. 60, approximately 120 feet east of Laurel Avenue, Assessor's Plat 5, Lot 480, Assessor's Plat 14, Lot 49, Coventry, R.I. | Owner / Organization: Shell Oil Company | |
09-0184 | Coventry | New London Turnpike Approximately 560 feet south of Tiffany Road, UP 176, approximately 630 feet west of the intersection of Tiffany Road and New London Turnpike, Assessor's Plat 16, Lot 3, Coventry, RI. | Owner / Organization: Sherwood Development, LLC | |
02-0083 | Coventry | Nooseneck Hill Road Approximately 200 feet east of Nooseneck Hill Road, immediately northeast of its intersection with Leisure Way, Assessors Plat 18, Lot 83, Coventry, R.I. | Owner / Organization: Soco, Inc. | |
17-0226 | Coventry | Puritan Avenue Approximately 100 feet north of Puritan Avenue, Utility Pole No.7, and approximately 140 feet east of its intersection with Benoit Street, Assessor's Plat 70, Lot 132, Coventry, RI | Owner / Organization: Soscia Construction, LTD | |
10-0050 | Coventry | Main Street (Route 117) Approximately 30 feet nortth of Main Street (Route 117), and approximately 20 feet east of the intersection with South Main Street, Utility Pole No. 143, 145, Assessor's Plat 45, Lot 22, Coventry, RI |
Owner / Organization:
Soscia Enterprises, Inc.
Project: Dunkin' Donuts
|
|
18-0323 | Coventry | Whitehead Road Whitehead Road, approximately 670 feet west of Whitehead Road, approximately 1600 feet southwest of the intersection of Whitehead Road and Flat River Road (Route 117), Utility Pole No. 22.5, Assessor's Plat 58, Lot 39.2, Coventry, RI. |
Owner / Organization:
Soscia Holdings LLC
Project: Soscia Holdings
|
|
18-0142 | Coventry | Whitehead Road Approximately 670 feet west of Whitehead Road, approximately 1600 feet southwest of the intersection of Whitehead Road and Flat River Road (Route 117), Utility Pole No. 22.5, Assessor's Plat 58, Lot 39.2, Coventry, RI. | Owner / Organization: Soscia Holdings, LLC | |
17-0055 | Coventry | Lewis Farm Road Located on the Trestle Trail approximately 0.5 miles northwest of Lewis Farm Road, Assessor's Plat 313, Lot 19, Coventry, RI |
Owner / Organization:
State of RI
Project: Carbuncle Pond Overflow Culvert
|
|
11-0173 | Coventry | Fish Hill Road Along the eastern edge of Fish Hill Road, beginning approximately 625 feet south of the intersection of Fish Hill Road and Philips Road and continuing approximatley 190 feet south along Fish Hill Road, Utility Pole No. 14, Assessor's Plat 306, Lot 1, Coventry, RI. |
Owner / Organization:
State of RI Water Resources Board
Project: Swale Reconstruction
|
|
15-0272 | Coventry | Fish Hill Road Fish Hill Road, within the Big River Management area, south of its intersection with Harkney Hill Road, south of Utility Pole 13, Coventry, RI |
Owner / Organization:
State of RI, Water Resources Board
Project: Bear Brook Culvert Replacement
|
|
85-0520D | Coventry | Sugar Maple Drive east of Sugar Maple Drive and north of West View Drive, Plat 33, lot 10, 42,46 | Owner / Organization: Station State Realty | |
85-0101D | Coventry | Chardwood Drive west of Chardwood Drive and north of Highwood Drive, plats 21 & 22 lots 4-6 & 1, 10 , 11, 21 resp. | Owner / Organization: Station Street Realty | |
5582 | Coventry | Old Main Street NORTH OF OLD MAIN ST., ASSESSOR'S PLAT NO. 30, LOT NO. 1, COVENTRY, RI | Owner / Organization: Studley Brothers | |
0736 | Coventry | Read School House Road Read School House Road | Owner / Organization: Studley Brothers |
Last updated 04-29-2025 05:43 PM