828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 12-0093 | Cumberland | Hidden Meadows Drive Approximately 1000 feet east-southeast of Hidden Meadow Drive, opposite utility pole no. 7, approximately 2000 feet southeast of the intersection of Torrey Road and Hidden Meadow Drive, Assessor's Plat 57, Lots 13 and 36, Cumberland, RI | Owner / Organization: Terrapin Development, LLC | |
| 02-0214 | Cumberland | Bear Hill Road Approximately 750 feet northwest of Bear Hill Road, approximately 650 feet east of the intersection of Waterman Farm Road and Bear Hill Road, Utility Pole No. 15, Assessor's Plat 17, Lot 36, Cumberland, RI. | Owner / Organization: The Baltic Group, LLC | |
| 01-0266 | Cumberland | Waterman Farm Road Approximately 180 feet north of Bear Hill Road, approximately 180 feet north of the intersection of Waterman Farm Road and Bear Hill Road, opposite Utility Pole Nos. 21 and 22, Assessor's Plat 17, Lots 30 and 41, Cumberland, RI. |
Owner / Organization:
The Baltic Group, LLC
Project: Bear Hill Crossing Condominiums
|
|
| 95-0577 | Cumberland | approximately 100 feet northwest of West WQrentham Road, approximately 1200 feet north norhtwest of the intersection of West Wrentham Road and Elder Ballou Meeting House Road, Assessor's Plat 50, Lot 16, Cumberland, R.I. | Owner / Organization: The Downing Corporation | |
| 95-0142 | Cumberland | West Wrentham Road, Elder Ballou Meeting House Road and Bound Road, Assessor's Plat 50, Lot 16, Cumberland, R.I. | Owner / Organization: The Downing Corporation | |
| 98-0077 | Cumberland | West of Paine Road at Utility Pole no. 99 to 101 and approxiamtely 350 feet south of the intersection of White Hill Lane and Paine Road, Assessors Plat 25, Lot 529, Cumberland, RI | Owner / Organization: The Estate of Harold Payson | |
| 97-0224 | Cumberland | west of Paine Road, at Utility Pole Nos. 99 to 101 and approximately 350 feet south of the intersection of White Hill and Paine Road, Assessor's Plat 25, Lot 529, Cumberland, R.I. | Owner / Organization: The Estate of Harold Payson | |
| 20-0213 | Cumberland | Staples Road At 25 Staples Road, Substation # 112, approximately 1,200 feet northeast of Staples Road's intersection with Nate Whipple Highway, Assessor's Plat 44, Lot 24, Cumberland, R.I. |
Owner / Organization:
The Narragansett Electric Co. (TNEC)
Project: Staples Rd, Substation #112 3VO Add'n
|
|
| 23-0212 | Cumberland | Greenville Along the 315 Transmission Line Right-of-Way (ROW), approximately 1000-feet west of Greenville Road and approximately 4000-feet north of its intersection with Iron Mine Hill Road (North Smithfield) and continues northeast to approximately Wrentham Road (Cumberland), North Smithfield, Cumberland and Woonsocket, RI. |
Owner / Organization:
The Narragansett Electric Company
Project: 315 Line Assset Conditon Refurbish 4B
|
|
| 96-0332 | Cumberland | approximately 750 feet north of Martin Street, approximately 800 feet northeast of the intersection of John C. Dean Memorial Blvd. and Martin Street, Assessor's Plat 34, Lots 138 and 247, Cumberland, RI | Owner / Organization: The Okonite Company | |
| 97-0438 | Cumberland | approximately 750 feet north of Martin Street, approximately 800 feet northeast of the intersection of John C. Dean Memorial Boulevard and Martin Street, Assessor's Plat 34, Lots 138 and 247, Cumberland, RI | Owner / Organization: The Okonite Company | |
| 99-0421 | Cumberland | Maple Ridge Drive Approximately 1000 feet northeast of the terminus of Maple Ridge Drive, approximately 2000 feet from the intersection of Maple Ridge Drive and Highland Corporate Drive; Assessor's Plat 51, Lot 57, Cumberland, RI | Owner / Organization: Tiffany and Company | |
| 05-0496 | Cumberland | Abbott Run Valley Road Approximately 200 feet west of Abbott Run Valley Road, approximately 600 feet southwest of its intersection with Fieldside Drive, Utility Pole No. 80, Assessor's Plat 24, Lots 223 & 333, Cumberland, RI | Owner / Organization: Tower Flag Historic Development | |
| 06-0360 | Cumberland | Abbott Run Valley Road Approximately 50 feet west of Abbott Run Valley Road and approximately 600 feet south of the intersection of Fieldside Drive and Abbott Run Valley Road, Utility Pole No. 80, Assessor's Plat 24, Lots 84, 223, & 333, Cumberland, RI |
Owner / Organization:
Tower Flag Historic Development, LLC
Project: Tower Flag Residential Subdivision
|
|
| 97-0443 | Cumberland | southwest of existing end of Jones Street, south of the intersection of Jones Street and Broad Street, Cumberland, R.I. | Owner / Organization: Town of Cumberland | |
| 96-0419 | Cumberland | approximately 1250 feet northwest of Diamond Hill Road (Route 114), approximately 1700 feet west of the intersection of Philip Avenue and Diamond Hill Road, Assessor's Plat 20, Lot 1, Cumberland, RI | Owner / Organization: Town of Cumberland | |
| 97-0514 | Cumberland | along Camp Street and Robin Avenue, and located from the Monestery south to Marshal Avenue and from Diamond Hill Road west to Old Mendon Road, Cumberland, RI | Owner / Organization: Town of Cumberland | |
| 2255 | Cumberland | East of mendon Road, at Utility Pole No. 252, Cumberland, RI | Owner / Organization: Town of Cumberland | |
| 94-0627 | Cumberland | on and along Bear Hill Road, Diamond Hill Road, Angell Road, Ferncrest Drive, Shirley Drive, Linwood Road, Lockwood Road, Ridgewood Road, Hunter Drive, and Crestwood Court, Assessor's Plat 21, Cumberland, R.I. | Owner / Organization: Town of Cumberland | |
| 94-0365D | Cumberland | along Mendon Road, at its intersection with Biltmore Avenue, northwest to Grand Avenue, southwest on Grand Avenue to Governor Street, southeast on Governor Street to its intersection with Sherman Avenue, southwest on Sherman Avenue to its intersection with Poissen Street, southeast on Poissen Street (southern end is a Paper Street ) to its intersection with Weeks Street (Paper Street) southwest on Weeks Street to its intersection with Robin Avenue (Paper Street) south on Robin Avenue, 350 feet, then southwest 700 feet to the Forte Brothers access road (to an existing sewer manhole), Assessor's Plat 53, Cumberland, R.I. | Owner / Organization: Town of Cumberland |
Last updated 04-08-2026 05:43 PM
