366 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5461 | East Providence | Catamore Blvd | Owner / Organization: Marshall, John/joann L New England Telephone | |
| 5017 | East Providence | Risho Ave | Owner / Organization: Marshall, John/joanne Land Realty Corp | |
| 4844 | East Providence | Owner / Organization: Marshall, John/Joanne Roman Catholic Bishop of Prov. | ||
| 5616 | East Providence | Owner / Organization: Maylor, Alan I | ||
| 2500 | East Providence | Marsh Street rear of #10 Marsh Street northwest corner of Marsh and Point Streets, assessor's plat 23, lot 413-417, East Providence | Owner / Organization: Medeiros, Antonio D. | |
| 95-0649 | East Providence | approximately 50 feet north of the terminus of Hobson Avenue, opposite Utility Pole No. 13, approximately 1450 feet east southeast of its intersection with North Broadway, Assessor's Map 405, Block 3, Parcel 29, East Providence, R.I. | Owner / Organization: Mendes, Fortunato J. | |
| 0399 | East Providence | South Broadway, East Providence, RI | Owner / Organization: Monteleone, Michael | |
| 5308 | East Providence | Owner / Organization: O'connell, Jr., John J | ||
| 4594 | East Providence | WETLANDS: SOUTH OF ROGERS AVENUE, NORTH OF STAR AVENUE, PLAT CARD 116, LOT 121, EAST PROVIDENCE, RI George C. Page (plat 57, lot 331) | Owner / Organization: Oberg, David | |
| 2499 | East Providence | Woodcliffe Avenue east side of Woodcliffe Avenue, Plat 23, lots 223-225 inclusive, East Providence, RI | Owner / Organization: Oliveira, Antonio | |
| 3100 | East Providence | WETLANDS: NORTHWEST OF CRAIGE ST., OPPOSITE POLE #2 AND 3 LOTS #282 AND 283 OF TAX ASSESSOR'S PLAT 23, EAST PROVIDENCE, RI CROSS REFERENCE: P-2462 | Owner / Organization: Oliver, Jack | |
| 2807 | East Providence | Owner / Organization: Oliver, Jack ` | ||
| 1940 | East Providence | Rockway Avenue south side of Rockway Avenue, East Providence | Owner / Organization: Oliver, Jack ` | |
| 2655 | East Providence | Rockway Avenue west side of Rockway Avenue assessor's plat 23, lots 146-151 inclusive, E. Providnece | Owner / Organization: Oliver, Jack ` | |
| 1711 | East Providence | Luther Avenue south of Luther Avenue, and west of Rolfe Street, East Providence | Owner / Organization: Partridge, Charles | |
| 4532 | East Providence | WETLANDS: OF PROPOSED CONSTRUCTION, NORTHEAST OF THE INTERSECTION OF HUMPHREY AND LUTHER STREETS, ASSESSOR'S PLAT 23, LOTS 629, 630 AND 635, EAST PROVIDENCE, RI | Owner / Organization: Patalano, Anthony | |
| 1855 | East Providence | Luther Avenue south of Luther Avenue and west of Rolfe Street, East Providence | Owner / Organization: Pellegrino, Anna | |
| 4260 | East Providence | WETLANDS: OF PROPOSED CONSTRUCTION AND DRAINAGE DISCHARGE NORTH OF WATERMAN AVENUE, WEST OF COMMERCIAL WAY, EAST PROVIDENCE, RI | Owner / Organization: Pesce, Robert | |
| 5386 | East Providence | Owner / Organization: Peskin, James | ||
| 3008 | East Providence | WETLANDS: NORTH OF ROUNDS AVE., EAST PROVIDENCE, RI NAME: CITY OF EAST PROVIDENCE | Owner / Organization: Plante, Carolyn |
Last updated 04-08-2026 05:43 PM
