787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 97-0110 | Glocester | east of Tourtelotte Hill Road, at Utility Pole 38, approximately 1000 feet north of the intersevtion of Tourtelotte Hill Road and Pound Road, Assessor's Plat 14, Lot 38, Glocester, R.I. | Owner / Organization: Clark, Lloyd B. | |
| 97-0469 | Glocester | Approx. 400 feet east of Tourtelotte Hill Road, Utility Pole No. 38, and approx. 1000 feet north of the intersection of Tourtelotte Hill Road and Pound Road, Assessor's Plat 14, Lot 38, Glocester, R.I. | Owner / Organization: Clark, Lloyd B. | |
| 11-0048 | Glocester | Tourtellot Hill and Chestnut Oak Road Approximately 700 feet east of Tourtellot Hill Road, opposite Utility Pole # (61-84) approximately 350 feet north of the intersection of Tourtellot Hill Road and Chestnut Oak Road, Assessor's Map 14, Lot 30, Glocester, RI. |
Owner / Organization:
Clark, Lloyd B.
Project: Great Wall Commons
|
|
| 12-0091 | Glocester | Tourtellot Hill Road Northeast of Tourtellot Hill Road, at Utility Pole No. 60S, northwest of its intersection with Chestnut Oak Road, Assessor's Plat 14, Lot 31, Glocester, RI | Owner / Organization: Clark, Lloyd B. | |
| 05-0362 | Glocester | Chestnut Oak Road & Tourtelot Hill Road Approximately 250 feet north of Chestnut Oak Road, approximately 350 feet east of the intersection of Chestnut Oak Road and Tourtellot Hill Road, Assessor's Plat 14, Lot 30, Glocester, RI. | Owner / Organization: Clark, Terry | |
| 3958 | Glocester | Lake View Drive OPPOSITE POLE #20 LAKE VIEW DRIVE, GLOCESTER, RI | Owner / Organization: Clemence, Betty | |
| 14-0152 | Glocester | 2548 Putnam Pike Approximately 160 feet south of Putnam Pike (2548 Putnam Pike), and approximately 200 feet east of its intersection with Putnam Heights Road, Assessor's Plat 1, Lot 37, Glocester, RI | Owner / Organization: Clements, Michelle | |
| 4074 | Glocester | Putnam Pike OF PROPOSED CONSTRUCTION, NORTHWEST OF THE INTERSECTION OF PUTNAM PIKE AND SPRING GROVE ROAD, GLOCESTER, RI NAME: ELIZABETH FRAPPIER | Owner / Organization: Cohen, Eliot | |
| 2882 | Glocester | Owner / Organization: Coia, Anthony A | ||
| 06-0344 | Glocester | Spring Grove Road Approximately 80 feet north of Spring Grove Road, Utility Pole No. 35, approximately 600 feet east of the intersection of Glen Drive and Spring Grove Road, Assessor's Plat 13, Lot 160, Glocester, RI | Owner / Organization: Colaluca, Larry | |
| 95-0045 | Glocester | approximately 650 feet north of Douglas Hook Road, by Utility Pole No. 59, approximately 1100 feet northeast of the intersection of Whipple Road and Douglas Hook Roads, Assessor's Plat 14, Lot 51, Glocester, R.I. | Owner / Organization: Comber, Beverly | |
| 95-0607 | Glocester | approximately 80 feet northeast of Airy Acres Drive, by Utility Pole No. 559 1/2, approximately 300 feet northeast of its intersection with Putnam Pike (Route 44), Assessor's Plat AA, Lots 19 and 20, Glocester, R.I. | Owner / Organization: Commendatore, Michael | |
| 04-0073 | Glocester | Keech Pond Drive Approximately 70 feet east of Keech Pond Drive and approximately 300 feet north of its intersection with Lucy Keech Road, Utility Pole No. 15, Westcott Beach Plat, Lots 46 & 47, Glocester, RI | Owner / Organization: Connors, John R. | |
| 0228 | Glocester | Evans Road Evans Road, Shinscot Brook, Glocester, RI | Owner / Organization: Cooke, Norman | |
| 1201 | Glocester | Jim Evans Road west side of Jim Evans Road opposite Pole 35, Glocester, RI | Owner / Organization: Cooke, Norman | |
| 03-0109 | Glocester | Approximately 100 feet east/northeast of Arrowhead Trail and approximately 140 feet east/southeast of its intersection with Iroquois Trail, Assessor's Plat 18, Lot 302, Glocester, RI | Owner / Organization: Cooper, Michael | |
| 97-0025 | Glocester | approximately 800 feet north of Snake Hill Road, approximately 750 feet east of Victory Highway (R.I. Route 102), approximately 1400 feet northeast of the intersection of Victory Highway (R.I. Route 100) and Snake Hill Road, Assessor's Plat 12, Lot 7, Glocester, RI | Owner / Organization: Costa, David | |
| 98-0004 | Glocester | Approximately 320 feet east of Route 102, opposite Utility Pole No. 57 and approximately 500 feet north of Snake Hill Road, at Utility Pole No. 165 and approximately 1000 feet northwest of the intersection of Route 102 and Snake Hill Road, Assessor's Plat 12, Lot 7, Glocester, R.I. | Owner / Organization: Costa, David R. | |
| 05-0181 | Glocester | Stone Dam Road Approximately 2450 feet east of Stone Dam Road, approximately 4700 feet south-southeast of the intersection of Snake Hill and Stone Dam Roads, Assessor's Plat 12, Lot 119, Glocester, RI. | Owner / Organization: Costa, David R. | |
| 4650 | Glocester | OF HOUSE AND DRIVEWAY CONSTRUCTION AND PIPE INSTALLATION LOCATED NORTH OF SNAKE HILL ROAD AT POLE 56, GLOCESTER, RI | Owner / Organization: Costa, Ernest D |
Last updated 03-14-2026 05:43 PM
