552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 08-0197 | North Smithfield | Brookside Drive Approximately 50 feet northwest of Brookside Drive, directly north of the intersection of Brookside Drive and Narragansett Drive, Utility Pole No. 14, Assessor's Plat 14, Lot 146, North Smithfield, RI | Owner / Organization: Chaput, Joyce | |
| 95-0285 | North Smithfield | north of the terminus of an unnamed gravel right of way, approximately 300 feet north of its intersection with Pamona Street and Grange Road, at Utility Pole No. 15, and approximately 750 feet norhteast of the intersection of Pamona Street and Grange Road, Assessor's Plat 15, Lot 82, North Smithfield, R.I. | Owner / Organization: Chester, Benjamin C. | |
| 15-0156 | North Smithfield | Bearskin Farm Road Approximately 270 feet west of Bearskin Farm Road, approximately 830 feet north of the intersection of Bearskin Farm Road and Mattity Road, Assessor's Plat 10, Lot 98A, North Smithfield, RI. | Owner / Organization: Coelho, Kennedy | |
| 09-0072 | North Smithfield | 10 Bearskin Farm Road 10 Bearskin Farm Road, approximately 270 feet west of Bearskin Farm Road, Utility Pole 11A4, approximately 830 feet north of the intersection of Bearskin Farm Road and Matitty Road, Assessor's Plat 10, Lot 98A, North Smithfield, RI. | Owner / Organization: Coelho, Vrania L. | |
| 94-0379F | North Smithfield | Approximately 175 feet west of Providence Pike (Route 5), opposite Utility Pole No. 170, approximately 1100 feet south of the intersection of Providence Pike (Route 5) and Grange Road, Assessor's Plat 19, Lot 37, North Smithfield, RI | Owner / Organization: Conte, Alfred | |
| 22-0515 | North Smithfield | Mechanic 250 Mechanic Street. Approximately 100' noth of Mechanic Street, 1,060' east of the intersection of Mechanic Street and High View Avenue. Assessor's plat 2, lot 219. North Smithfield, RI |
Owner / Organization:
Cook, David
Project: Water Line Installation
|
|
| 99-0019 | North Smithfield | Iron Mine Hill Road, Utility Pole No. 45 & 46, Assessor's Plat 16, lot 33, North Smithfiled, RI | Owner / Organization: Coulombe, Louis A. | |
| 99-0194 | North Smithfield | Approximately 60 feet west-southwest of Iron Mine Hill Road, by Utility Pole Nos. 45 and 46, approximately 5,400 feet east of the intersection of Greenville and Iron Mine Hill Roads, Assessor's Plat 16, Lot 33A, North Smithfield, RI | Owner / Organization: Coulombe, Louis A. | |
| 09-0106 | North Smithfield | Iron Mine Hill Road Approximately 50 feet south of Iron Mine Hill Road, and approximately 4,400 feet east of Greenville Road, Utility Pole No. 38, Assessor's Plat 16, part of Lot 120, North Smithfield, RI | Owner / Organization: Coulombe, Timothy | |
| 2770 | North Smithfield | Harkness Road North of Rte 146 west of Harkness Road, Lots 1-18 inclusive Phase I | Owner / Organization: Cournoyer, Robert | |
| F-27 | North Smithfield | Westview Estates Westview Estates, Phase 2 north of RI Rout 146, west of Tanglewood Road | Owner / Organization: Cournoyer, Robert C. R.C. Cournoyer & Associates | |
| 96-0192 | North Smithfield | approximately 200 feet west of Mendon Road, opposite Utility Pole Nos. 49 and 50, approximately 230 feet northwest of its interseciton with Lincoln Drive, Assessors Plat 6, Lot 310 North Smithfield, R.I. | Owner / Organization: Craven, Michael | |
| 0187 | North Smithfield | North Smithfield, RI | Owner / Organization: Daley, Robert | |
| 0509 | North Smithfield | Rt. 146-A, North Smithfield, RI | Owner / Organization: Dalti, Ronald | |
| 5618 | North Smithfield | Main Street Of proposed house, septic system, bridge and driveway construction located north of Main Street approximately 600 feet east of Rt. 102, North Smithfield, RI | Owner / Organization: Dandrea, Frank | |
| 3837 | North Smithfield | Black Plain Road Black Plain Road opposite pole 47, North Smithfield, RI | Owner / Organization: DeConti, Jr., Merlin A. | |
| 98-0214 | North Smithfield | Providence Pike, Utility Pole 75, Assessor's Plat 19, Lot 17, North Smithfield | Owner / Organization: DeCurtis, Sergio | |
| 02-0242 | North Smithfield | Old Sayles Hill Road Approximately 330 feet west of Old Sayles Hill Road, by Utility Pole No. 27, approximately 1000 feet south of the intersection with Iron Mine Hill Road, Assessor's Plat 17, Lot 296, North Smithfield, RI. | Owner / Organization: Demartino, Ann Marie | |
| 98-0396 | North Smithfield | 797 Eddie Dowling Hwy., Rt. 146, Utility Pole 1, Assessor's Plat 174, 202, 254, North Smithfield, RI | Owner / Organization: Desai, Ishvar S. | |
| 2229 | North Smithfield | John Street 4 John Street | Owner / Organization: DesJardins, Normand |
Last updated 04-08-2026 05:43 PM
