437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 99-0012 | Richmond | Along the length of Hoxie Road from Hillsdale Road to Gardner Road, Richmond,, RI. | Owner / Organization: Kenyon, PW Director, Robert Town of Richmond | |
| 96-0207 | Richmond | 900 feet along Sandy Pond Road, Utility Pole Nos. 1 through 6; north of its intersection with Woodille Road, within the Road Right of Way, Richmond, R.I. | Owner / Organization: Kenyon, PW Director, Robert Town of Richmond | |
| 95-0027 | Richmond | along the length of Pine Hill Road, from the intersection of Switch Road and Pine Hill Road to the intersection of Rt. 112 and Pine Hill Road, Richmond, R.I. | Owner / Organization: Kenyon, PW Director, Robert Town of Richmond | |
| 17-0183 | Richmond | Kingstown Road Approximately 200 feet east of Kingstown Road (Route 138), near utility pole No. 142, and approximately 1600 feet northwest of its intersection with Meadowbrook Road, Assessor's Plat 5B, Lot 66, Richmond, RI | Owner / Organization: Kilroy, Patrick | |
| 3148-1 | Richmond | Baker Pines Road 1800 feet north of the intersection of Baker Pines Road, and Carolina Nooseneck Road, east of Carolina Nooseneck Road, Richmond, RI | Owner / Organization: Kofman, Solomon | |
| 04-0596 | Richmond | Gardiner Road Approximately 120 feet west of Gardiner Road, Utility Pole No. 845, approximately 1500 feet north of the intersection of Gardiner Road and Hoxsie Road, Assessor's Plat portion of 2E, Lot 10, Richmond, RI | Owner / Organization: Lacas, Helen M. | |
| 3504 | Richmond | James Trail of proposed construction and filling on the north side of James Trail behind utility poles 3623 and 3622 designated Lot 15 & 16, Richmond, RI | Owner / Organization: LaChance, Richard | |
| 4842 | Richmond | James Trail Of proposed construction on lot #32, South of James Trail opposite utility pole #3623, Richmond, RI | Owner / Organization: Lachance, Richard E. Lachance Enterprises, Inc. | |
| 97-0263 | Richmond | approximately 50 feet northeast of Oakland Road, approximately 2000 feet east northeast of its intersection with James Trail, Assessor's Plat 4E, Lot 20-12, Richmond, R.I. | Owner / Organization: Lacroix, Marcel A. | |
| 2960 | Richmond | James Trail east of James Trail, lot #27, Richmond, RI | Owner / Organization: Laroche, David L | |
| 4072 | Richmond | Carolina Noosneck North of Baker Pines Road, west of Carolina Noosneck Road behind utility pole #3422, Richmond, RI | Owner / Organization: Lavallee, Beverly | |
| 19-0014 | Richmond | Thompson Trail Approximately 115 feet southeast of Thompson Trail, approximately 550 feet southwest of the intersection of Thompson Trail and Corey Trail, Assessor's Plat 5A, Lot 10-14, Richmond, RI. | Owner / Organization: Lawing, Michael | |
| 85-0075D | Richmond | Dawn Lane southeast of Dawn Lanebehind pole #3703, south of Pinde Hill Road, Richmond, RI | Owner / Organization: Lawless, James | |
| 99-0422 | Richmond | Carolina Nooseneck Road Approximately 300 feet southwest of Carolina Nooseneck Road by utility pole no. 41; approximately 400 feet southeast of the intersection of Carolina Nooseneck Road and Buttonwoods Road; Assessor's Plat 4C, Lot 18; Richmond, RI. | Owner / Organization: LoPresto, Jr., Philip | |
| 99-0230 | Richmond | Carolina Nooseneck Road Approximately 300 feet southwest of utility pole no. 41 on Carolina Nooseneck Road; approximately 400 feet southeast of the intersection of Carolina Nooseneck Road and Buttonwoods Road; Assessor's Plat 42, Lot 18; Richmond, RI | Owner / Organization: LoPresto, Jr., Philip | |
| 24-0198 | Richmond | Kingstown Approximately 100 feet north of Kingstown Road (Route 138) and approximately 1500 feet northeast of its intersection with Carolina Nooseneck Road, near Utility Pole No. 87-1, Assessor's Plat 6D, Lot 2, Richmond, RI. |
Owner / Organization:
Malikowski, Gary
Project: Proposed Single Family Septic Design
|
|
| 02-0151 | Richmond | New London Turn Pike Approximately 700 feet southeast of New London Turnpike (Route 3), opposite Utility Pole No. 17, approximately 1000 feet south of the intersection of New London Turnpike (Route 3) and Tug Hollow Road, Assessor's Plat 1D, Lot 15, Richmond, RI. | Owner / Organization: Manfredi, Richard | |
| 02-0367 | Richmond | New London Turnpike Approximately 700 feet southeast of New London Turnpike, opposite Utility Pole No. 17, Approximately 1300 feet south of the intersection of New London Turnpike and Tug Hollow Road, Assessor's Plat 1D, Lot 15, Richmond, RI. | Owner / Organization: Manfredi, Richard J. | |
| 12-0024 | Richmond | Small Pox Trail Approximately 350 feet west of 38 Small Pox Trail, approximately 1025 feet south of the intersection of Small Pox Trail and Gristmill Lane, Assessor's Plat 6E, Lot 10-7, Richmond, RI | Owner / Organization: Manseau, John | |
| 08-0380 | Richmond | 644 Woodville Road Approximately 650 feet southwest of Woodville Road (House No. 64-A), and approximately 900 feet southeast of the intersection with Sand Pond Road, Utility Pole No. 16-5, Assessor's Plat 9A, Lot 18-1 & 20, Richmond, RI | Owner / Organization: Marr, Raymond |
Last updated 04-08-2026 05:43 PM
