1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
4453 | Cranston | of proposed parking lot construction south of Aqueduct Road, west of Reservoir Avenue, Cranston, RI | Owner / Organization: McDonalds Corporation | |
97-0002 | Cranston | Approximately 75 Feet west of Woodbury Road, by Utility Pole No. 10, approximately 150 feet southwest of the intersection of Woodbury Road and Parkway Avenue, Assessor's Plat 1, Lot 466, Cranston, RI | Owner / Organization: McKendall Land Co., Inc. | |
95-0354 | Cranston | approximately 80 feet west of Woodbury Road, by Utility Pole No. 11, approximately 100 feet northwest of the intersection of Woodbury Road and Parkway Avenue, Assessor's Plat 1, Lot 469, Cranston, RI | Owner / Organization: McKendall Land Co., Inc. | |
99-0464 | Cranston | Lauren Court approximately 240 feet southwest of Lauren Court and approximately 1000 feet east of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 95, Subdivision Lot 105, Cranston, RI. | Owner / Organization: Meridian Real Estate, Inc. | |
99-0460 | Cranston | Lauren Court approximately 130 feet northeast of Lauren Court and approximately 1650 feet southeast of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 104, Subdivision Lot 114, Cranston, RI | Owner / Organization: Meridian Real Estate, Inc. | |
98-0203 | Cranston | Approximately 60 feet southwest of Phenix Avenue, approximately 200 feet east of its intersection with Olney Arnold Road, Assessor's Plat 21, Lot 412, Utility Pole No. 144, Cranston, RI | Owner / Organization: Mia Therasa Attruia Trust Fund | |
5062 | Cranston | WETLANDS: APPLICABILITY DETERMINATION OF THE FRESH WATER WETLANDS ACT ON PROPERTY LOCATED EAST OF PONTIAC AVENUE, NORTH OF KENNEY DRIVE, ASSESSOR'S PLAT 13, LOT 48, CRANSTON, RI | Owner / Organization: MM Realty Associates | |
10-0230 | Cranston | Woodbury Road Approximately 80 feet west of Woodbury Road, by Utility Pole No. 10, approximately 150 feet southwest of the intersection of Woodbury Road and Parkway Avenue, Assessor's Plat 1, Lot 466, Cranston, RI | Owner / Organization: Mount Development Group, LLC | |
94-0052D | Cranston | West of Silo Drive, south of Derby Lane, A.P. 24, Lot 7, Subdivision Lots 6, 5, 10, 11, 15, Cranston, RI | Owner / Organization: Mystery Farms, L.L.C. | |
94-0031D | Cranston | west of Silo Drive and south of Derby Lane, A.P. 24, Lot 7, Subdivision Lots 7,9,12,13, and 14, Cranston, R.I. | Owner / Organization: Mystery Farms, L.L.C. | |
1636 | Cranston | Howard Industrial park, Cranston, RI | Owner / Organization: Narragansett Electric | |
14-0158 | Cranston | 14 Ross Simon Drive 14 Ross Simon Drive, Utility Pole 9003, south of the intersection of the substation driveway with Ross Simon Drive, Assessor's Plat 13, Lot 44, Cranston, RI |
Owner / Organization:
Narragansett Electric Co.
Project: Pontiac Substation Flood/Capacity Mitig
|
|
13-0045 | Cranston | Laten Knight Road North of Laten Knight Road on the Narragansett Electric R-O-W, at Pole No. S171-180, west of the intersection of Laten Knight Rd and Pippen Orchard Rd, Assessor's Plat 28, Lot 47, Cranston, RI |
Owner / Organization:
Narragansett Electric Co.
Project: RIRP; Access Rd, Pole S171-180
|
|
18-0085 | Cranston | Laten Knight Road Laten Knight Road, AP 28, Lot 47, UP 9, intersection of Laten Knight Road and Pippen Orchard Road is 1,200 feet east of project site, Cranston, RI |
Owner / Organization:
Narragansett Electric Co.
Project: West Cranston Substation Modifications
|
|
99-0380 | Cranston | Laten Knight Road, Approximately 240 feet north of Laten Knight Road, approximately 1100 feet west of its intersection with Pippin Orchard Road, opposite Utility Pole No. 9, Assessor's Plat 28, Lot 47, Cranston, RI | Owner / Organization: Narragansett Electric Co., | |
21-0167 | Cranston | Laten Knight North of Laten Knight Rd (at 100 Laten Knight Rd), approximately 1,200 feet northwest of the intersection of Laten Knight Road and Pippin Orchard Road, Assessor's Plat 28, Lot 47, Cranston, RI | Owner / Organization: Narragansett Electric Company | |
06-0435 | Cranston | Laten Knight Road Approximately 3150 feet north of Laten Knight Road, approximately 3300 feet northwest of the intersection of Laten Knight Road and Pippin Orchard Road, Utility Pole 13 on ROW, AP 28 Lot 66, Cranston, RI | Owner / Organization: Narragansett Electric Company | |
1613 | Cranston | Penn Avenue Penn Avenue (to the proposed Pontiac substation, Cranston) Cranston, RI | Owner / Organization: Narragansett Electric Company | |
23-0033 | Cranston | Cranston Approximately 200 feet south of Cranston Street, at Utility Pole No. 290, and approximately 375 feet southwest of its intersection with Dyer Avenue, Assessor's Plat 8/2, Lots 203 & 2739, Cranston, RI. |
Owner / Organization:
NE Development Fund 1 LLC
Project: 1388 Cranston Street Edge Verification
|
|
98-0373 | Cranston | Approximately 500 feet northwest of Scituate Avenue, utility pole no. 116, approximately 700 feet west of the intersection of Scituate Avenue and Comstock Parkway, Assessor's Plat 36/3, Lots 10, 54, and 97, Cranston, R.I. | Owner / Organization: New Frontier Development, L.L.C. |
Last updated 06-15-2025 05:43 PM