366 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0058D | East Providence | east of Wampanoag Trail, north of Mohawk Drive, East Providence, RI | Owner / Organization: Plouff, Steven | |
| 5717 | East Providence | Owner / Organization: Plouff, Steven | ||
| 09-0291 | East Providence | Commercial Way Approximately 300 feet west of Commercial Way, approx. 800 feet south-southwest of the intersection of Commerical Way and Tauntaon Avenue, Assessor's Map 506, Block 1, Parcel 7.04B, East Providence, RI |
Owner / Organization:
Poland, James
Project: emergency water main repair
|
|
| 98-0441 | East Providence | Approximately 50 feet south of the existing terminus of Golf Avenue, approximately 450 feet north of Hobson Avenue, and approximately 550 feet south southwest of the Golf Avenue, Metacomet Avenue intersection, Assessor's Map 405, Block 3, Parcel 11, East Providence, RI. | Owner / Organization: Prato, Nicholas | |
| 2521 | East Providence | Annawam Scutt Brook alterations within 100 feet of Annawam Scutt Brook and within the area subject to storm flowage and flooding south of Rounds Avenue, east of Forest Ave., assessor's plat 65, lot 5, up #18 | Owner / Organization: Prell, Warren Glenrose D'Ambra, Inc. | |
| 5398 | East Providence | of proposed filling, construction and drainage discharge, south of the end of Towne House Road, east of Clyde Avenue, Map 407, Block 19 Parcel 18, East Providence, RI | Owner / Organization: Quattrocchi, James and John | |
| 85-0622D | East Providence | Owner / Organization: Ramsden, Robert | ||
| 5467 | East Providence | Burnside Ave | Owner / Organization: Raymond, Francis J | |
| 1534 | East Providence | Wampanoag Trail 1424 Wampanoag Trail, East Providence | Owner / Organization: Reisch, Norman | |
| 0439 | East Providence | East Providence, RI | Owner / Organization: Ricci, Armand H. | |
| 0958 | East Providence | Humphrey Street west side of Humphrey Street between Abbott and Marsh Streets, East Providence | Owner / Organization: Rodrigues, Joseph Rod Contractors, Inc. | |
| 3214 | East Providence | WETLANDS: WEST OF THE INTERSECTION OF SOUTH BROADWAY AND LEE STREET IN EAST PROVIDENCE, RI | Owner / Organization: Rodrigues, Manuel | |
| 6063 | East Providence | Owner / Organization: Rotelli, Peter J | ||
| 18-0112 | East Providence | Roger Williams Avenue Approximately 560 feet west of Reservoir Avenue, approximately 520 feet south of the intersection of Reservoir Avenue and Bourne Avenue, Assessor's Plat 303, Lots 4 & 5, Block 13, UP 32-2, East Providence, RI |
Owner / Organization:
Russo, P.C., Ferrucci
Project: East Pointe Bike Path-Boat Launch
|
|
| 0842 | East Providence | Dodge Street Dodge Street, East Providence, RI | Owner / Organization: Saccoccia, Phillip A. | |
| 4747 | East Providence | WETLANDS: SOUTH OF JORDAN STREET, WEST OF THE END OF RISHO AVENUE AND NORTHWEST OF AMARAL STREET, ASSESSOR'S PLAT 50, LOT 1 ND ASSESSOR'S PLAT 24, LOT 168, EAST PROVIDENCE, RI | Owner / Organization: Savick, Joseph L | |
| 2657 | East Providence | Craige Avenue in the City of East Providence on Craige Avenue, designated as assessor's lots 288-291 on assessor's plat 23, E. Providence | Owner / Organization: Silva, Victor M. | |
| 5416 | East Providence | Owner / Organization: Solomon, Marion | ||
| 0840 | East Providence | Runnins River Runnins River, East Providence | Owner / Organization: Sousa, Manuel | |
| 07-0158 | East Providence | Warren Avenue Approximately 700 feet southeast of Warren Avenue, approximately 900 feet south of the intersection of Warren Avenue and Waterman Avenue, Assesor's Map 607, Block 16, Lot 1, East Providence, RI | Owner / Organization: Souza, Manuel |
Last updated 04-08-2026 05:43 PM
