401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 00-0425 | Exeter | Ten Rod Road Approximately 700 feet south of Ten Rod Road, approximately 900 feet southwest of the intersection of Ten Rod Road and Woody Hill Road, Assessor's Plat 28, Block 3, Lot 3, Exeter, RI | Owner / Organization: Pfeiffer, Christine | |
| 96-0130 | Exeter | approximately 100 feet west of East Shore Drive, opposite Utility Pole No. 988, approximately 3600 feet northeast of its intersection with West Shore Drive, Assessor's Plat 83, Block 10, Lot 28, Exeter, RI | Owner / Organization: Pigeon, Brian | |
| 00-0089 | Exeter | Ridge Drive Approximately 50 feet east of Ridge Drive, approximately 2,400 feet northeast of the intersection of Ridge Drive and Forest Hills Drive, Assessor's Plat 22/2, Lot 12, Exeter, RI | Owner / Organization: Ponte, Herman | |
| 11-0207 | Exeter | Summit Road Approximately 50 feet southwest of Summit Road (at 399 Summit Road), opposite Utility Pole No. 69, north of its intersection with Arcadia Road, Assessor's Plat 57, Lot 5, Exeter, RI | Owner / Organization: Quattromani, Richard | |
| 1790 | Exeter | North of Stony Lane, opposite utility pole #1283, Exeter, RI | Owner / Organization: Raymond, Louis | |
| 01-0471 | Exeter | Cedar Grove Drive approximately 70 feet east of Cedar Grove Drive and approximately 190 feet northeast of the intersection of Cedar Grove Drive and Oak Hill Drive, Utility Pole No. 12, Assessor's Plat 38, Block 3, Lot 65, Exeter, RI | Owner / Organization: Reese, Paul | |
| 01-0470 | Exeter | Pine Crest Drive approximately 55 feet west of Pine Crest Drive and approximately 90 feet northwest of the intersection of Pine Crest Drive and Oak Hill Drive, across from Utility Pole No. 13, Assessor's Plat 38, Block 3, Lot 67, Exeter, RI | Owner / Organization: Reese, Paul | |
| 06-0423 | Exeter | Pinoak Drive Approximately 30 feet south of Pin Oak Drive (at 33 Pin Oak Drive), opposite Utility Pole No.6, approximately 475 feet east of its intersection with Rose Drive, Assessor's Plat 38, Block 5, Lot 13 & 14, Exeter, RI | Owner / Organization: Reinhardt, August | |
| 0668 | Exeter | Lake Shore Drive south of Lake Shore Drive, Exeter, RI | Owner / Organization: Richardson, Ronald | |
| 85-0243D | Exeter | LOCATION: LOT 4, MAP 81, TUPELO ROAD, EXETER, RI NAME: FRANK A. TIBALDI | Owner / Organization: Roberts, John F | |
| 04-0581 | Exeter | South Road Approximately 800 feet northwest of South Road, Utility Pole No. 17, approximately 300 feet south of the intersection of Bayview Drive and South Road, Assessor's Plat 38, Block 2, Lot 14, Exeter, RI | Owner / Organization: Rondeau, Marion | |
| 94-0235D | Exeter | approximately 200 feet north northeast of Woodbine Lane, approximately 1500 feet west of its intersection with Beechwood Hill Trail, A.M. 72, Lot 19, Subdivision 37, Exeter, R.I. | Owner / Organization: Roun, Kimberly | |
| 97-0282 | Exeter | approximately 50 feet north of Mockingbird Drive, by Utility Pole Numbers 7 and 8; approximately 70 feet of its intersection with Partridge Drive, Assessor's Map 51, Block 6, Lot 15, Exeter, RI | Owner / Organization: Rudicil, Philip P. | |
| 05-0406 | Exeter | Falcon Ridge Drive Approximately 700 feet south of Falcon Ridge Drive and approximately 2,000 feet southeast of its intersection with New London Turnpike, Assessor's Plat 9, Block 1, Lot 3, Exeter, RI | Owner / Organization: Ruggiero, Peter D. | |
| 07-0005 | Exeter | Liberty Church Road Approximately 300 feet southeast of Liberty Church Road, by Utility Pole No. 35, approximately 1200 feet south of the intersection of Liberty Church Road and Sheffield Hill Road, Assessor's Plat 61, Block 3, Lot 2, Exeter, RI. |
Owner / Organization:
Sanford, Theodore S.
Project: Sanford Estates
|
|
| 0796 | Exeter | West Shore Drive lot #4, section C, West Shore Drive, Boone Lake, Exeter, RI | Owner / Organization: Santangelo, Pasco | |
| 6571 | Exeter | LOCATION: WEST OF EAST SHORE DRIVE, OPPOSITE UTILITY POLE 986, BOON LAKE, EXETER, RI | Owner / Organization: Santos, Thimothy J | |
| 97-0228 | Exeter | approximately 800 feet west of South County Trail, (Route 2), approximately 4000 feet northeast of the intersection of South County Trail (Route 2) and South Road, Assessor's Plat 63, Lot 2, Exeter, R.I. | Owner / Organization: Schartner, Richard | |
| 05-0489 | Exeter | Route 2 West of RI Route 2 and south of RI Route 102, at the west end of Shartner Farms, Assessor's Plat 38, Lot 34 and Assessor's Plat 39, Lot 2, Exeter, RI |
Owner / Organization:
Schartner, Richard
Project: Shartner Farm Pond
|
|
| 21-0045 | Exeter | South County Trail Approximately 1100 feet west of South County Trail (Route 2), approximately 1300 feet northwest of the intersection of South County Trail (Route 2) and Hatchery Road, Assessor's Plat 52, Block 1, Lots 2, 5, 6 and 7, Exeter, RI, and Assessor's Plat 106, Lots 4, 16, & 17, North Kingstown, RI. |
Owner / Organization:
Schartner, Richard
Project: Rhode Island Grows
|
Last updated 04-02-2026 05:43 PM
