787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2870 | Glocester | ON CHESTNUT OAK ROAD AT POLE #14 | Owner / Organization: Costabile, Donald F | |
| 01-0443 | Glocester | Sunrise Terrace Approximately 100 feet east of Sunrise Terrace, House No. 33, approximately 660 feet east of the intersection of Sunrise Terrace and Laurel Drive, by Utility Pole No. 6, Sunrise Terrace Plat, Lot 135, Glocester, RI | Owner / Organization: Cotter, Edward | |
| 95-0450 | Glocester | Snake Hill Road, Utility Pole No. 289, Assessor's Plat 9, Lot 210, Glocester, R.I. | Owner / Organization: Coulombe, Richard | |
| 96-0478 | Glocester | approximately 100 feet north of Snake Hill Road, by Utility Pole No. 289, approximately 1400 feet wesdt of the intersection of Snake Hill Road and Durfee Hill Road, Assessor's Plat 9, Lot 210, Glocester, R.I. | Owner / Organization: Coulombe, Richard | |
| 2740 | Glocester | Sandy Brook Road Glocester, RI on Sandy Brook Road, lots F,E, and B opposite poles 21, 22, and 25 respectively | Owner / Organization: Cournoyer, Robert & Jacqueline | |
| 4049 | Glocester | Douglas Hook Road OF PROPOSED CONSTRUCTION SOUTH OF DOUGLAS HOOK ROAD, AND WEST OF SPRING GROVE ROAD, GLOCESTER, RI | Owner / Organization: Cournoyer, Robert C | |
| 3058 | Glocester | INSTALL CULVERT PIPES IN AREAS SUBJECT TO STORM FLOWAGE COOPER ROAD OPPOSITE POLES 85-87, GLOCESTER, RI | Owner / Organization: Crawley, Robert J | |
| 94-0366D | Glocester | approximately 100 feet west of Reynolds Road, (Route 94) by Utility Pole No. 3, approximately 700 feet southwest of its intersection with Putnam Pike (Route 44) Assessor's Plat 4, Lot 48, Glocester, R.I. | Owner / Organization: Cuff, David W. | |
| 94-0578 | Glocester | approximately 100 feet west of Reynolds Road, (Route 94), by Utility Pole No. 3, appproximately 700 feet southwest of the intersection of Reynolds Road (Route 94) and Putnam Pike (Route 44) Assessor's Plat 4, Lot 48, Glocester, R.I. | Owner / Organization: Cuff, David W. | |
| 24-0200 | Glocester | D'Amico Approximately 150 feet east of the culdesac on D'Amico Lane, approximately nearest intersecting street is Olney Keach Road, approximately 1250 feet east-northeast of the intersection of Olney Keach Road and D'Amico Lane, Utility Pole No. 8, Assessor's Plat 7, Lot 155, Glocester, RI. |
Owner / Organization:
Cushman, Stephen
Project: Cushman Residence
|
|
| 1560 | Glocester | Cranberry Ridge Road east of Cranberry Ridge Road, Glocester | Owner / Organization: D'Aguanno, Peter | |
| 03-0177 | Glocester | Olney Keach approximately 400 feet northeast of Olney Keach Road and approximately 1300 feet north of its intersection with Putnam Pike (RI Route 44), Utility Pole Nos. 4 through 6, Assessor's Plat 7, Lot 57, Glocester, RI |
Owner / Organization:
D'Amico, Raymond & Steven
Project: Olney Keach Estataes
|
|
| 03-0353 | Glocester | Olney Keach Road approximately 400 feet northeast of Olney Keach Road and approximately 1300 feet north of its intersection with Putnam Pike (RI Route 44), Utility Pole Nos. 4 through 6, Assessor's Plat 7, Lot 57, Glocester, RI |
Owner / Organization:
D'Amico, Raymond & Steven
Project: Olney keach Estates
|
|
| 06-0310 | Glocester | Chestnut Oak Road Approximately 140 feet north of Chestnut Oak Road, approximately 1,000 feet west of its intersection with U.S. Route 44, Assessor's Plat 17, Lot 110, Glocester, RI | Owner / Organization: D'Andrea, Ed | |
| 2961 | Glocester | WEST OF LAKE VIEW DRIVE POLE 22 RECORDED PLAT 136-A, LOT B-13 IN THE TOWN OF GLOCESTER, RI NAME: ANTHONY MUSCATELLI | Owner / Organization: D'arcangelo, Domenick | |
| 02-0049 | Glocester | Snake Hill Road Approximately 180 feet north of Snake Hill Road, by utility pole no. 251, approximately 1000 feet east-northeast of the intersection of Stone Dam and Snake Snake Hill Roads, Assessor's Plat 12, Lot 225, Glocester, RI | Owner / Organization: Dalen, Robin | |
| 1998 | Glocester | Goloski Road south of Goloski Road, Glocester | Owner / Organization: Davies, Norman | |
| 04-0047 | Glocester | Goloskie Road Goloskie Road, Utility Pole #3, Assessor's Plat #9, Lot #194 (portion), Glocester, RI | Owner / Organization: Davies, Norman | |
| 02-0398 | Glocester | Golowski Road Golowski Road, Utility Pole 3, Assessor's Plat 9, Lot 194 (part), Glocester, RI | Owner / Organization: Davies, Norman | |
| 03-0512 | Glocester | Lake Washington Drive Approximately 100 feet west of Lake Washington Drive at Utility Pole No. 56 and approximately 200 feet southwest of its intersection with Putman Pike (Route 44), Assessor's Plat No. 4, Lot Nos. 1,2 132 and 133, Glocester, RI | Owner / Organization: Davis, Ron |
Last updated 03-12-2026 05:43 PM
