552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 14-0130 | North Smithfield | Rocky Hill Road Approximately 200 feet west of Rocky Hill Road at 903 Rocky Hill Road, approximately 8000 feet southeast of the intersection of Rocky Hill Road and Grange Road, Utility Pole No. 50, Assessor's Plat 20, Lot 24, North Smithfield, RI. | Owner / Organization: Desjardins, Rita | |
| 15-0256 | North Smithfield | Rocky Hill Road Approximately 200 feet west of Rocky Hill Road at dwelling # 903, by Utility Pole No. 50, approximately 8000 feet southwest of the intersection of Rocky Hill Road and Grange Road, Assessor's Plat 20, Lot 24, North Smithfield, RI. | Owner / Organization: Desjardins, Rita | |
| 02-0081 | North Smithfield | Ironmine Hill Road approximately 100 feet northeast of Ironmine Hill Road and approximately 3000 feet east northeast of the intersection of Ironmine Hill Road and Greenville Road (RI Route 104), Utility Pole No. 25, Assessor's Plat 16, Portion of Lot 4, North Smithfield, RI | Owner / Organization: Devivo, Ralph | |
| 5958 | North Smithfield | Douglas Pike Located east of Douglas Pike, opposite Rankin Path between utility poles 44 and 61, North Smithfield, RI | Owner / Organization: DiCenzo, Frank | |
| 10-0020 | North Smithfield | Douglas Pike North of Douglas Pike, near utility pole no. 135, north of its intersection with Farnum Pike, Assessor's Plat 19, Lot 3, North Smithfield, RI | Owner / Organization: DiCenzo, Jr., Frank | |
| 2651 | North Smithfield | Tabor Hill Road dug-out pond northeast side of Tabor Hill Road | Owner / Organization: Dogan, Wayne | |
| 0528 | North Smithfield | Knoll Ridge Drive, North Smithfield, RI | Owner / Organization: Dogan, William | |
| 1264 | North Smithfield | west side of Black Plain Road at a point approximately 400 feet north of Mattity Road, North Smithfield, RI | Owner / Organization: Douogherty, Dwight K. | |
| 2280 | North Smithfield | Farnum Pike south of Farnum Pike at Pole #134 | Owner / Organization: Dunklee, Robert E Brentwood Building Co. | |
| 00-0193 | North Smithfield | dug-out pond Farnum Pike, North Smithfield, RI | Owner / Organization: Dunton, Jr., Francis A. | |
| 1003 | North Smithfield | dug-out pond Farnum Pike, North Smithfield, RI | Owner / Organization: Dunton, Jr., Francis A. | |
| 14-0020 | North Smithfield | Iron Mine Hill Road Approximately 40 feet east of Iron Mine Hill Road near utility pole no. 109, and approximately 3,900 feet southwest of its intersection with Eddie Dowling Highway (Route 146), Assessor's Plat 17, Lot 8 (Sublot 1), North Smithfield, RI | Owner / Organization: Duplessis, David | |
| 00-0182 | North Smithfield | southeast side of Woonsocket Hill Road, North Smithfield, RI | Owner / Organization: Dursin, Marcel M. | |
| 03-0318 | North Smithfield | approximately 750 feet east of the intersection of Old Louisquisset Pike and Eddie Dowling Highway (RI Route 146A), Utility Pole Nos. 359-362, Assessor's Plat 13, Lot18, North Smithfield, RI | Owner / Organization: Dwyer, Elaine | |
| 4879 | North Smithfield | Overlea Road Of proposed filling located at pole #12 and 13 Overlea Road, North Smithfield, RI | Owner / Organization: Emmons, Paul E. | |
| 04-0357 | North Smithfield | Overlea Road Approximately 50 feet west of Overlea Road, near Utility Pole No. 12, and approximately 1,400 feet southeast of its intersection with Mattity Road, Assessor's Plat 14, Lot 95, North Smithfield, RI | Owner / Organization: Emmons, Paul E. | |
| 16-0255 | North Smithfield | Buxton Street Approximately 1,500 feet south of Buxton Street and approximately 1,700 feet south/southwest of its intersection with Old Filed Road, near Utility Pole No. 16 Assessor's Plat 1, Lots 37 & 56, North Smithfield, RI | Owner / Organization: Fernandes, Gary | |
| 98-0481 | North Smithfield | Approximately 100 feet west of Iron Mine Hill Road; between uitility pole nos. 45 & 46; approximately one mile east of the intersection of Iron Mine hill Road and Greenvill Road (RI Rt. 104); Assessor's Plat 16, Lot 94; North Smithfield, RI | Owner / Organization: Ferra, Ralph | |
| 19-0125 | North Smithfield | Iron Mine Hill Approximately 1100 feet north of Iron Mine Hill, approximately 5300 feet northeast of the intersection of Greenville Road (Route 104) and Iron Mine Hill Road, Utility Pole No. 41-35, Assessors Plat 16, Lot 6, North Smithfield, RI. | Owner / Organization: Ferra, Ralph | |
| 19-0030 | North Smithfield | Iron Mine Hill Approximately 2300 feet north of Iron Mine Hill, approximately 5400 feet northeast of the intersection of Greenville Road (Route 104) and Iron Mine Hill Road, Utility Pole No. 41, AP 16, Lots 6 & 97; AP 17, Lot 175; AP 13, Lot 12 & 51; AP 12, Lots 136B & 137, North Smithfield, RI. |
Owner / Organization:
Ferra, Ralph
Project: Iron Mine Hill Rd Solar
|
Last updated 04-08-2026 05:43 PM
