437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5619 | Richmond | Northeast of Baker Pines Road, southeast of New London Turnpike behind utility pole #0622, Assessor's Plat 3C, Lot 2-40, Richmond, RI | Owner / Organization: Mayette, Raymond Mayette Enterprises Inc. | |
| 99-0370 | Richmond | Carolina Nooseneck Road Approximately 200 feet west of Carolina Nooseneck Road, approximately 800 feet northwest of the intersection of Carolina Nooseneck Road and Baker Pines Road, Utility Pole No. 20, Assessor's Plat 30, Lot 2-43, Richmond, RI | Owner / Organization: Maynard, Matheaw | |
| 20-0259 | Richmond | Old Mountain Road Approximately 1000 feet north of Old Mountain Road, approximately 1800 feet northeast of the intersection of Old Mountain Road and Carolina Nooseneck Road, Utility Pole Nos. 94 and 98, Assessor's Plat 3C, Lot 7-2 and Lot 8, Richmond, RI. |
Owner / Organization:
McIntosh, IV, William E.
Project: McIntosh Farm
|
|
| 94-0095D | Richmond | approximately 500 feet west of Carolina Nooseneck Road, by Utility Pole No. 3197/49, approximately 2000 feet south of its intersection with Skunk Hill Road, A.P. 4C, portion of Lot 14, Richmond, R.I. | Owner / Organization: McKeen, Norman R.I. Building Specialist Inc. | |
| 85-0327D | Richmond | Sand Pond Road west of Sand Pond Road on the east bank of the Wood River, north of Woodville Road | Owner / Organization: McLachlan, Charlotte | |
| 10-0240 | Richmond | 128 Carolina Nooseneck Road Approximately 800 feet west of Carolina Nooseneck Road, near 128 Carolina Nooseneck Road and Utility Pole 49-52 and approximately 1950 feet south of its intersection with Buttonwoods Road, Assessor's Plat 4C, Lot 14-1, Richmond, RI |
Owner / Organization:
McLeroy, Lynn M.
Project: Aldrich Farm
|
|
| 15-0020 | Richmond | 12 Riverview Drive Approximately 75 feet northwest of Riverview Drive, Utility Pole No. 4, and approximately 140 feet southwest of its intersection with Fawn Drive, Assessor's Plat 11A, Lot 17-26, Richmond, RI | Owner / Organization: Medyesy, Laslo M | |
| 98-0274 | Richmond | Approximately 100 feet north of Riverview Drive, Utility Pole 2309, approximately 120 feet northeast of the intersection of Riverview Drive and Fawn Drive, Assessor's Map 10A, Lot 1-13, Richmond, RI | Owner / Organization: Mellor, Joseph & Teresa | |
| 06-0161 | Richmond | Riverview Drive Approximately 200 feet north of Riverview Drive (at 38 Riverview Drive), and approximately 1900 feet northeast of its intersection with Church Street (Route 91), Assessor's Map 10A, Lot 1-13, Richmond, RI | Owner / Organization: Mellor, Joseph F. | |
| 3751 | Richmond | Carolina Nooseneck Road 4/10 of a mile north of the intersection of Carolina Nooseneck Road and Baker Pines Road on the east side of Carolina Nooseneck Road, Richmond RI | Owner / Organization: Middlemiss, Jr., Gerald B. | |
| 94-0196D | Richmond | Approximately 1000 feet west of Meadowbrook Trail, approximately 2000 feet southwest of the intersection of Meadowbrook Trail and Kingston Road (Rte. 138), Map 6B, Lots 3, 4, 4-1, 402, Map 6C, Lot 1-58, Richmond, RI | Owner / Organization: Mihalides, Paul Fosterwoods Associates, G.P. | |
| 05-0026 | Richmond | 300 Kingstown Road Approximately 500 feet north of Kingstown Road (RI Rte 138), approximately 600 feet east of its intersection with Hillsdale Road, Assessor's Plat 6D, Lot 34, Richmond, RI |
Owner / Organization:
Millar, Richard & Patricia
Project: Meadowbrook Waldorf School
|
|
| 1638 | Richmond | Level Best Farm proposed pond excavation at Level Best Farm, Wood River Junction, RIchmond, RI | Owner / Organization: Mitchell, Kenneth | |
| 03-0467 | Richmond | Carolina Nooseneck Road Approximately 150 feet west of Carolina Nooseneck Road, by Utility Pole No. 44, approximately 1000 feet south of the intersection of Carolina Nooseneck Road and Buttonwoods Road, Assessor's Plat 40, Lot 16, Richmond, RI | Owner / Organization: Moden, James | |
| 3817 | Richmond | Of proposed construction east of the Beaver River, north of R.I. Route 138 at utility pole #1016, Richmond, RI | Owner / Organization: Moorehead, Edward T. Ed's Action Realty Corp | |
| 4119 | Richmond | Of proposed filling north of the intersection of R.I. Rte.3 and KG Ranch Road, west of KG Ranch Road, Richmond, RI | Owner / Organization: Morgan, Roland | |
| 6436 | Richmond | Kenyon Hill Trail Kenyon Hill Trail, in the vicinity of Meadow Brook | Owner / Organization: Morgan, Roland | |
| 4932 | Richmond | New London Turnpike Of proposed constructiion north-westerly of New London Turnpike opposite utility pole #0578, Richmond, RI | Owner / Organization: Morris, John & Lois | |
| 96-0337 | Richmond | approximatly 75 feet southwest of Bridge Street, by Utility Pole No. 101, approximately 250 feet northwest of the intersection of Bridge Street and Main Street, (Rt. 138), Assessor's Plat 4A, Lot 2 and portion of Lot 1, Richmond, R.I. | Owner / Organization: Moynihan, Peter T. | |
| 00-0212 | Richmond | Bridge Street Approximately 75 feet southwest of Bridge Street, by Utility Pole No. 101, approximately 250 feet northwest of the intersection of Bridge Street and Main Street (Rt. 138), Assessor's Plat 4A, Lot 2, Richmond, RI. | Owner / Organization: Moynihan, Peter T. |
Last updated 04-08-2026 05:43 PM
