439 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3911 | West Warwick | Cowesett Road Of proposed construction south of Cowesett Road, west of Sycamore Drive, Assessor's Plat 29, Lot 368, West Warwick, RI | Owner / Organization: Fooks, William B. | |
| 3778 | West Warwick | Masswood Drive Of proposed alterations to wetlands south of Masswood Drive at the end of Robin Way behind Utility Pole #10, West Warwick, RI | Owner / Organization: Fooks, William B. | |
| 2558 | West Warwick | Cowesett Avenue South of Cowesett Avenue, between Ashton Street and East Greenwich Avenue, West Warwick, RI | Owner / Organization: Forcier, Robert Forcier Industries | |
| 13-0087 | West Warwick | Main Street West of Main Street (at 1495 Main Street), Utility Pole No. 282, northwest of its intersection with Methodist St., Assessor's Plat 14, Lots No. 153, 1040 & 1041, West Warwick, RI |
Owner / Organization:
Furtado, John
Project: Big John's Pawn Shop
|
|
| 02-0153 | West Warwick | New London Turnpike New London Turnpike, Assessor's Plat 11, Lot 11, West Warwick, RI. | Owner / Organization: Fusaro, Joseph R. | |
| 4967 | West Warwick | New London Avenue Of proposed hydroelectric power facility west of New London Avenue, north of Centreville Road, Assessor's Plat 15, Lots 49 & 51, West Warwick, RI | Owner / Organization: Galkin, Robert Arctic Development Corp. | |
| 4966 | West Warwick | Providence Street Of proposed hydroelectric power facility, east of Providence Street, south of Factory Street, Assessor's Plat 16, Lot 105 and Assessor's Plat 17, Lots 3 & 11, West Warwick, RI | Owner / Organization: Galkin, Robert Arctic Development Corp. | |
| 5705 | West Warwick | Spencer Street Spencer Street and Buena vista Assessor's Plat #00003, Lots #245 and #246, West Warwick, RI | Owner / Organization: Gay, Arnold | |
| 13-0062 | West Warwick | Barber's Court Approximately 180 west of Barbers Court, approximately 240 feet north of the intersection of Barbers Court and Prospect Hill Avenue, Utility Pole No. 2, Assessor's Plat 37, Lots 194 & 437, West Warwick, RI. | Owner / Organization: Giarrusso, Antonio | |
| 07-0401 | West Warwick | Wilson Street/Barber Ct. Approximately 250 feet southeast of Wilson Street, approximately 150 feet northeast of the intersection of Prospect Hill Avenue and Wilson Street, Utility Pole No. 2, Assessor's Plat 37, Lots 194 & 437, West Warwick, RI | Owner / Organization: Giarrusso, Antonio | |
| 08-0157 | West Warwick | Wilson Street Approximately 250 feet southeast of Wilson Street, approximately 150 feet northeast of the intersetion of Prospect Hill Avenue and Wilson Street, Utility Pole No. 2, Assessor's Plat 37, Lots 194, & 437, West Warwick, RI |
Owner / Organization:
Giarusso, Antonio
Project: Barbers Farm Subdivision
|
|
| 1912 | West Warwick | Greenbush Road Of proposed filling, landscaping and house construction, south of Greenbush Road, northwest of Nottingham Drive, Assessor's Plat #12, Lot #319 and Lot # 320 (Replat 56), West Warwick, RI | Owner / Organization: Gillespie, Norman | |
| 1704 | West Warwick | Quaker Lane Quaker Lane, adjacent to Zodiac Lounge, West Warwick, RI | Owner / Organization: Giorgio, Anthony A. | |
| 04-0211 | West Warwick | Tiogue Avenue Approximately 256 feet north of Tiogue Avenue (RI Route 3), and approximately 333 feet northwest of the intersection of Tiogue Avenue and New London Turnpike, Utility Pole No. 3, Assessor's Plat 10, Lot 174, West Warwick, RI | Owner / Organization: Gorrie, John | |
| 6546 | West Warwick | south of Legris Avenue, east of Glen Drive, West Warwick, RI | Owner / Organization: Guerra, Antonio River Road Associates | |
| 2678 | West Warwick | 26-28 Begonia Street 26-28 Begonia Street, West Warwick, RI | Owner / Organization: Guglielmo, Anthony | |
| 09-0096 | West Warwick | 1 Gage Street 1 Gage Street, AP 036, Lot 297, approximately 75' northwest of the intersection of Gage Street and Providence Street, West Warwick, RI. | Owner / Organization: Haines, Wilma | |
| 02-0048 | West Warwick | St. Andrews Drive St. Andrews Drive, Assessor's Plat 19, Lot 359, West Warwick, RI. | Owner / Organization: Harrington, Timothy | |
| 85-0660D | West Warwick | New London Turnpike East of New London Turnpike at utility Pole 358, north of Flat Top Road, Assessor's Plat 10, Lot 2, West Warwick, RI | Owner / Organization: Hayes, John Hillsgrove Associates | |
| 85-0470D | West Warwick | New London Turnpike East of the New London Turnpike, south of Clair Street, West Warwick, RI | Owner / Organization: Hayes, John Hillsgrove Associates |
Last updated 04-08-2026 05:43 PM
