401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 1558 | Exeter | West of Top Hill Drive, Exeter, RI | Owner / Organization: Schurman, Paul | |
| 03-0154 | Exeter | West Shore Drive approximately 60 feet north of West Shore Drive, utility pole no. 3, and approximately 100 feet northwest of the intersection of West Shore Drive and East Shore Drive, Assessor's Plat 84, Block 9, Lot 28, Exeter, RI. | Owner / Organization: Schwartz, John & Elise | |
| 03-0092 | Exeter | Oak Hill Road At the intersection of South Road and Oak Hill Road, approximately 80 feet east of South Road, approximately 70 feet north of Oak Hill Road, Assessor's Plat 38, Block 3, Lots 22-26, Exeter, RI | Owner / Organization: Scotti, Jr., Domenico | |
| 99-0335 | Exeter | Hopkins Hill Road, Approximately 1440 feet northeast of Hopkins Hill Road, opposite utility pole no. 15, approximately 3000 feet north of the intersection of Hopkins Hill Road and Stony Lane, Assessor's Map 11, Block 11, portion lot 2, Exeter, R.I.; Assessor's Map 60, lots 4-A and 4-B, West Greenwich, R.I. | Owner / Organization: Scrivani, Edith | |
| 05-0078 | Exeter | Located approximately 1000 feet south of Ten Rod Road at Utility Pole No. 30 and approximately .5 miles west of the intersection of Nooseneck Hill Rd. (Rte.3) and Ten Rod Road, Assessor's Plat 32, Block 1, Lot 16, Exeter, RI | Owner / Organization: Secchiaroli, George | |
| 05-0287 | Exeter | Ten Rod Road Approximately 1000 feet south of Ten Rod Road (Rte. 165), at Utility Pole No. 30, and approximately 0.5 miles west of the intersection of Nooseneck Hill Rd. (Rte. 3) and Ten Rod Road, Assessor's Plat 32, Block 1, Lot 16, Exeter, RI |
Owner / Organization:
Secchiaroli, George
Project: Kings Crossing
|
|
| 25-0043 | Exeter | South County Trail South County Trail. Nearest intersection is South Road and South County Trail 200' north. Nearest utility pole is # 108.4. Assessor's plat 62-3, lot 1. Exeter, RI |
Owner / Organization:
Shappy, Robert
Project: Exeter Public Works
|
|
| 97-0269 | Exeter | approximately 50 feet east of East Shore Drive, at Utility Poles 981 and 982; Approximatlely 3500 feet northeast of its intersection with West Shore Drive, Assessors Plat 83, Block 11, Lots 13 & 14, Exeter, RI | Owner / Organization: Sheldon, William | |
| 97-0260 | Exeter | North of Mail Road at Utility Pole No. 28 and approximately 1200 feet east of the intersection of Mail Road and Kingston Road, Aessessors Plat 71, Block 3, Lot 2.1, Exeter, RI | Owner / Organization: Shertz, Donald | |
| 13-0174 | Exeter | East Shore Dr Approximately 75 feet west of East Shore Drive, approximately 3,200 feet north of the intersection of East Shore Drive and Ten Rod Road (Route 165), utility pole no. 24, Assessor's Plat 83, Block 10, Lots 7 & 8, Exeter, RI | Owner / Organization: Siciliano, Richard | |
| 01-0286 | Exeter | East Shore Drive Immediately west of East Shore Drive, approximately 3,200 feet northeast of the intersection of East Shore Drive and Ten Rod Road (Route 165), Assessor's Plat 83, Block 10, Lots 7 & 8, Exeter, RI | Owner / Organization: Siciliano, Richard | |
| 07-0106 | Exeter | East Shore Drive Approximately 75 feet west of East Shore Drive, approximately 3,200 feet north of the intersection of East Shore Drive and Ten Rod Road (Route 165), utility pole no. 24, Assessor's Plat 83, Block 10, Lots 7 & 8, Exeter, RI. | Owner / Organization: Siciliano, Richard | |
| 99-0154 | Exeter | Approximately 150 feet east of Brookridge Drive, approximately 1700 feet northeast of its intersection with New Road, Assessor's Plat 25, Lot 24, Exeter, RI | Owner / Organization: Simpson, Michele A. | |
| 10-0100 | Exeter | 371 Escoheag Hill Road 371 Escoheag Hill Road, approximately 240 feet west of Escoheag Hill Road, Utility Pole No. 4, approximately 900 feet north of the intersection of Escoheag Hill Road and Ten Rod Road, Assessor's Map 28, Lot 2, Exeter, RI. | Owner / Organization: Sliney, Michael | |
| 19-0292 | Exeter | Escoheag Hill Road 371 Escoheag Hill Road, approximately 240 feet west of Escoheag Hill Road, Utility Pole No. 4, approximately 900 feet north of the intersection of Escoheag Hill Road and Ten Rod Road, Assessor's Map 28, Lot 2,3 Exeter, RI. | Owner / Organization: Sliney, Michael | |
| 85-0241D | Exeter | LOCATION: TUPELO ROAD, PLAT 260, LOT 22, EXETER, RI NAME: FELICIEN (FELIX) PONCELET | Owner / Organization: Sokoloff, Barbara | |
| 10-0113 | Exeter | 455 Yawgoo Valley Road Approximately 300 feet north of Yawgoo Valley Road, approximately 550 feet east of theintersection of South County Trail (Route 2) and Yawgoo Valley Road, Assessor's Plat 77, Lot 13, Block 7, Exeter, RI | Owner / Organization: Sperry, Ruth | |
| 10-0014 | Exeter | Yawgoo Valley Road Approximately 300 feet north of Yawgoo Valley Road (at 455 Yawgoo Valley Road), approximately 650 feet east-northeast of its intersection with South County Trail, Assessor's Plat 77, Block 7, Lot 13, Exeter, RI | Owner / Organization: Sperry, Ruth | |
| 1897 | Exeter | Rear of #306 East Shore Drive, Boone Lake, Exeter, RI | Owner / Organization: St. Germain, Robert | |
| 96-0382 | Exeter | approximately 100 feet south east of New London Turnpike, opposite Utility Pole No. 14, Assessors Plat 9, Lot 2 (portion), Exeter, R.I. | Owner / Organization: St. Sauveur, Gerilyn M. |
Last updated 04-02-2026 05:43 PM
