787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 04-0282 | Glocester | Cook Sawmill Road Approximately 110 feet west of Cooks Saw Mill Road, approximately 400 feet north of its intersection with Jackson School House Road, Utility Pole # 6, Assessor's Map 7, Lot 32, Glocester, RI | Owner / Organization: Davis, Ronald | |
| 99-0407 | Glocester | Putnam Pike Approximately 110 feet north of Putnam Pike (Route 44), approximately 120 feet northwest of the intersection of Putnam Pike and Richards Clearing Road, Utility Pole No. 518, Assessor's Plat 25, Lot 317, Glocester, RI | Owner / Organization: Day, David | |
| 04-0185 | Glocester | Sand Dam Road Approximately 80 feet east of Sand Dam Road and approximately 500 feet south of its intersection with Chestnut Hill Road, Assessor's Plat 11, Lot 220, Glocester, RI | Owner / Organization: DeCesare, Christopher & Sara | |
| 97-0479 | Glocester | Approximately 440 feet east of Olney Keach Road, at Utility Pole No. 13, and approximately one mile north of the intersection of Route 44 and Olney Keach Road, Assessor's Plat 7, Lot 63A, Glocester, R.I. | Owner / Organization: DeCubellis, Steven | |
| 95-0443 | Glocester | approximately 150 feet east northeast of Joe Searle Road, by Utility Pole No. 13, approximately 2400 feet northwest of its intersection with Dexter Saunders Road, Assessor's Plat 9, Lot 214, Glocester, R.I. | Owner / Organization: DeCubellis, Steven | |
| 02-0370 | Glocester | Douglas Hook Road Approximately 800 feet north-northwest of Douglas Hook Road, opposite utility pole no. 74, approximately 2,100 feet east-northeast of the intersection of Whipple and Douglas Hook Roads, Assessor's Plat 13, Lot 136, Glocester, RI. |
Owner / Organization:
DeCubellis, Steven
Project: DeCubellis Court Subdivision
|
|
| 08-0291 | Glocester | Douglas Hook Road 404 Douglas Hook Road, approximately 170 feet northeast of Decubellis Court by Utility Pole No. 77; approximately 1,140 feet north of the intersection of Douglas Hook Road and Decubellis Court; Assessor's Plat 13, Lot 68 (portion), Glocester, RI. |
Owner / Organization:
DeCubellis, Steven
Project: DeCubellis Court
|
|
| 5319 | Glocester | Jackson School House Road NORTH OF PUTNAM PIKE BETWEEN JACKSON SCHOOL HOUSE ROAD AND BEACH ROAD, GLOCESTER, RI | Owner / Organization: Deleon, Arthur H | |
| 05-0231 | Glocester | Camelot Way Approximately 260 feet west of Camelot Way, Utility Poles No. 2 & 3, approximately 700 feet north northwest of the intersection of Camelot Way with Sandy Brook Road, Assessor's Plat 232, Camelot Estates Lot 2, Glocester, RI | Owner / Organization: DelSesto, Steven | |
| 95-0541 | Glocester | Approximately 500 feet south of Old Snake Hill Road, approximately 500 feet west of Sheldon Road, Assessor's Plat 5, Portion of Lot 51, Glocester, RI | Owner / Organization: DelSignore, Gerald | |
| 95-0542 | Glocester | approximately 200 feet north of Cook Driftway, approximately 700 feet northwest of the intersection of Cook Driftway and Sheldon Road, Utility Pole No. 31 1/2, Assessor's Plat 5, portion of Lot 51, Glocester, R.I. | Owner / Organization: DelSignore, Gerald | |
| 0852 | Glocester | Cooper Road east of Cooper Road and north of Douglas Hook Road, Glocester, RI | Owner / Organization: Demers, Leo | |
| 1434 | Glocester | Snake Hill Road approximately 300 feet south of Snake Hill Road, at pole #91, Glocester | Owner / Organization: DePaulo, Claire | |
| 00-0005 | Glocester | Money Hill Road 189 Money Hill Road, approximately 100 feet northeast of Money Hill Road (Route 100) and approximately 150 feet southeast of the intersection of Money Hill Road and Steere Farm Road (Route 98), Utility Pole No. 1, Assessor's Plat 10, Lot 108, Glocester, RI. | Owner / Organization: DePetrillo, Anthony | |
| 5932 | Glocester | LOCATED EAST OF ROUTE 102, OPPOSITE POLE NO. 133 APPROXIMATELY 540 FEET SOUTH OF WALMARTH ROAD, GLOCESTER, RI | Owner / Organization: Desarro, Joseph | |
| 10-0233 | Glocester | 102 Chopmist Hill Road Approximately 500 feet east of Chopmist Hill Road (Route 102), opposite utility pole No. 133, and approximately 640 feet south of the intersection of Chopmist Hill Road and Wilmart Road, Assessor's Plat 14, Lot 185, Glocester, RI | Owner / Organization: DeSarro, Jr., Joseph | |
| 04-0146 | Glocester | Putnam Pike Approximately 75 feet south of Putnam Pike, approximately 180 feet southeast of the intersection of Putnam Pike and Pulaski Road, Utility Pole #490S, Assessor's Plat 1, Lot 42, Glocester, RI | Owner / Organization: Desrosiers, Stefanie & Philip | |
| 24-0286 | Glocester | Pine Orchard Pine Orchard Road. Nearest intersection is Joe Sweet Road 200' east. Closest utility pole is #10. Assessor's plat 10, lot 30. Glocester, RI |
Owner / Organization:
Devine, Lori
Project: OWTS PLAN AND DETAILS
|
|
| 02-0529 | Glocester | Gold Mine Road approximately 350 feet south southwest of Gold Mine Road and approximately 1000 feet southwest of the intersection of Gold Mine Road and Durfee Hill Road, Utility Pole No. 4, Assessor's Plat NEP, Lot 24, Glocester, RI | Owner / Organization: DeVolve, Michael | |
| 04-0339 | Glocester | Approximately 60 feet west of Lake Drive and approximately 1000 feet northeast of its intersection with Putnam Pike, Utility Pole No. 34, Lake Shores Plat, Lots 17 and 17A, Glocester, RI | Owner / Organization: Dias, Joseph |
Last updated 03-12-2026 05:43 PM
