414 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 12-0122 | Middletown | Wapping Rd. Approximately 575 feet west of Wapping Road by utility pole # 105, approximately 800 feet southwest of the intersection of Wapping Road and Sandy Point Road, Assessor's Plat 62, Lot 177, Portsmouth, RI. | Owner / Organization: Miller, Paul | |
| 16-0038 | Middletown | Miantonomi Avenue Approximately 250 feet east-southeast of the eastern terminus of Adelaide Avenue, by utility pole no. 6; approximately 500 feet east-southeast of the intersection of Sherri Lane and Adelaide Avenue; Assessor's Plat 114, Lot 812, Middletown, RI. | Owner / Organization: Nicoletta, Andrew | |
| 06-0359 | Middletown | Wyatt Road Approximately 220 feet south of Wyatt Road (House #373), Utility Pole No. 31, approximately 1,170 feet east of the intersection with Berkeley Avenue, Assessor's Plat 119, Lot 31A, Middletown, RI | Owner / Organization: Nunes, Frank & Mary c/o Chris Kalil | |
| 2233 | Middletown | Maidford River 1500' south of Wyatt Road, Middletown, RI | Owner / Organization: Nunes, Frank L. | |
| 2623 | Middletown | pOND AREA AND LAND LOCATED TO REAR OF 909 EAST MAIN RD, MIDDLETOWN AND ADJACENT TO CHAVES GARDEN, MIDDLETOWN, RI | Owner / Organization: Nunes, Joseph Nunes Motor Co., Inc. | |
| 15-0217 | Middletown | 150 Berkeley Avenue Approximately 200 feet northeast of Berkeley Avenue at 150 Berkeley Avenue, approximately 1000 feet southeast of the intersection of Berkeley Avenue and Wyatt Road, Utility Pole No. 12, Assessors Plat 119, Lot 34A, Middletown, RI. | Owner / Organization: O'Neill, Donald P. | |
| 09-0052 | Middletown | Oliphant Lane Approximately 50 feet south of Oliphant Lane, near Utility Pole No. 4, and approximately 450 feet east of its intersection with West Main Road (Route 114), Assessor's Plat 111, Lot 6B, Middletown, RI | Owner / Organization: Odell, Dianna | |
| 08-0353 | Middletown | Oliphant Lane Approximately 50 feet south of Oliphant Lane, near Utility Pole No. 4, and approximately 450 feet east of its intersection with West Main Road (Route 114), Assessor's Plat 111, Lot 6B, Middletown, RI | Owner / Organization: Odell, Dianna | |
| 3491 | Middletown | East Main Rd. At 160 East Main Rd., Middletown, RI | Owner / Organization: Opes, Robert | |
| 02-0318 | Middletown | Aquideck Avenue 560 Aquideck Avenue, Utility Pole No. 50C, Assessor's Plat No. 114, Lot 15, Middletown, RI | Owner / Organization: Panteleos, Leon A. | |
| 5520 | Middletown | Green End Road OF PROPOSED HOUSE, SEPTIC SYSTEM AND DRIVEWAY CONSTRUCTION LOCATED SOUTH OFGREEN END ROAD AND WEST OF THIRD BEACH ROAD, Middletown, RI | Owner / Organization: Paquette, Daniel | |
| 3290 | Middletown | NORTHWEST CORNER OF THE INTERSECTION OF THE ACCESS ROAD TO GATE 17 AND WEST MAIN ROAD, MIDDLETOWN, RI | Owner / Organization: Peckham, Roger | |
| 5853 | Middletown | Aquidneck Ave | Owner / Organization: Pedro, Alfred D | |
| 5420 | Middletown | Wyatt OF PROPOSED DRAINAGE WATERWAY LOCATED EAST OF THE INTERSECTION OF WYATT AND MITCHELL'S LANE, MIDDLETOWN, RI | Owner / Organization: Penny, Roy W | |
| 14-0038 | Middletown | Mitchell's Lane Approximately 60 feet east of Mitchell Lane, by utility poles number 72 and 73, approximately 850 feet southeast of the intersection of Mitchell's Lane and Pilgrim Lane, Assessor's Plat 123, Lot 703 (listed on the application form as Lot 13), Middletown, RI. | Owner / Organization: Phelan, Linda | |
| 12-0137 | Middletown | Mitchell's Lane Approximately 60 feet east of Mitchell's Lane, by utility pole nos. 72 & 73; approximately 850 feet southeast of the intersection of Pilgrim and Mitchell's Lanes; Assessor's Plat 123, Lot 13, Parcel "B", Middletown, RI. | Owner / Organization: Phelan, Linda | |
| 17-0196 | Middletown | Mitchell's Lane Approximately 60 feet east of Mitchell Lane, approximately 850 feet southeast of its intersection with Pilgrim Lane, Assessor's Plat Map 123, Lot 703, Middletown, RI. | Owner / Organization: Phelan, Linda | |
| 00-0263 | Middletown | Mitchel's lane Approximately 70 feet east of Mitchell's Lane Utility Pole No. 69-67; approximately 2,600 feet southeast of the intersection of Mitchell's Lane and East Main Road; Assessor's Plat 123, Lot 13; Middletown, RI | Owner / Organization: Phelan-McCoy, Linda | |
| 00-0142 | Middletown | Mitchells Lane Approximately 200 feet east of Mitchells Lane by Utility Pole Nos. 67, 68 and 69, approximately 2000 feet southeast of the intersection of Mitchells Lane and Rt. 138 Assessor's plat 123, lot 13, Middletown, RI |
Owner / Organization:
Phelan-McCoy, Linda
Project: The Healing Co-Op
|
|
| 02-0344 | Middletown | Miantonomi Avenue Two adjacent lots: 1.) Approximately 100 feet north of Miantonomi Avenue, by Utility Pole No. 23, approximately 540 feet northwest of the intersection of Miantonomi Avenue and Green End Avenue, Assessor's Plat 114, Portion of Lot 3 (reasigned Plat 114, Lots 812 & 813 , Middletown, RI. and 2.) Approximately 170 feet south-southeast of the eastern terminus of Adelaide Avenue, by Utility Pole No. 6, approximately 340 feet east-southeast of the intersection of Adelaide Avenue and Sherri Lane, Assessor's Plat 114, Portion of Lot 3 (reasigned Plat 114, Lot 3, Middletown, RI. | Owner / Organization: Phillips, Joanne |
Last updated 04-05-2026 05:43 PM
