552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 18-0237 | North Smithfield | Iron Mine Hill Approximately 2300 feet north of Iron Mine Hill, approximately 5400 feet northeast of the intersection of Greenville Road (Route 104) and Iron Mine Hill Road, Utility Pole No. 41, AP 16, Lots 6 & 97; AP 17, Lot 175; AP 13, Lot 12 & 51; AP 12, Lots 136B & 137, North Smithfield, RI. | Owner / Organization: Ferra, Ralph | |
| 00-0183 | North Smithfield | Tall Timber Trail, North Smithfield, RI | Owner / Organization: Ferrelli, Gerald | |
| 02-0449 | North Smithfield | Old Sayles Hill Road approximately 80 feet west of Old Sayles Hill Road and approximately 800 feet southeast of the intersection of Old Sayles Hill Road and Iron Mine Hill Road, Across from Utility Pole No. 28, Assessor's Plat 17, Lot 237, North Smithfield, RI | Owner / Organization: Ferschke, Mark | |
| 5804 | North Smithfield | Industrial Highway Of proposed driveway located north of the Industrial Highway approx. .3 miles west of Old Pound Hill Road, North Smithfield, RI | Owner / Organization: Florentz, Albert | |
| 1964-1 | North Smithfield | Knollridge Drive west side of Knollridge Drive at poles #19-20, North Smithfield, RI | Owner / Organization: Forcier, Charles W. | |
| 06-0461 | North Smithfield | Hollow Road Southwest of the existing terminus of Hollow Road and approximately 250 feet southwest of the intersection of Hollow Road and Follett Street, Utility Pole No. 2, Assessor's Plat 11, Lot 139, North Smithfield, RI | Owner / Organization: Fortunati, Albert | |
| 04-0584 | North Smithfield | Greenville Road Approximately 120 feet west of Greenville Road, Utility pole No. 160, approximately 450 feet south of its intersection with Black Plain Road, Assessor's Plat 15, Lot 180, North Smithfield, RI | Owner / Organization: Franceschi, Mario | |
| 02-0389 | North Smithfield | Black Plain Road Approximately 180 feet west of Black Plain Road, approximately 850 feet south of the intersection of Mattity Road and Black Plain Road, Utility pole No. 98, Assessor's Plat 11, Lot 232, North Smithfield, RI. | Owner / Organization: Free, Beth | |
| 04-0013 | North Smithfield | Saint Paul Street Approximately 150 feet east/southeast of St. Paul Street opposite Utility Pole No. 13 and approximately 900 feet south/southwest of its intersection with Franklin Way, Assessor's Plat 3, Lot 244, North Smithfield, RI | Owner / Organization: Galipeau, Michael | |
| 16-0083 | North Smithfield | Buxton Street Approximately 1,400 feet north Buxton Street, and approximately 1,340 feet west of its intersection with Scott Farm Road, Assessor's Plat 1, Lot 4, North Smithfield, RI | Owner / Organization: Gallagher, John | |
| 99-0063 | North Smithfield | Approximately 400 Feet Southeast of Pound Hill Road, By Utility Pole Nos. 122 1/2 and 151S and Approximately 20 Feet Northwest of Pound Hill Road, By Utility Pole No. 120; Approximately 2,000 Feet Northeast of the Intersection of Old Oxford and Pound Hill Roads, Assessor's Plat 7, Lots 29, 30 & 45, North Smithfield, RI | Owner / Organization: Gallant, Gilles | |
| 02-0156 | North Smithfield | Pound Hill Road | Owner / Organization: Gallant, Gilles | |
| 2939 | North Smithfield | Providence Pike east of Providence Pike Route 5 at pole #90 | Owner / Organization: Gauthier, Daniel | |
| 3935 | North Smithfield | Iron Mine Hill Road Southeast of Iron Mine Hill Road opposite pole 105, North Smithfield, RI | Owner / Organization: Gelinas, Charles E. | |
| 01-0096 | North Smithfield | Douglas Pike and Pound Hill Road Approximately 1800 feet south of Pound Hill Road, approximately 1/2 mile east of the intersection of Douglas Pike and Pound Hill Road, Utility Pole 152, Assessor's Plat 10, Lot 30, North Smithfield, RI | Owner / Organization: Gendron, Ron | |
| 2373 | North Smithfield | Black Plain Road East of Black Plain Road at a point approximately 1500 feet north of Oxford Turnpike | Owner / Organization: Germain, Richard | |
| 05-0415 | North Smithfield | Log Road Approximately 220 feet west of Log Road, approximately 280 feet west-southwest of its intersection with Leonard Drive, Utility Pole No. 41, Assessor's Plat 18, Lot 1, North Smithfield, RI | Owner / Organization: Gesualdi, Peter | |
| 06-0516 | North Smithfield | Greenville Avenue Approximately 100 feet north of Greenville Avenue, approximately 770 feet west of the intersection of Greenville Avenue and Providence Pike, Utility Pole No. 130, AP 15 Lot 123, North Smithfield, RI | Owner / Organization: Gianfrancesco, Robert | |
| 94-0465D | North Smithfield | approximately 150 feet northeast of Black Plain Road, approximately 800 feet southeast of the intersection of Pond House Road and Black Plain Road, Assessor's Plat 11, Lot 95, North Smithfield, RI | Owner / Organization: Girard, Andre c/o Mill City Const. | |
| 0387 | North Smithfield | Louisquisset Pike, North Smithfield, RI | Owner / Organization: Girard, Robert |
Last updated 04-08-2026 05:43 PM
