1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 24-0138 | South Kingstown | Broad Rock Along Broad Rock Road and approximately 170 feet south of its intersection with Big Water Road, near Utility Pole No. 88-2, South Kingstown, RI. |
Owner / Organization:
Town of South Kingstown-Public Services
Project: Broad Rock Road - Culvert Repair
|
|
| 18-0131 | South Kingstown | Wampum Trail South Approximately 40 feet east of Wampum Trail South, UP #5, and approximately 130 feet south of the intersection of Wampum Trail South and Arrow Head Trail, Assessor's Plat 34-2, Lot 19, South Kingstown, RI | Owner / Organization: Tradewinds Investments, LLC | |
| 07-0147 | South Kingstown | Ledgewood Road Approximately 40 feet southwest of Ledgewood Road, near Utility Pole No. 1, and approximately 100 feet west of its intersection with Biscuit City Road, Assessor's Plat 31-2, Lot 123, South Kingstown, RI | Owner / Organization: Tri-Level Construction Co., Inc. | |
| 09-0006 | South Kingstown | Ledgewood Road Approximately 40 feet southwest of Ledgewood Road, near Utility Pole No. 1, and approximately 100 feet west of its intersection with Biscuit City Road, Assessor's Plat 31-2, Lot 123, South Kingstown, RI | Owner / Organization: Tri-Level Construction Co., Inc. | |
| 05-0194 | South Kingstown | Ledgewood Road Approximately 40 feet southwest of Ledgewood Road, near Utility Pole No. 1, and approximately 100 feet west of its intersection with Biscuit City Road, Assessor's Plat 31-2, Lot 123, South Kingstown, RI | Owner / Organization: Tri-Level Construction Co., Inc. | |
| 04-0576 | South Kingstown | Ledgewood Road Approximately 50 feet southwest of Ledgewood Road, near Utility Pole Nos. 1 and 2, and approximately 220 feet west of its intersection with Biscuit City Road, Assessor's Plat 31-2, Lot 124, South Kingstown, RI | Owner / Organization: Tri-Level Construction Co., Inc. | |
| 94-0589 | South Kingstown | approximately 100 feet south of Liberty Lane, approximately 5500 Linear Feet east of the intersection of Liberty Lane and R.I. Route 2, Assessor's Plat 21-3, Lot 3, South Kingstown, R.I. | Owner / Organization: TRT Heating Products Inc. | |
| 97-0546 | South Kingstown | Approximately 75 feet south of Liberty Lane, by Utility Pole No. 1088/44, approximately 500 feet east of the intersection of Liberty Lane and Blueberry Lane, Assessor's Plat 21-3, Lot 3, South Kingstown, R.I. | Owner / Organization: TRT Heating Products Inc. | |
| 17-0214 | South Kingstown | Curtis Corner Road Approximately 400 feet north of Curtis Corner Road, by utility pole no. 58, approximately 620 feet east of its intersection with Genesee Way, Assessor's Plat 47-2, Lot 37, South Kingstown, RI. | Owner / Organization: True North Land Co., LLC | |
| 20-0257 | South Kingstown | Curtis Corner Road Approximately 650 feet northwest from South Road at Utility Pole #63, and approximately 800 feet northwest from the intersection of South Road and Curtis Corner Road, Assessor's Plat 47-2, Lot 120, South Kingstown, RI. |
Owner / Organization:
True North Land Co., LLC
Project: North Woods Subdivision
|
|
| 6333 | South Kingstown | Rte. 138 Proposed electric motor and pump installation southerly of R.I. Rte. 138, west Ministerial Road behind Utility Pole #4173/4, South Kingstown, RI | Owner / Organization: Tuckahoe Turf Farms, Inc. | |
| 96-0168 | South Kingstown | approximately 500 feet northwest of the intersection of Leisure Drive and Sand Trail Road, Utility Pole No. 20-1, Assessor's Plat 59, Lot 7, Assessor's Plat 60, Portion of Lot 4; Assessor's Plat 65, Portion of Lot 8, South Kingstown, RI | Owner / Organization: Tuckertown Village Associates | |
| 95-0660 | South Kingstown | south of Leisure Drive, south of its intersection with Holiday Court and Comford Lane, Utility Pole No. 15, Assessor's Plat 60, Lot 4, and Assessor's Plat 65, Lot 8, South Kingstown, R.I. | Owner / Organization: Tuckertown Village Associates | |
| 03-0155 | South Kingstown | Leisure Drive Approximately 400 feet east of Leisure Drive, approximately 1,000 feet south of the intersection of Leisure Drive and Worden's Pond Road, Assessor's Plat 60, Lot 4, South Kingstown, RI |
Owner / Organization:
Tuckertown Village Park, LLC
Project: Tuckertown Village Phase IV
|
|
| 95-0051 | South Kingstown | East of Glen Rock Reservoir, approximately 1000 feet north of the Glen Rock Reservoir Dam (Dam No. 236), north of R.I. Route 138 (Kingston Road), in South Kingstown, R.I. | Owner / Organization: Turf, Inc. | |
| 6122 | South Kingstown | White Horn Brook Proposed culvert installlation and debris removal in White Horn Brook, west of Butterfield Road, north of RI Route 138, U.R.I. campus, South Kingstown, RI | Owner / Organization: U.R.I. - Physical Plant | |
| 96-0272 | South Kingstown | approximately 400 feet south of Liberty Lane, by Utility Pole No. 36, opposite Utility Poles No. 35 and 1073, approximately 420 feet south of its intersection with Fairgrounds Road, Assessor's Plat 21-3, Lot 11, South Kingstown, R.I. | Owner / Organization: University of R. I. Foundation | |
| 0940 | South Kingstown | White Horn Brook White Horn Brook on URI South Kingstown | Owner / Organization: University of R. I. Foundation | |
| 96-0165 | South Kingstown | on the grounds of the University of Rhode Island's Kingston Campus, west of Butterfield Road and approximately 300 feet south of the intersection of Alumni Avenue and Butterfield Road, Map 23-1, Lot 2, South Kingstown, RI | Owner / Organization: University of Rhode Island | |
| 95-0101 | South Kingstown | approximately 350 feet south of Alumni Road, approximately 500 feet southwest of the Butterfield Road/Alumni Road, intersection at Coddington Hall in the Student Domatory Complex at the University, between Coddington and Dorr Hall, South Kingstown, R.I. | Owner / Organization: University of Rhode Island |
Last updated 04-08-2026 05:43 PM
