471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4731 | Tiverton | Fish Road Of proposed house and sewage disposal system construction east of Fish Road, north of Bulgarmarsh Road, opposite Utility Poles #48 & #49, Tiverton, RI | Owner / Organization: Litchfield, Alvin M. | |
| 5669 | Tiverton | Brayton Road West of Brayton Road, south of Furey Avenue, Tiverton, RI | Owner / Organization: Lizotte, Omer A. | |
| 00-0034 | Tiverton | Lafayette Road approximately 400 feet north of the gravel portion of Lafayette Road by Utility Pole 4; approximately 1500 feet northwest of the intersection of Lafayette Road and Lake Road, Assessor's Plat 116, Lot 31, Tiverton, RI. | Owner / Organization: Lloyd, Philip B. | |
| 16-0076 | Tiverton | Captains Circle Approximately 50 feet north of Captains Circle near utility pole No. 7 and approximately 1000 feet east of its southern intersection with Fairwood Drive, Assessor's Plat 211, Lot 188, Tiverton, RI | Owner / Organization: Logan, Davis | |
| 17-0185 | Tiverton | Lake Road Approximately 500 feet west of Lake Road, opposite Utility Pole No. 2762, and approximately 1,000 feet south of its intersection with Jacqueline Way, Assessor's Plat 609, Lot 107, Tiverton, RI | Owner / Organization: Lombardi, Kevin | |
| 16-0194 | Tiverton | Lake Road Approxiamtely 500 feet west of Lake Road and approximately 1,000 feet southwest of its intersection with Jacquiline Way, opposite UP No. 2762, AP 609, Lot 107, Tiverton, RI | Owner / Organization: Lombardi, Kevin | |
| 24-0261 | Tiverton | Lake Approximately 30 feet west of Lake Road, approximately 795 feet southwest of its intersection with Jaqueline Way, near utility pole No. 2762, Assessor's Plat 609, Lots 107, Tiverton, RI |
Owner / Organization:
Lombardi, Kevin & Sonia
Project: Lombardi 2 lot frontage subdivision
|
|
| 95-0060 | Tiverton | 10 feet north of Canonicus Street, opposite Utility Pole No. 36 and approximately 376 feet west of the intersection of Canonicus Street and Mill Street, Assessor's Plat 9-7, Lot 10, Tiverton, R.I. | Owner / Organization: Lopes, Arthur | |
| 19-0188 | Tiverton | Preservation Way Approximately 250 feet southwest of Preservation Way, approximately 1,100 feet south of the intersection of Preservation Way and Stone Church Road, Utility Pole No. 11-6, Assessors Plat 906, Lot 104, Tiverton, RI. | Owner / Organization: Loughlin, II, John J. | |
| 0468 | Tiverton | Brayton Road Brayton Road, Tiverton | Owner / Organization: MacFarland, Donald | |
| 0250 | Tiverton | Brayton Road east of Brayton Road at pole #29, Tiverton, RI | Owner / Organization: MacFarland, Donald | |
| 22-0255 | Tiverton | Stafford Approximately 750 feet east of Stafford Road (RI Route 81), approximately 1225 feet northeast of the intersection of Stafford Road and Glendale Street, Utility Pole Nos. 3, 4, and 4S, Assessor's Plat 214, Lot 112, Tiverton, RI. |
Owner / Organization:
Malkin, David Tiverton Investments, LLC
Project: Friendship Farms Phase 1
|
|
| 22-0260 | Tiverton | Stafford Stafford Road. Nearest intersection is 800' northeast of intersection of Stafford and Glendale. Utility pole(s) 3, 4 and 4S. Assessor's plat 214, lot 112. Tiverton, RI |
Owner / Organization:
Malkin, David Tiverton Investments, LLC
Project: Friendship Farms Phase II
|
|
| 22-0249 | Tiverton | Stafford Road Off of Stafford Road, approximately 275 feet southeast from the intersection of Stafford Road and Old Stafford Road, and approximately 800 feet south from the intersection of Stafford Road and Mark Drive, Assessor's Plat 214, Lot 112, Tiverton, RI. | Owner / Organization: Malkin, David Tiverton Investments, LLC | |
| 95-0430 | Tiverton | at the terminus of Bridle Way, opposite utility pole #13 and approximately 2200 feet East of the intersection of Bridle Way and Stafford Road, Map 4-11, Portion of Lot 83, Tiverton, RI | Owner / Organization: Manchester, Arthur J. | |
| 96-0041 | Tiverton | approximately 900 feet east of the Bridle Way cul-de-sac and approximately 2000 feet east of the intersection of Bridle Way and Stafford Road, Book 99, Map 4-11, portion of Lot 83, Tiverton, R.I. | Owner / Organization: Manchester, Arthur J. | |
| 96-0084 | Tiverton | west of Lake Road, approximately 4000 feet north of its intersection with East Road, Tiverton, R.I. | Owner / Organization: Manchester, John D. | |
| 94-0462D | Tiverton | immediately north of Bulgarmarsh Road, opposite Utility Poles No. 49 and 49 1/2, approximately 1295 feet east of the intersection of Bulgarmarsh Road and Fish Road, Map 2-9, Lot 51, Tiverton, R.I. | Owner / Organization: Mathews, Kenneth Northeast Engineers & Consultants | |
| 95-0409 | Tiverton | approximaely 50 feet north of Bulgarmarsh Road, opposite Utility Pole Nos. 49 and 50, approximately 300 feet west of the intersection of Bulgarmarsh Road and Mulberry Lane, A.M. 2-9, Lot 51, Tiverton, R.I. | Owner / Organization: Mathews, Kenneth G. | |
| 08-0191 | Tiverton | ROW off Crandall road, Utility Pole No. Approximately 450 feet east of Crandall Road, approximately 600 feet south of the intersection of Sawdy Pond Avenue and Crandall Road, Utility Pole No.43, Map 4-7 Block 142 Lots 2 & 2E, Tiverton, RI. | Owner / Organization: Mauricio, Stephen & Kelly |
Last updated 04-04-2026 05:43 PM
