1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
0845 | Warwick | Webb Avenue Northwest of Webb Avenue at the southwest and of Heights Avenues, Warwick, RI | Owner / Organization: Langlais Construction Co. | |
85-0397D | Warwick | Quaker Lane east of Quaker Lane,north of I-95, Warwick, RI | Owner / Organization: Leonard A. Garofalo & Assoc. | |
0061 | Warwick | North Side of the Airport access Road at Pole #45, Assessor's Plat #278, Lot #4, Warwick, RI | Owner / Organization: Leviton Manufacturing Co. | |
0260 | Warwick | Warwick, RI | Owner / Organization: Lindy Construction & Development Corp. | |
0404 | Warwick | south of Centerville Road on the west bank of Apponaug Brook, Warwick, RI | Owner / Organization: Lindy Construction & Development Corp. | |
6288 | Warwick | Meadow Street Storage shed construction located northeast of Meadow Street, south of Centerville Road, Assessor's plat 244, Lot #88, Warwick, RI | Owner / Organization: Lindy Construction & Development Corp. | |
08-0225 | Warwick | Blue Ridge Road Approximately 925 feet north of the terminus of Blue Ridge Road, at its intersection with Alicia Circle, Assessor's Plat 239, Portion of Lot 8, Warwick, RI |
Owner / Organization:
Little Rhody Beagle Club,Inc.
Project: Cowesett Farm
|
|
20-0090 | Warwick | Cowesett Road Approximately 1,750 feet northwest of Cowesett Road at 821 Cowesett Road; approximately 2,255 feet northwest of the intersection of Hardig and Cowesett Roads; Assessor's Plat 239, Lots 11 & 69, Warwick, RI. |
Owner / Organization:
Little Rhody Beagle Club,Inc.
Project: Cowesett Solar
|
|
0366 | Warwick | Post Road Post Road, Warwick, RI | Owner / Organization: Louis Carpionato & Son | |
16-0155 | Warwick | Major Potter Road Major Potter Road, AP 228, Lots 97,98, UP 8067,8068, Warwick, RI |
Owner / Organization:
M&M Land Company
Project: Stonebridge Crossing
|
|
99-0149 | Warwick | Approximately 40 feet southeast of Meadow View Avenue, approximately 120 feet northeast of the intersection of Meadow View Avenue and Tiffany Avenue, utility pole no. 20, Assessor's Plat 358 Lot 35, Warwick, R.I. | Owner / Organization: M. Peter Nelson Co., Inc. | |
94-0209D | Warwick | approximately 60 feet west of Lisa Marie Circle by telephone box P-3, approximately 400' northwest of its intersection with Brookline Drive in Larchwood Estates, Assessor's Plat 223, Lot 1, Subdivision Lot 74, Warwick, R.I. | Owner / Organization: Macera Development | |
97-0148 | Warwick | west of Contour Road and approximately 500 west of the intersection of Contour Road and North Winnisquam Street, Assessor's Plat 233, Lot 1, Subdivision Lot 68, Warwick, R.I. | Owner / Organization: Macera Realty | |
97-0046 | Warwick | at the Northern Terminus of Lisa Maria Circle and approximately 500 feet North of the intersection of Lisa Marie and Brookline Drive, Assessor's Plat 233, Lot 1, Subdivision Lot 72, Warwick, RI | Owner / Organization: Macera Realty | |
5456 | Warwick | Bignall Street Property located near Bignall Street and Hickory Street and Messenger Drive, Warwick, RI | Owner / Organization: Maine Catering, Inc. | |
18-0055 | Warwick | Post Road Approximately 150 feet east of Post Road, UP 2725, approximately 630 feet south of the intersection of Post Road and Potters Avenue, Assessor's Plat 267, Lots 217, 219 and 298, Warwick, RI. | Owner / Organization: Malibu Investments, LLC | |
24-0156 | Warwick | Toll Gate 126 Toll Gate Road. AAssessor's plat 246, lot 318. Harding Brook. Approximately 100' soutwest of Tollgate Road, directly opposite the intersecition of Toll Gate Road and Emily Lane, Warwick, RI |
Owner / Organization:
Maplewood NavCapMan
Project: Stabilize Slope 126 Toll Gate Road
|
|
24-0288 | Warwick | Toll Gate Approximately 150 feet south of Toll Gate Road and approximately 160 feet southwest of its intersection with Emily Lane, nearest utility pole #26, Assessor's Plat 246, Lot 0318. Warwick, RI. |
Owner / Organization:
Maplewood NavCapMan, LLC
Project: Gristmill Apts. Slope Stabilization
|
|
3741 | Warwick | MacArthur Street South of the intersection of MacArthur Street and Lemac Street at Utility Pole Number 7S, Assessor's Plat 363, Lots 105, 119, 120 and 121, Warwick, RI | Owner / Organization: Marla Construction Company | |
99-0297 | Warwick | Jefferson Boulevard Approximately 500 feet west of Jefferson Boulevard, Utility Pole #255, approximately 1,000 feet southwest of the interchange of Jefferson Boulevard and the Airport Connector, Assessor's Plat 277, Lot 24, Warwick, R.I. | Owner / Organization: Marshall Jefferson Blvd. LLC |
Last updated 08-22-2025 05:43 PM