828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 0676 | Cumberland | northeast corner of Dorr Street and Mendon Rd., Cumberland, RI | Owner / Organization: V.S.H. Realty, Inc. | |
| 94-0078D | Cumberland | located along and between Minerva, Bryant and England Streets, Curran Road and Oakwood Avenue and between Highland Avenue and East Earle Street, Cumberland, R.I. | Owner / Organization: Water Works Engineering & Associates Inc | |
| 17-0029 | Cumberland | 250 West Wrentham Road Approximately 1000 feet north-northwest of West Wrentham Rd (at 250 West Wrentham Rd), utility pole No. 102, approximately 1,475 feet west southwest of its intersection with Pine Swamp Road (Route 114) Assessor's Plat 50, Lot 14, Cumberland, RI |
Owner / Organization:
Windy Acres Farm, LLC
Project: Windy Acres Solar Farm
|
|
| 17-0219 | Cumberland | West Wrentham Road Approximately 1000 feet north-northwest of West Wrentham Rd (at 250 West Wrentham Rd), utility pole No. 102, approximately 1,475 feet west southwest of its intersection with Pine Swamp Road (Route 114) Assessor's Plat 50, Lot 14, Cumberland, RI |
Owner / Organization:
Windy Acres Farm, LLC
Project: Windy Acres Solar Farm
|
|
| 99-0291 | Cumberland | Maple Ridge, Approximately 1000 feet northeast of the terminal end of Maple Ridge Drive; approximately 2000 feet from the intersection of Maple Ridge Drive and Highland Corporate Drive; Assessor's Plat 51, Lot 57; Cumberland, RI | Owner / Organization: Woonsocket Industrial Develop.Corp., Inc | |
| 24-0278 | Cumberland | Mendon 127 Mendon Road, approximately 400 feet east of Mendon Road and approximately 950 feet southeast of its intersection with Broad Street, nearest utility pole 1-33, Assessor's Plat 11, Lot 64, Cumberland, RI. |
Owner / Organization:
WPA Associates, LLC
Project: Ground Mounted Medium Solar Energy Sys
|
|
| 00-0189 | Cumberland | Abbott Run Valley Road, Utility Pole No. 121, Assessor's Plat 17, Lot 13, Cumberland, RI | Owner / Organization: Abilheira, Becki | |
| 07-0440 | Cumberland | First Avenue Approximately 60 feet southwest of First Avenue, approximately 250 feet north of the intersection of First Avenue and Vivien Avenue, Assessor's Plat 53, Lot 343, Utility Pole No. 22, Cumberland, RI. | Owner / Organization: Almeida, Jack | |
| 12-0189 | Cumberland | Sneech Pond Road Approximately 50 feet north of Sneech Pond Road, Utility Pole No. 55, approximately 250 feet west-northwest of its intersection with Nate Whipple Highway, Assessor's Plat 44, Lots 23 & 31, Cumberland, RI | Owner / Organization: Almeida, Joe | |
| 2482 | Cumberland | pf Proposed construction east of mendon Road and SOuth of Meadowbrook Drive, Cumberland, RI | Owner / Organization: Andreoni, Orlando A, Chimney Hills Associates | |
| 1288 | Cumberland | south side of Lonesome Pine Road, Cumberland, RI | Owner / Organization: Angelo, Wayne | |
| 2338 | Cumberland | East of Little Pond County Road, at Utility Pole No. 70, Cumberland, RI | Owner / Organization: Aubin, Patrick | |
| 4376 | Cumberland | WETLANDS: NORTH AND SOUTH OF PINE SWAMP RD., CUMBERLAND, RI | Owner / Organization: Ayotte, Jr., Gaston A Skyview Realty Inc | |
| 02-0288 | Cumberland | Frederick Lane & Louise Luther Drive Approximately 400 feet south southwest of the terminus of Frederick Lane and approximately 500 feet south southwest of the intersection of Frederick Lane and Grundy's Way, Assessor's Plat 23, Lots 11 & 12, Cumberland, RI. |
Owner / Organization:
Balbaton, Stanley & Henrietta
Project: Lauren Woods Estates
|
|
| 08-0255 | Cumberland | Thomas Leighton Blvd. Approximately 200 feet south of Thomas Leighton Boulevard, opposite Utility Pole 2, approximately 400 feet west of the intersection of Thomas Leighton Boulevard and Diamond Hill Road (Rt. 114), Assessor's Plat 42, Lot 157, Cumberland, RI | Owner / Organization: Bandoni, Priscilla | |
| 85-0413D | Cumberland | Owner / Organization: Baskin, William | ||
| 85-0431 | Cumberland | Scott Road west of Scott Road, east of Mendon Road, approximately 1200 feet north of Route 295, Cumberland, RI | Owner / Organization: Baskin, William | |
| 05-0478 | Cumberland | Jencks Road Approximately 180 feet southwest of Jencks Road, by utility pole no. 9-1, approximately 950 feet northwest of the intersection of West Wrentham and Jencks Roads, Assessor's Plat 50, Lot 90, Cumberland, RI. | Owner / Organization: Beaudoin, Norman | |
| 97-0415 | Cumberland | approximately 90 feet south of Shirley Drive, by Utility Pole No. 3, approximately 90 feet south of the intersectionof Linwood Road and Shirley Drive, Assessor's Plat 21, Lot 421, Cumberland, R.I. | Owner / Organization: Berard, Michael | |
| 2270 | Cumberland | West of Old Wrentham Road, Cumberland, RI | Owner / Organization: Berard, R. Marcienne |
Last updated 04-08-2026 05:43 PM
