582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 11-0141 | East Greenwich | 90 Sylvan Drive Southeast of Sylvan Drive (at 90 Sylvan Drive), Utility Pole 3, south of its intersection with Kenson Drive, Map 84, Plat 9, Lot 103, East Greenwich, RI | Owner / Organization: Dufault, Norman | |
| 5971 | East Greenwich | WETLANDS: OF PROPOSED DEBRIS AND STILL REMOVAL OF FRY BROOK LOCATED NORTH OF FRENCHTOWN ROAD, EAST OF RI ROUTE 4, ASSESSOR'S PLAT NO. 11, LOTS NO. 9, AND 11, EAST GREENWICH, RI | Owner / Organization: Duraleau, Charles | |
| 4954 | East Greenwich | Of proposed sewer line installation east of South County Trail, south of Middle Road, north of Feltloc Lane, East Greenwich, RI | Owner / Organization: Easterbrooks, Alan J. | |
| 19-0335 | East Greenwich | South Road Approximately 100 feet south of South Road (at 120 South Road), Utility Pole 5, approximately 350 feet west of its intersection with Clearview Drive, Assessor's Plat 6-17, Lot 24, Sublot B, East Greenwich, RI. | Owner / Organization: Edwards, Karen | |
| 4890 | East Greenwich | Of proposed construction south of Division Road, east of South County Trail behind utility poles #11 and #12, East Greenwich, RI | Owner / Organization: Everson, Kirk Narragansett Improvement Co. | |
| 22-0488 | East Greenwich | Signal Ridge 20 Signal Ridge Way. Approximately 470 feet South of Division Rd and approximately 150 feet East of Signal Ridge Way, Assessor's plat 79, Block 12, Lot 243. East Greenwich, RI |
Owner / Organization:
Ferguson, James
Project: 20 Signal Ridge Way OWTS
|
|
| 94-0273D | East Greenwich | Approximately 150 feet east of South County Trail (Route 2) and 100 feet south of Meadownbrook Road, A.P. 17E, Lot 2, East Greenwich, RI | Owner / Organization: Ferrara, Meg | |
| 95-0515 | East Greenwich | along the east side of Tillinghast Road from its intersection with Pardon's Wood Lane, south to Tillinghast Court, Utility Pole No. 16, East Greenwich, R.I. | Owner / Organization: Florenz, Domenic J. | |
| 0576 | East Greenwich | Frenchtown Road opposite Utility Pole No. 127, Frenchtown Road, East Greenwich, RI | Owner / Organization: Foley, Martin | |
| 5603 | East Greenwich | North of Frenchtown Road and east of Adirondack Drive, East Greenwich, RI | Owner / Organization: Fournier, Robert | |
| 2840 | East Greenwich | subdivision north of Arrowhead Trail and west of Tillinghast Road, Assessor's Plat 15, Lot 275, East Greenwich, Ri | Owner / Organization: Fournier, Robert | |
| 2543 | East Greenwich | South of 2356 Division Road, East Greenwich, RI | Owner / Organization: Fuoco, Thomas J. | |
| 96-0218 | East Greenwich | approximately 300 feet north of Hanaford Drive, by Utility Pole Nos. 3 and 4; approximately 400 feet northwest of its intersction with Atherton Road, Assessor's Plat 10A, portion of Lot 90, East Greenwich, R.I. | Owner / Organization: Galego, Paul F. | |
| 08-0267 | East Greenwich | Kenson Drive Approximately 40 feet southwest of Kenson Drive, and approximately 220 feet northwest of its intersection with Sylvan Drive, Utility Pole No. 5, Assessor's Plat 9-B, Lot 150, East Greenwich, RI | Owner / Organization: Gammons, Allen B. | |
| 23-0186 | East Greenwich | Beechcrest Road Approximately 545 feet northeast of Beech Crest Road, and approximately 345 feet northeast of its intersection with Shippeetown Road, Assessor's Plat 12E, Lot 485, East Greenwich, RI |
Owner / Organization:
Garakani, Ahmad
Project: 10 Beechcrest Road
|
|
| 01-0342 | East Greenwich | Shippeetown Road |
Owner / Organization:
Garakani, Ahmad
Project: Blueberry Hill Estates
|
|
| 06-0232 | East Greenwich | South Road Approximately 400 feet north of South Road, Utility Pole No. 62, and approximately 1,000 feet northeast of the intersection of South Road and Narrow Lane, Assessor's Plat 19-G, Lots 27-1 & 27-2, East Greenwich, RI | Owner / Organization: Garakani, Ahmad | |
| 99-0412 | East Greenwich | South Road Approximately 350 feet north of South Road, utility pole nos. 58.5 to 62, approximately 1000 feet northeast of the intersection of South Road and Narrow Lane, Assessor's Plat 19, Lot 27, East Greenwich, R.I. | Owner / Organization: Garakani, Ahmad A. | |
| 24-0129 | East Greenwich | Middle Approximately 130 feet west-northwest of Middle Road, approximately 475 feet northeast of the intersection of Middle Road and Ridgefield Drive, Assessor's Plat 9, Lot 272, East Greenwich, RI. |
Owner / Organization:
Gee, Dana
Project: Bridge Repair
|
|
| 2034 | East Greenwich | Formal application for permission to seek final approval for work as previously under Application No. 2034 located at the rear of 1340 Waterford Drive, Assessor's Plat 15, Lot 84, East Greenwich, RI | Owner / Organization: Geyer, Howard & Eleanor |
Last updated 04-08-2026 05:43 PM
