787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 09-0083 | Glocester | Lake Drive Lake Drive, UP P-34, Pascoag Lake Shores Plat, Lot 17, 17A, site is 1000' northeast of Putnam Pike, Glocester, RI | Owner / Organization: Dias, Joseph | |
| 3254 | Glocester | Absalona Hill Road EXCAVATE PONE OF ABSALONA HILL ROAD AT POLE 62, GLOCESTER, RI | Owner / Organization: Dickson, Gary L | |
| 98-0056 | Glocester | Approximately 100 feet south of Spring Grove Road, and Utility Pole No. 34, approximately 400 feet southeast of the intersection of Spring Grove Road and Glenn Drive, Pine Acres Sec. 1, Lot 1, Glocester, R.I. | Owner / Organization: DiFonzo, Carol | |
| 14-0098 | Glocester | 375 Lake Drive 375 Lake Drive, Approximately 240 feet north of Lake Drive, approximately 250 feet west of its intersection with Middle Road, Assessor's Plat 7, Lot PL-48, Glocester, RI. | Owner / Organization: Dinges, Ian T | |
| 02-0010 | Glocester | Cooper Road Approximately 900 feet southwest of Cooper Road, approximately 1000 feet south of its intersection with Absalona Hill Road, Utility Pole 70, Assessors Plat 17, Lot 48, Glocester, R.I. | Owner / Organization: DiVincenzo, Rose | |
| 01-0323 | Glocester | Putnam Pike Approximately 500 feet south of Putnam Pike (Route 44) and approximately 2200 feet southwest of its intersection with Sprague Hill Road at Utility Pole No. 488, Assessor's Plat 7, Lot 86, Glocester, RI | Owner / Organization: Donahue, Vicki A. | |
| 01-0392 | Glocester | Tarkiln Road Approximately 200 feet northeast of Tarkiln Road and approximately 500 feet northwest of its intersection with Paine Road, at Utility Pole No. 6, Assessor's Plat 16, Lot 69, Glocester, RI | Owner / Organization: Donaldson, William E. | |
| 99-0205 | Glocester | Goldmine Road Approximately 50 feet north of utility pole no. 10 on Gold Mine Road; approximately 2,000 feet west of the intersection of Gold Mine Road and Durfee Hill Road; Assessor's Plat N.E.P.R., Lot 4; Glocester, RI | Owner / Organization: Dooley, John | |
| 07-0257 | Glocester | Jackson School House Road 120 Jackson School House Road, Utility Pole No. 14, Assessor's Plat 7, Lot 28C, Glocester, RI | Owner / Organization: Doucette, John | |
| 11-0038 | Glocester | Indian Trail Approximately 100 feet east of Indian Trail, near UP 24, and approximately 300 feet southeast of it's intersection with Laurel Lane, Sunrise Garden Plat Section 1, Lot 12, Glocester, RI | Owner / Organization: Duarte, David | |
| 22-0283 | Glocester | Indian Trail Approximately 100 feet east of Indian Trail (at 174 Indian Trail), Utility Pole 24, approximately 325 feet east of its intersection with Laurel Drive, Assessor's Plat Section 1, Lot 12, Glocester, RI. | Owner / Organization: Duarte, David | |
| 22-0226 | Glocester | Joe Sarle Approximately 1500 feet northeast of Joe Sarle Road, approximately 2100 feet north of the intersection of Joe Sarle Road and Dexter Saunders Road, Utility Pole No. 6, Assessor's Plat 9, Lots 27, Glocester, RI. |
Owner / Organization:
Duhamel, Jarrett
Project: Single Family Lot Development
|
|
| 24-0144 | Glocester | Joe Sarle Approximately 1500 feet northeast of Joe Sarle Road, approximately 2100 feet north of the intersection of Joe Sarle Road and Dexter Saunders Road, Utility Pole No. 6, Asessor's Plat 9, Lot 27, Glocester, RI. |
Owner / Organization:
Duhamel, Jarrett
Project: Farm Road and Bridge Crossing
|
|
| 25-0052 | Glocester | Joe Sarle Joe Sarle Road. Nearest intersection is Dexter Saunders Road 600'. Closest utility pole is #6. Assessor's plat 9, lot 27. Glocester, RI |
Owner / Organization:
Duhamel, Jarrett
Project: Whispering Pine Farms
|
|
| 4568 | Glocester | Putnam Pike NORTH OF PUTNAM PIKE AND WEST OF ECHO ROAD, GLOCESTER, RI | Owner / Organization: Duhamel, Robert | |
| 07-0032 | Glocester | Durfee Hill Road Approximately 1,000 feet north northeast of Durfee Hill Road, directly opposite from the intersection of Durfee Hill Road and Goloskie Road, Plat 9 Lot 104, Glocester, RI | Owner / Organization: Duhamel, Roland | |
| 5129 | Glocester | Echo Lane APPLICATION TO CONSTRUCT A DOCK ON ECHO LANE, GLOCESTER, RI | Owner / Organization: Duhamel, Roland J | |
| 06-0387 | Glocester | Durfee Hill Road Approximately 1,000 feet north northeast of Durfee Hill Road, entrance located directly across from the intersection of Durfee Hill Road and Goloskie Road, Assessor's Plat 9, Lot 104, Glocester, RI | Owner / Organization: Duhamel, Roland J. | |
| 0567 | Glocester | Lake View Drive Sand Dam Pond, Lake View Drive, Glocester, RI | Owner / Organization: Dumais, Wallace | |
| 2994 | Glocester | SOUTH OF OLD HAWKINS TRAIL AT POLE 19, AT BOWDISH LAKE, GLOCESTER, RI | Owner / Organization: Duman, Donald |
Last updated 03-12-2026 05:43 PM
