532 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 99-0182 | Narragansett | Approximately 100 feet northwest of Point Judith Road (RI Rt. 108); approximately 2,200 feet south of the intersection of Point Judith Road, Woodruff Avenue, and South Pier Road; Assessor's Map W, Lot 123; Narragansett, RI | Owner / Organization: Lemieux, Lorraine | |
| 5181 | Narragansett | South Pier Road of proposed ditch construction South of South Pier Road, east of Old Point Judith Road, west of Walts Way , Narragansett, RI | Owner / Organization: Lenihan, George | |
| 15-0201 | Narragansett | South Pier Road Approximately 320 feet north of South Pier Road, near Utility Pole No. 28, and approximately 2740 feet east of the intersection of Point Judith Road and South Pier Road, Assessor's Plat H, Lots 92 & 93, Narragansett, RI | Owner / Organization: Lenihan, George H. | |
| 20-0084 | Narragansett | South Pier Road Approximately 350 feet north of South Pier Road, near Utility Pole No. 28, and approximately 800 feet northwest from the intersection of South Pier Road and Blossom Way, Assessor's Plat H, Lots 92 & 93, Narragansett, RI. |
Owner / Organization:
Lenihan, Jr., George
Project: Brookside Estates
|
|
| 97-0130 | Narragansett | approximately 80 feet northwest of Starr Drive, Utility Pole No. 9, approximately 400 feet southwest of the intersection of Starr Drive and Castle Road, Assessor's Plat A, Lot 86, Narragansett, RI | Owner / Organization: Lindh, Henry C.B. | |
| 3898 | Narragansett | Beach Street West of Beach Street, south of the western end of Wood Avenue, Narragansett, RI | Owner / Organization: Little, A. | |
| 22-0179 | Narragansett | Sewell At 17 Sewell Road, west from Utility Pole #3, approximately 120 feet northwest from the intersection of Sewell Road and Elizabeth Road, Assessor's Plat K, Lot 38B, Narragansett, RI. | Owner / Organization: Lord, Moreland& Anna Marie | |
| 86-0323D | Narragansett | SUNNYBROOK FARM RD., PLAT Y, LOT 5-B | Owner / Organization: Lubic, Marie | |
| 85-0502F | Narragansett | Point Judith Road Sunnybrook Farm, Point Judith Road, Narragansett, RI | Owner / Organization: Lubic, Mario | |
| 86-0367D | Narragansett | Sunnybrook Farm Road Sunnybrook Farm Road, Plat Y, Lot 6B, Narragansett, RI | Owner / Organization: Lubic, Mario And Rita | |
| 86-0366D | Narragansett | Sunnybrook Farm Road Sunnybrook Farm Road, Lot 6-1, and 6-2, Narragansett, RI | Owner / Organization: Lubic, Mario And Rita | |
| 86-0322D | Narragansett | Old Point Judith Road | Owner / Organization: Lubic, Mr. And Mrs., Mario | |
| 01-0373 | Narragansett | Ocean Approximately 80 feet west of Ocean Rd., approximately 180 feet north of the intersection of Anna Olivo Court and Ocean Road, Utility Pole No. 391, Plat E, Lot No. 195, Narragansett, RI. | Owner / Organization: Lucarelli, Michael & Karen | |
| 01-0035 | Narragansett | Greene Lane Approximately 120 feet south of Greene Lane; approximately 150 feet south of the intersection of Greene Lane and Glendale Road, Assessor's Plat S-1, Lot 272, Narragansett, RI | Owner / Organization: MacDonald, Stacie | |
| 19-0050 | Narragansett | Newport Row Approximately 60 feet east of Newport Row, opposite utility pole No. 2, and approximately 143 feet north of its intersection with Pennsylvania Avenue, Assessor's Plat T, Lot 125, Narragansett, RI | Owner / Organization: Manni, Angela Dorothy | |
| 21-0099 | Narragansett | Newport Row Approximately 60 feet east of Newport ROW, opposite utility pole No. 3, and approximately 280 feet north of its intersection with Baltimore Avenue, Assessor's Plat T, Lot 125, Narragansett, RI. | Owner / Organization: Manni, Angela Dorothy | |
| 12-0004 | Narragansett | Greenbriar Rd Approximately 125 feet southeast of the terminus of Greenbrier Road, approximately 200 feet southeast of the intersection of Greenbrier Road and Francis Avenue, Assessor's Plat K, Lot 69B, Narragansett, RI. | Owner / Organization: Manni, Gregory | |
| 11-0068 | Narragansett | Greenbrier Road Approximately 125 feet southeast of the terminus of Greenbrier Road, approximately 200 feet southeast of the intersection of Greenbrier Road and Francis Avenue, Assessor's Plat K, Lot 69B, Narragansett, RI | Owner / Organization: Manni, MaryAnn | |
| 6652 | Narragansett | Clark Road South of Clark Road, west of Ocean Road, Narragansett, RI | Owner / Organization: Manning, James P | |
| 4607 | Narragansett | Pt. Judith Road Proposed construction west of Point Judith Road, south of Wandsworth Street, opposite Utility Pole #2279, Narragansett, RI | Owner / Organization: Manning, James P |
Last updated 04-08-2026 05:43 PM
