552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 95-0648 | North Smithfield | approximately 150 feet north of Rocky Hill Road, by Utility Pole No. 22, approximately 300 feet east of its intersection with Grange Road, Assessor's Plat 16, Lot 61, North Smithfield, R.I. | Owner / Organization: Girgan, Tim | |
| 02-0307 | North Smithfield | Shady Lane located approximately 60 feet west of Shady Lane, by utility pole number 3, approximately350 feet south of the intersection of Shady Lane and Hanton Road Assessor's Plat13, Lot 129, North Smithfield, RI. | Owner / Organization: Goderin, Phil | |
| 13-0132 | North Smithfield | Mendon Road Approximately 50 feet east of Mendon Road, opposite utility pole number 18, approximately 100 feet north of the intersection of Mendon Road and Keough Street, Tax Assessor's Plat 3, Lot 109, North Smithfield, RI. | Owner / Organization: Godfrin, Philip | |
| 5689 | North Smithfield | Old Louisquisset Pike Of proposed parking area construction located west of Old Louisquisset Pike and east of Eddie Dowling Highway, North Smithfield, RI | Owner / Organization: Godfrin, Philip Unio Village Associates | |
| 2836 | North Smithfield | Douglas Pike Application for permission to alter freshwater wetlands in an area located southwest of Douglas Pike, north and west of Mattity Road, North Smithfield, RI | Owner / Organization: Gold, David Gold Industrial Machinery Inc. | |
| 01-0483 | North Smithfield | Overlea Road Approximately 70 feet south of Overlea Road, approximately 400 feet southeast of the intersection of Overlea Road and Mattity Road, by Utility Pole No. 4, Assessor's Plat 14, Lot 254, North Smithfield, RI | Owner / Organization: Gold, David M. | |
| 1954 | North Smithfield | Farnum Pike south side of Farnum Pikes at pole 138 | Owner / Organization: Goodwin, Brian | |
| 95-0076 | North Smithfield | west of Providence Pike (R.I. Route 5), south of its intersection with R.I. Route 104, North Smithfield, R.I. | Owner / Organization: Goodwin, Robert and Fred | |
| 04-0544 | North Smithfield | Grange Road Approximately 350 feet southeast of Grange Road, by utility pole no. 34, approximately 1100 feet south of the intersection of Rocky Hill and Grange Roads, Assessor's Plat 19, Lot 26, North Smithfield, RI. | Owner / Organization: Gravel, Roger & Amy | |
| 0832 | North Smithfield | west side of Brookside Drive., opposite Pole 18, North Smithfield, RI | Owner / Organization: Greck, Nydia | |
| 95-0663 | North Smithfield | approximately 100 feet west of Franconia Drive, approximately 400 feet northwest of the intersection of Franconia Drive and Leonard Drive, Assessor's Plat 14, Lot 232, North Smithfield, R.I. | Owner / Organization: Guittari, Joseph | |
| 01-0415 | North Smithfield | Grange Road approximately 100 feet west of Providence Pike (RI Route 5) and approximately 600 feet north of the intersection of Providence Pike and Grange Road, Utility Pole No. 159, Assessor's Plat 19, Lot 22, North Smithfield, RI | Owner / Organization: Guyette, Richard L. | |
| 6307 | North Smithfield | Eddie Dowling Highway East of Eddie Dowling Highway and west of Old Louisquisset Pike, Plat 13, Lots 142 & 137, Plat 21, Lot 62, North Smithfield, RI | Owner / Organization: Haddad, Nicholas Berthod Realty | |
| 20-0284 | North Smithfield | Douglas Pike Approximately 500 feet southeast of Douglas Pike, Utility Pole 158, opposite its intersection with Pound Hill Road, Assessor's Plat 10, Lot 221, North Smithfield, RI. | Owner / Organization: Halloran, Patricia | |
| 06-0261 | North Smithfield | Iron Mine Hill Road Approximately 170 feet north of Iron Mine Hill Road and approximately 4,600 feet east of its intersection with Greenville Road (Route 104), Utility Pole No. 33S, Assessor's Plat 16, Lot 5, North Smithfield, RI | Owner / Organization: Hamilton, Raymond | |
| 2058 | North Smithfield | Black Plain Road east side of Black Plain Road | Owner / Organization: Hart, Dana | |
| 94-0499D | North Smithfield | approximately 480 feet west of Black Plain Road, approximately 1100 feet southwest of the intersection of Pound Hill Road and Black Plain Road, Assessor's Plat 7, Lot 118 North Smithfield, RI | Owner / Organization: Healey, David B. | |
| 15-0170 | North Smithfield | Christiansen Drive Approximately 680 feet southeast of the cul-de-sac of Christiansen Drive, utility pole no. 5A; approximately 1,325 feet east of the intersection of Steel Street and Christiansen Drive; Assessor's Plat 5, Lot 354, North Smithfield, RI. | Owner / Organization: Higginbottom, Jr., Joseph | |
| 15-0197 | North Smithfield | 22 Christiansen Drive 22 Christiansen Drive, AP 5, Lot 354, North Smithfield, RI |
Owner / Organization:
Higginbottom, Jr., Joseph W.
Project: Smart Technologies Solar Array
|
|
| 1762 | North Smithfield | Primrose Pond floating dock in Primrose Pond north of Farnum Pike at pole #140 | Owner / Organization: Higgins, Daniel |
Last updated 04-08-2026 05:43 PM
