471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 98-0418 | Tiverton | Row off Crandall Road, Utility Pole No. 43, Map 4-7, Block 142, Lot 2 and 2E, Tiverton, RI | Owner / Organization: Mauricio, Steven & Kelly | |
| 98-0208 | Tiverton | Approximately 400 feet northeast of Riverside Drive by utility pole no. 24; approximately 600 feet northeast of its intersection with Evans Avenue, Assessor's Plat 53, 1H (Sub-Lot C), Tiverton, R.I. | Owner / Organization: McCall, Kristen Paul | |
| 6727 | Tiverton | Fish Road West of Fish Road, north of Birch Street, Block 33, Card #1, Tiverton, RI | Owner / Organization: McDonald, Jr., Arthur | |
| 05-0048 | Tiverton | Fish Road Approximately 100 feet east of Fish Road and approximately 100 feet northwest of its intersection with Bulgarmarsh Road, Assessor's Plat 113, Lot 85F, Tiverton, RI | Owner / Organization: McLauglin, William | |
| 03-0236 | Tiverton | 1253 East Road 1253 East Road, approximate 100 feet east of the intersection of East Demello Drive and East Road, Utility Pole No. 9, Assessor's Plat, Map 4-3, Block 128, Lot 11, Tiverton, RI | Owner / Organization: Medeiros, David | |
| 99-0079 | Tiverton | Bulgarmarsh Road Approximately 400 feet south of Bulgarmarsh Road, opposite Utility Pole No. 79, approximately 1500 feet southeast of the intersection of Bulgarmarsh Road and Brayton Road, Assessor's Plat 3-9, Block 132, Lot 4B, Tiverton, RI | Owner / Organization: Medeiros, Jr., Raymond | |
| 06-0049 | Tiverton | Cornell Road Cornell Road, Utility Pole No. 11, Plat 3-8 Block 132 Card 18, Tiverton, RI | Owner / Organization: Medeiros, Louis | |
| 12-0044 | Tiverton | Birch Street Approximately 50 feet south of Birch Street and approximately 365 feet west of its intersection with Fish Road, Assessor's Plat 2-14, Block 35, Card 1, Tiverton, RI | Owner / Organization: Medeiros, Michael | |
| 04-0373 | Tiverton | Captians Circle Approximately 100 feet south of Captain's Circle, opposite Utility Pole No. 11, approximately 1,200 feet west of the intersection of Captain's Circle and Fairwood Drive, Assessor's Map 4-11, Block 204, Card 72, Tiverton, RI | Owner / Organization: Medeiros, Peter | |
| 22-0084 | Tiverton | Cornell Approximately 100 feet east of Cornell Road and approximately 130 feet northeast of its intersection with Deer Run Road, near Utility Pole No. 7-84, Assessor's Plat 516, Lot 106, Tiverton, RI. | Owner / Organization: Mello, Raymond | |
| 6498 | Tiverton | Stafford Road East of Stafford Road by Utility Pole #S-953, north of Bulgarmarsh Road, Tiverton, RI | Owner / Organization: Mello, Thomas | |
| 94-0122D | Tiverton | approximately 700 feet west of Main Road(Route 77) opposite utility pole NO. 458, approximately 1700 feet north of the intersection of Main Road (Route 77) and Pond Bridge Road, Map 2-2, Book 122, Lots 17D and 17E, Tiverton, RI | Owner / Organization: Messenger, Robert A. | |
| 07-0476 | Tiverton | Main Road Approximately 600 feet west of Main Road (Route 77) approximately 1100 feet southwest of the intersection of Bettencourt Lane and Main Road, Utility Pole No. 451 & 452, Assessor's Map 2-2, Block 122, Card 17, Tiverton, RI |
Owner / Organization:
Messenger, Robert A.
Project: Breezy Knoll Way
|
|
| 4656 | Tiverton | Fish Road East of Fish Road, at the end of Rockland Terrace, Tiverton, RI | Owner / Organization: Michel, Fernand H. | |
| 25-0038 | Tiverton | King Approximately 1000 feet south of King Road, approximately 2100 feet east southeast of the intersection of Brayton Road and King Road, Utility Pole No. 26, Assessor's plat 602, lot 107, Tiverton, RI. |
Owner / Organization:
Moniz, John
Project: King Road Conservation Development
|
|
| 03-0322 | Tiverton | Mill Approximately 150 feet east of Mill Street, by Utility Pole No. 13, approximately 320 feet south of the intersection of Mill Street and Birch Street, Assessor's Map 2-14, Block 94, Lot 19, Tiverton, RI | Owner / Organization: Moniz, John | |
| 3155 | Tiverton | Moniz Pig Farm Agricultural Waste Management plan for Moniz Pig Farm , Tiverton, RI | Owner / Organization: Moniz, John | |
| 95-0229 | Tiverton | approximately 60 feet north of Bulgarmarsh Road, by Utility Pole No. 17; approximately 450 feet northeast of its intersection with Budd Way Drive, Block 92, Card 74, Tiverton, R.I. | Owner / Organization: Moniz, Manuel A. | |
| 94-0413D | Tiverton | approximately 25 feet north of Bulgarmarsh Road, opposite Utility Pole No. 18, and approximately 1000 feet east of the intersection of Budway Drive and Bulgarmarsh Road, Block 92, Card 74, Tiverton, RI | Owner / Organization: Moniz, Manuel A. | |
| 95-0038 | Tiverton | approximately 60 feet north of Bulgarmarsh Road, by Utility Pole No. 17; approximately 450 feet northeast of its intersection with Budd Way Drive, Plat 92, Lot 75, Tiverton, RI | Owner / Organization: Moniz, Manuel A. |
Last updated 04-07-2026 05:43 PM
