401 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 96-0247 | Exeter | approximately 550 feet north of Ten Rod Road, approximately 600 feet east of its intersection with Halliville Road, opposite Utility Pole No. 112, Assessor's Plat 24, Block 1, Lot 3, Exeter, R.I. | Owner / Organization: Warner, William | |
| 96-0517 | Exeter | approximately 550 feet north of Ten Rod Road, approximately 800 feet northeast of its intersection with Hallville Road, Utility Pole No. 112, Assessor's Plat 24, Block 1, Lot 3, Exeter, R.I. | Owner / Organization: Warner, William D. | |
| 5480 | Exeter | WETLANDS: OF PROPOSED CULVERT INSTALLATION LOCATED WEST OF GLEN ROCK ROAD OPPOSITE POLE 286, EXETER, RI | Owner / Organization: Whelan, David | |
| 12-0183 | Exeter | Reuben Brown Lane Approximately 250 feet east of Reuben Brown Lane, and approximately 600 feet northeast of its intersection with Ten Rod Road / Victory Highway (Route 102), Assessor's Plat 23, Lot 21, Exeter, RI | Owner / Organization: White, Jr., Frederic C. | |
| 1778 | Exeter | Proposed landfill east of Tripps Corner Road and west of Sodom Brook, Exeter, RI | Owner / Organization: Whitford, Clark Exeter Town Council | |
| 2421 | Exeter | Southeast corner of Tripps Corner Road and Route 102, Exeter, RI | Owner / Organization: Whitford, Clark & Mary Blueberry Hill Country Store | |
| 99-0331 | Exeter | Ten Rod Road Approximately 1350 feet north of Route 102 (Victory Highway), opposite utility pole no.468, approximately 1800 feet northwest of the intersection of Route 102 and Rolling Hill Drive, Assessor's Plat 22, Portion of Block 3, Lot 3; Assessor's Plat 23, Portions of Block 1, Lots 2, 5, and 7, Exeter, R.I. |
Owner / Organization:
Whitford, Jr., Eugene
Project: Cobblestone Golf & Country Club
|
|
| 98-0010 | Exeter | Approximately 400 feet south of Widow Sweets Road, opposite Utility Pole Nos. 22, approximately 1400 feet west of its intersection with Pardon Joslin Road, Assessor's Plat 23, Block 1, Lot 9, Exeter, R.I. | Owner / Organization: Whitford, Robert | |
| 22-0401 | Exeter | Ten Rod Approximately 200 feet north of Ten Rod Road (Route 102) and approximately 3200 feet west of its intersection with Widow Sweets Road, Assessor's Plat 23-1, Lot 5, Exeter, RI. |
Owner / Organization:
Whitford, William, et al.
Project: GD Exeter Ten Rod Road I
|
|
| 12-0039 | Exeter | Escoheag Hill Rd Approximately 200 feet east of Escoheag Hill Road, U.P. 1038, and approximately 680 feet north of the intersection of Escoheag Hill Road and Ten Rod Road (Route 165) A.P. 28, Block 7, Lot 7, Exeter, RI | Owner / Organization: Whittaker, Christopher J. | |
| 08-0366 | Exeter | Escoheag Hill Road Approximately 200 feet east of Escoheag Hill Road, U.P. 1038, and approximately 680 feet north of the intersection of Escoheag Hill Road and Ten Rod Road (Route 165) A.P. 28, Block 7, Lot 7, , Exeter, RI | Owner / Organization: Whittaker, Christopher J. | |
| 17-0263 | Exeter | Exeter Road Approximately 200 feet south of Exeter Road, near utility pole No. 30, and approximately 450 feet southeast of its intersection with South County Trail (Route 2) Assessor's Plat 67, Lot 1, Block 3, Exeter, RI | Owner / Organization: Wilbur, William | |
| 04-0466 | Exeter | Mill Pond Road | Owner / Organization: Willis, Jocelyn | |
| 06-0204 | Exeter | Mill Pond Road Approximately 340 feet east southeast of Mill Pond Road and approximately 380 feet east of its intersection with Bridge Road, Utility Pole No. 15 1/2, Assessor's Map 73, Block 2, Lot 4, Exeter, RI | Owner / Organization: Willis, Jocelyn | |
| 01-0105 | Exeter | Mill Pond Road Approximately 60 feet east of Mill Pond Road, utility pole no. 7, approximately 300 feet north of the intersection of Mill Pond Road and Dorset Mill Road, Assessor's Plat 78, Block 5, Lot 5, Exeter, RI | Owner / Organization: Winquist, Carl A. | |
| 01-0106 | Exeter | Mill Pond Road Immediately east of Mill Pond Road, utility pole no. 10, approximately 700 feet north of the intersection of Mill Pond Road and Dorset Mill Road, Assessor's Plat 78, Block 5, Lot 6, Exeter, RI | Owner / Organization: Winquist, Norma | |
| 18-0149 | Exeter | Summit Road Approximately 380 feet southeast of Summit Road, approximately 520 feet northwest of the intersection of Summit Road and Mill Road, Utility Pole No. 64, Assessors Plat 57, Lot 5, Exeter, RI. | Owner / Organization: Woodburn, Robin | |
| 1589 | Exeter | West of Route 3, four-tenths of a mile south of Route 165, Exeter, RI | Owner / Organization: Woodmansee, Ralph | |
| 01-0086 | Exeter | West Shore Drive Approximately 70 feet north of West Shore Drive, opposite utility poles no. 6 and 7, approximately 400 feet northwest of the intersection of West Shore Drive and East Shore Road, Assessor's Plat 84, Block 9, Lots 22-24, Exeter, RI | Owner / Organization: Woods, James | |
| 04-0638 | Exeter | Narrow Lane Approximately 2600 feet west of Narrow Lane, near Utility Pole No. 16 and approximately 3200 feet southwest of its intersection with South Road, Assessor's Plat 13, Block 3, Lot 21, Exeter, RI |
Owner / Organization:
Zarrella Sr., Gerald P.
Project: "Gerald's Farm"
|
Last updated 04-03-2026 05:44 PM
